NOAA-Style Climate Reports


Report for 2006 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2006

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.9  78.6   6:00p  48.9   6:30a   4.8   4.7  0.00   3.8  22.0  12:30p     N
 2  62.0  78.8   3:00p  50.8   6:30a   5.3   2.3  0.27   2.5  23.0   3:30p   NNE
 3  61.4  73.9   3:30p  47.7   5:00a   6.1   2.5  0.01   4.3  24.0   5:30p   NNW
 4  63.2  79.0   6:00p  43.9   6:30a   6.8   5.0  0.00   3.1  19.0   5:30p   NNE
 5  63.4  81.1   5:30p  42.2   6:00a   7.5   5.9  0.00   2.9  14.0  12:00p     W
 6  61.1  79.2   1:30p  38.9   6:00a   8.0   4.2  0.20   3.4  23.0   1:00p   SSW
 7  63.8  72.5   4:30p  59.5   2:00a   2.3   1.1  0.19   3.4  15.0   2:30p     S
 8  67.7  80.7   4:00p  54.5   5:00a   2.9   5.6  0.01   6.3  23.0   6:30p   NNW
 9  58.4  68.8   2:30p  46.2  12:00m   7.0   0.4  0.00   8.5  23.0   2:30p     N
10  52.5  66.9   5:00p  36.2   6:00a  12.6   0.2  0.00   5.2  21.0   4:00p     N
11  52.9  69.4   4:00p  33.7   6:30a  12.5   0.5  0.00   3.7  20.0   1:30p     N
12  57.3  71.8   6:00p  39.2   6:30a   9.2   1.4  0.00   2.7  21.0  11:30a   NNE
13  60.2  74.7   4:00p  44.6   4:30a   7.2   2.5  0.00   3.1  15.0   1:00p     N
14  61.8  77.0   6:30p  44.6   6:30a   6.5   3.4  0.00   1.7  10.0   4:30p    NW
15  64.4  79.8   4:00p  43.6   6:00a   6.2   5.6  0.00   2.4  16.0   2:30p   NNE
16  73.3  86.1   1:30p  56.2   2:30a   1.4   9.7  0.00   5.4  30.0  11:30a   SSW
17  79.3  90.3   5:30p  64.3  12:30a   0.0  14.3  0.00   5.8  28.0   4:30p   SSW
18  71.2  79.6  12:30a  63.4  11:30p   0.1   6.3  0.31   6.5  25.0   2:30a   SSW
19  70.4  79.9   1:30p  60.4  12:00m   0.3   5.7  0.00   7.3  27.0   2:00p   SSW
20  63.6  77.0   4:30p  44.8   6:30a   5.4   4.0  0.00   2.5  16.0   1:00a     N
21  66.3  77.7   4:30p  58.0  12:30a   2.4   3.6  0.52   3.8  27.0   5:00p     S
22  70.4  79.2   5:00p  60.9  12:00m   0.5   5.9  0.04   5.9  25.0   1:00p     W
23  60.8  73.7   6:00p  46.1   6:30a   6.2   2.0  0.02   3.4  15.0  11:00a    NE
24  62.9  77.0   5:00p  43.8   6:00a   6.4   4.3  0.01   1.6  16.0   6:00p    SE
25  61.9  67.8  11:00a  52.9   4:30a   3.8   0.7  0.02   2.4  14.0  10:30p    NE
26  66.6  80.1   5:00p  57.5  12:00m   2.2   3.9  0.00   3.2  22.0   6:00p    NE
27  63.8  78.1   3:30p  52.0   4:00a   4.2   3.0  0.13   1.9  33.0   5:00p   WSW
28  61.5  73.5  12:30p  52.2   6:00a   5.2   1.7  0.19   3.0  33.0   1:00p    NW
29  63.5  77.4   4:30p  48.8   4:30a   5.4   3.9  0.01   4.2  20.0   4:00p    NW
30  67.6  79.2   4:00p  53.5  12:00m   3.0   5.5  0.00   4.2  19.0   2:30p     W
-------------------------------------------------------------------------------------
    63.9  90.3    17    33.7    11   151.4 119.8  1.93   3.9  33.0    27       N

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.52 ON 06/21/06
Days of Rain: 10 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration