NOAA-Style Climate Reports


Report for 2008
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 08  1  30.1  15.2  23.5   0.0  1286     0  57.5   7  -9.3   24    0   19   28    4
 08  2  27.9   7.7  19.0   0.0  1335     0  45.1  17 -16.4   21    0   21   29    9
 08  3  37.7  17.5  27.9   0.0  1147     0  53.9  31   0.1    8    0    6   30    0
 08  4  59.8  33.2  46.6   0.0   578    24  76.8  25  15.4    2    0    0   14    0
 08  5  65.9  36.6  52.5   0.0   405    18  83.0  26  25.1   28    0    0    9    0
 08  6  76.2  53.2  64.9   0.0   119   116  86.5  26  42.6    2    0    0    0    0
 08  7  79.8  56.2  68.5   0.0    76   185  89.3  16  41.5    1    0    0    0    0
 08  8  80.6  51.0  65.9   0.0   138   166  89.0   5  37.8   26    0    0    0    0
 08  9  71.7  47.9  59.5   0.0   223    58  90.1   2  33.4   10    1    0    0    0
 08 10  56.4  33.5  45.2   0.0   622     8  78.5  12  20.0   22    0    0   14    0
 08 11  36.4  25.3  31.3   0.0   772     0  49.2  13   9.5   21    0    3   20    0
 08 12  28.5  14.4  21.9   0.0  1334     0  54.5  27  -7.0   20    0   21   29    2
------------------------------------------------------------------------------------
        54.6  32.8  44.2   0.0  8034   576  90.1 SEP -16.4  FEB    1   70  173   15

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 08  1  1.95   0.00  0.62    7   11    4    0
 08  2  1.38   0.00  0.85   17    9    2    0
 08  3  1.65   0.00  0.81   31    6    5    0
 08  4  3.30   0.00  1.29   25    9    7    1
 08  5  1.48   0.00  0.53    2    6    4    0
 08  6  4.19   0.00  1.30    8   11    8    1
 08  7  1.93   0.00  0.47   16    8    6    0
 08  8  1.35   0.00  0.45    9    7    5    0
 08  9  3.98   0.00  1.18    4    8    5    2
 08 10  1.97   0.00  0.47    8   16    6    0
 08 11  1.05   0.00  0.25   14   13    4    0
 08 12  2.14   0.00  1.09   27    6    4    1
---------------------------------------------
       26.37  0.00  1.30  JUN  110   60    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   5.3  41.0   30     W
 08  2   4.7  36.0    9     W
 08  3   5.0  33.0   25   ESE
 08  4   5.3  40.0    7   SSW
 08  5   5.5  39.0   17   SSW
 08  6   4.5  46.0   28   SSW
 08  7   3.8  33.0   13   SSW
 08  8   3.2  32.0   23    NW
 08  9   2.4  29.0   14    SE
 08 10   3.7  32.0   14   ESE
 08 11   4.9  29.0   20   WNW
 08 12   5.4  45.0   28     S
---------------------------------
         4.5  46.0  JUN    W