NOAA-Style Climate Reports


Report for 2009 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.5  43.8   2:00a  26.9  11:00p  28.5   0.0  0.03   7.0  34.0   1:00p    SW
 2  41.9  57.2   3:30p  25.8   5:30a  23.1   0.0  0.00   2.4  14.0  12:00m   NNE
 3  38.4  46.1  12:30a  32.2  12:00m  26.6   0.0  0.43  12.8  33.0   3:30p    NW
 4  38.4  49.2   4:00p  30.1  12:00m  26.6   0.0  0.05  11.7  30.0   2:30a    NW
 5  36.0  44.2   6:00p  26.4   7:30a  29.0   0.0  0.00   4.4  19.0   7:00p   NNE
 6  34.0  41.8   3:30p  26.7  11:30p  31.0   0.0  0.00  14.4  32.0   3:30p   NNW
 7  30.7  37.6   6:00p  25.1   4:00a  34.3   0.0  0.00  10.8  31.0   4:30p   WNW
 8  38.4  51.1   2:30p  24.1   7:00a  26.6   0.0  0.00   6.9  30.0   3:00p     W
 9  37.8  55.4   3:00p  19.2   7:00a  27.2   0.0  0.00   5.3  30.0   3:00p    SW
10  36.6  52.8   4:30p  20.6   6:00a  28.4   0.0  0.00   3.7  21.0   1:30p    NE
11  35.8  53.5   3:30p  18.6   7:30a  29.2   0.0  0.00   5.1  28.0   1:30p     N
12  35.5  52.3   4:30p  14.8   7:30a  29.5   0.0  0.00   2.8  17.0   6:30p   ESE
13  36.9  45.5   5:00p  28.2   6:30a  28.1   0.0  0.00   6.3  24.0  11:30a     E
14  45.0  53.1   3:00p  39.2  12:30a  20.0   0.0  0.00   7.5  26.0   4:30p   ENE
15  51.5  64.2   6:30p  35.2  12:00m  13.5   0.0  0.00   5.0  25.0   2:30p    NE
16  47.7  68.8   5:30p  23.6   7:00a  17.7   0.4  0.00   1.9  14.0  11:30a   ESE
17  50.4  70.6   4:00p  24.4   7:00a  15.7   1.1  0.00   3.9  23.0   5:30p   SSE
18  55.7  73.9   4:00p  33.2   4:00a  11.3   2.0  0.00   4.9  26.0   3:30p    SE
19  43.7  50.7  12:30a  39.1  12:00m  21.3   0.0  0.06   6.1  20.0   4:00p     E
20  38.4  42.6   2:00p  36.3   9:00p  26.6   0.0  0.39   4.8  22.0   5:30p    NE
21  36.7  40.5   3:00p  33.8   5:30a  28.3   0.0  0.08   8.3  26.0  12:00p   SSW
22  40.5  53.3   5:00p  30.7  12:00m  24.5   0.0  0.01  11.7  32.0   1:00p   WNW
23  41.9  56.5   4:00p  21.8   7:30a  23.1   0.0  0.00   3.0  21.0   6:00p   NNW
24  62.7  80.7   6:30p  39.9   6:30a   7.3   5.0  0.00   5.9  31.0  11:00p   SSW
25  60.0  71.5   2:00a  43.6  12:00m   6.8   1.8  0.47   9.0  33.0  10:30a   SSW
26  45.0  50.7   6:00p  40.5   9:30a  20.0   0.0  0.78   4.8  18.0   5:30a     E
27  60.4  71.6  10:30a  43.9   6:30a   6.3   1.7  0.00   7.9  40.0   2:00p   SSW
28  49.7  62.6   5:30p  39.8   7:30a  15.3   0.0  0.25   6.9  21.0   9:00p     N
29  50.8  61.5   3:00p  41.2   7:00a  14.2   0.0  0.00   7.5  30.0  10:30a   ESE
30  54.0  57.6  10:30a  49.4   1:30a  11.0   0.0  0.71   2.9  18.0  12:00m   ESE
-------------------------------------------------------------------------------------
    43.7  80.7    24    14.8    12   651.0  12.0  3.26   6.5  40.0    27       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 0.78 ON 04/26/09
Days of Rain: 10 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration