NOAA-Style Climate Reports


Report for 2011
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 11  1  24.6   8.6  17.2   0.0  1482     0  52.2   1 -19.0   23    0   30   31    7
 11  2  31.3  10.9  22.4   0.0  1192     0  50.4  17 -12.5    8    0   17   27    7
 11  3  38.2  16.7  28.4   0.0  1133     0  59.0  17  -4.3   26    0    5   29    3
 11  4  53.4  32.6  42.5   0.0   674     6  80.5  10  18.0    1    0    0   13    0
 11  5  67.8  44.9  56.8   0.0   305    53  87.2  30  26.3    5    0    0    5    0
 11  6  75.5  52.3  64.6   0.0   131   118  92.7   7  41.1    2    1    0    0    0
 11  7  85.1  59.8  73.0   0.0    42   288  93.2  21  47.1    7    5    0    0    0
 11  8  78.8  55.4  67.2   0.0    86   153  91.4   1  42.3   26    1    0    0    0
 11  9  69.1  45.3  57.4   0.0   280    53  87.6   1  29.4   16    0    0    2    0
 11 10  60.2  36.2  47.5   0.0   558    26  79.9   7  21.4   28    0    0   10    0
 11 11  48.7  30.3  39.7   0.0   757     0  62.7   6  20.2    4    0    1   21    0
 11 12  37.2  25.8  31.5   0.0  1037     0  52.8  15   7.4   10    0    9   29    0
------------------------------------------------------------------------------------
        56.0  35.0  45.8   0.0  7677   698  93.2 JUL -19.0  JAN    7   62  167   17

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 11  1  0.03   0.00  0.03    1    1    0    0
 11  2  0.06   0.00  0.02   13    1    0    0
 11  3  1.56   0.00  0.53   24    8    4    0
 11  4  4.35   0.00  1.22   27    9    6    1
 11  5  1.63   0.00  0.41   23    8    5    0
 11  6  5.16   0.00  1.51   22   10    8    2
 11  7  1.14   0.00  0.43   18    6    3    0
 11  8  3.90   0.00  1.01    2    9    7    1
 11  9  3.87   0.00  0.74   26   13    8    0
 11 10  3.07   0.00  0.76   20   15    9    0
 11 11  2.87   0.00  0.85    8   10    4    0
 11 12  1.40   0.00  0.51   14   10    4    0
---------------------------------------------
       29.04  0.00  1.51  JUN  100   58    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   3.8  35.0    1     W
 11  2   6.0  50.0   18    SW
 11  3   4.5  32.0   17   ESE
 11  4   6.0  40.0   11   ESE
 11  5   4.9  38.0    1    NE
 11  6   3.9  47.0   22     E
 11  7   2.9  44.0   18   SSW
 11  8   2.8  26.0   21     W
 11  9   3.2  34.0    2   NNW
 11 10   4.0  39.0   17     W
 11 11   4.8  46.0    9   SSW
 11 12   4.8  40.0   15   SSW
---------------------------------
         4.3  50.0  FEB  SSW