NOAA-Style Climate Reports


Report for 2018 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.3  11.3   2:30p   4.8  12:30a  56.7   0.0  0.00   3.8  21.0   8:00a   WNW
 2  14.5  20.3   3:30p   9.8  12:30a  50.5   0.0  0.00   7.2  27.0   2:00p     W
 3  13.5  18.4   4:00p   8.1  12:00m  51.5   0.0  0.00   4.1  31.0   1:00a    NW
 4   2.4   9.3  10:30a -14.8  11:30p  62.6   0.0  0.00   3.6  27.0  11:00a   NNW
 5  -5.6   9.3   3:00p -18.0   9:00a  70.6   0.0  0.00   0.0   8.0   1:30p     W
 6  -0.7  12.8   4:30p -14.3   4:30a  65.7   0.0  0.00   0.0   2.0   5:00a   NNE
 7  19.1  29.4   9:00p   5.2  12:30a  45.9   0.0  0.00   6.6  25.0  12:00p   SSW
 8  30.5  33.7   4:30p  26.0  12:00m  34.5   0.0  0.00   5.9  22.0  10:30a     W
 9  22.4  34.3   3:30p   4.3   9:00a  42.6   0.0  0.04   0.1   9.0   8:00p    SE
10  35.1  46.5  12:00m  25.5   2:30a  29.9   0.0  0.05   3.3  20.0  10:30p   SSW
11  49.1  53.3   2:30p  38.8  12:00m  15.9   0.0  0.55   3.8  24.0   5:30a   SSW
12  19.1  38.8  12:30a  12.8   8:00p  45.9   0.0  0.01  10.3  31.0   9:00a     N
13  12.3  16.6   1:00p   4.2  12:00m  52.7   0.0  0.00   4.9  21.0  12:30a    NW
14  10.5  17.7   3:30p   0.5   4:30a  54.5   0.0  0.00   2.5  19.0  10:00p     S
15  14.2  17.4   2:00p   7.5  12:00m  50.8   0.0  0.00   4.5  20.0   8:30a   ESE
16  11.4  24.2   2:30p  -1.2  12:00m  53.6   0.0  0.02   0.7  11.0   2:30p     N
17  17.2  24.6   3:00p  -1.6  12:30a  47.8   0.0  0.00   5.9  30.0  11:00p   WSW
18  25.7  31.2   4:30p  20.7   8:00a  39.3   0.0  0.01   5.1  22.0   2:00p   WSW
19  32.4  39.4   3:30p  26.5   5:00a  32.6   0.0  0.02   4.5  28.0   9:00p    SW
20  37.5  45.7   4:00p  30.1  12:00m  27.5   0.0  0.00   0.8  24.0   1:30a   WSW
21  34.2  40.3   2:30p  27.5   4:00a  30.8   0.0  0.05   0.0   4.0   4:00p     S
22  35.9  37.1   5:30a  35.2   8:00a  29.1   0.0  0.73   1.9  25.0  12:00p     E
23  29.6  40.4   3:30a  21.1  12:00m  35.4   0.0  0.26   4.6  22.0   4:30p    NW
24  22.3  25.3  12:30p  20.3  10:00p  42.8   0.0  0.00   0.8  18.0  12:30a   NNW
25  26.1  33.0   3:30p  20.7  12:30a  38.9   0.0  0.00   0.3  14.0   1:00p   ESE
26  36.4  51.8   4:00p  18.5   7:00a  28.6   0.0  0.02   2.4  31.0  12:00m   SSW
27  40.5  48.6   2:00a  32.8   9:00p  24.5   0.0  0.00   5.8  33.0   2:30a    SW
28  30.2  37.1   4:00p  22.8  12:00m  34.8   0.0  0.00   0.6  15.0  12:00m   NNE
29  20.1  24.9   1:00p  18.3   8:00p  44.9   0.0  0.01   3.6  18.0   6:00p     N
30  20.1  25.9   3:30p  17.1   7:30a  44.9   0.0  0.00   0.6  18.0  11:30p   NNW
31  30.3  36.0   2:30p  22.0   1:30a  34.7   0.0  0.01   3.9  33.0  12:00p   WSW
-------------------------------------------------------------------------------------
    22.4  53.3    11   -18.0     5  1320.5   0.0  1.78   3.3  33.0    27     SSW

Max >=  90.0:  0
Max <=  32.0: 16
Min <=  32.0: 28
Min <=   0.0:  5
Max Rain: 0.73 ON 01/22/18
Days of Rain: 9 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration