NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

000
ASUS43 KDTX 240410
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
ISSUED BY NATIONAL WEATHER SERVICE GRAND RAPIDS MI
1200 AM EDT WED APR 24 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-240500-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         LGT RAIN  48  45  89 SW7       29.87F TC   9
ALMA           MOCLDY    46  43  88 CALM      29.83R TC   8
ANN ARBOR      LGT RAIN  47  46  97 CALM      29.85S TC   8
BAD AXE        CLOUDY    46  42  87 SW3       29.80R TC   8
DETROIT CITY   CLOUDY    52  45  77 W8        29.84S TC  11
DETROIT        LGT RAIN  49  46  90 W9        29.86S TC   9
FLINT          RAIN      48  44  86 NW8       29.84R TC   9
GROSSE ILE     LGT RAIN  49  44  81 W6        29.86S TC  10
HILLSDALE      LGT RAIN  48  41  79 NW9       29.87R TC   9
HOWELL         HVY RAIN  46  46  97 SE3       29.84S TC   8

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        LGT RAIN  49  46  90 S12       29.83F TC   9
LANSING        CLOUDY    50  46  86 W6        29.84S TC  10
MASON          CLOUDY    49  45  85 CALM      29.82F TC  10
MIDLAND        CLOUDY    46  38  73 NW10      29.84R TC   8
MONROE         CLOUDY    48  46  93 W5        29.87R TC   9
MT. CLEMENS    CLOUDY    53  44  72 NW10      29.80S TC  12
PONTIAC        RAIN      48  44  86 W8        29.83S FOG     TC   9
PORT HOPE        N/A     47  43  86 SW5       29.77R TC   8
PORT HURON     DRIZZLE   46  39  76 SE3       29.83F TC   8
TRI CITIES     CLOUDY    50  45  83 NW13      29.83R TC  10
YPSILANTI      RAIN      49  46  90 SW7       29.86F FOG     TC   9
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-240500-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   MOCLDY    49  44  83 W9        29.84F TC   9
BENTON HARBOR  CLEAR     48  42  80 NW8G18    29.89R TC   9
BIG RAPIDS     CLOUDY    39  31  73 N7G22     29.89R WCI  34 TC   4
COLDWATER      LGT RAIN  49  47  92 S3G16     29.88R TC  10
HOLLAND        PTCLDY    47  43  86 N8        29.87R TC   8
GRAND RAPIDS   MOCLDY    50  44  80 W8        29.85R TC  10
KALAMAZOO      PTCLDY    48  44  86 SW7       29.84S TC   9
MARSHALL       LGT RAIN  48  44  85 SW5       29.82F TC   9
MOUNT PLEASANT CLOUDY    43  36  75 N7        29.85R TC   6
MUSKEGON       CLEAR     42  34  73 N12G28    29.92R TC   6
SOUTH HAVEN    CLEAR     43  41  91 N13G20    29.87R TC   6
STURGIS        LGT RAIN  47  43  85 W5        29.86F TC   9
$$
MIZ016>042-240500-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLOUDY    41  34  76 W9G21     29.83R TC   5
BEAVER ISLAND  CLOUDY    34  29  80 N14G23    29.96R WCI  25 TC   1
BELLAIRE       LGT RAIN  36  32  87 NW8       29.92R WCI  29 TC   2
CADILLAC       CLOUDY    36  30  80 NW16      29.88R WCI  26 TC   2
CHARLEVOIX     CLOUDY    37  32  81 N18G26    29.92R WCI  27 TC   3
GAYLORD        CLOUDY    36  33  89 NW9G23    29.84R WCI  29 TC   2
HOUGHTON LAKE  CLOUDY    36  31  82 NW8G20    29.87R WCI  30 TC   2
MANISTEE       MOCLDY    37  31  78 N12       29.97R WCI  29 TC   3
OSCODA         CLOUDY    46  43  86 W8        29.79R TC   8
PELLSTON       LGT SNOW  38  34  85 N20G31    29.89R FOG     WCI  28
TRAVERSE CITY  CLOUDY    37  30  75 NW17G28   29.93R WCI  27 TC   3
LUDINGTON      CLOUDY    37  31  77 N13G23    29.95R WCI  29 TC   3
$$
MIZ007>008-015-240500-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        LGT SNOW  32  30  92 N13G23    29.93R FOG     WCI  22
MACKINAC ISLAN CLOUDY    35  35 100 N25G35    29.90R WCI  22 TC   2
NEWBERRY       CLOUDY    32  26  79 N14G26    29.97R WCI  22 TC   0
S. S. MARIE    FLURRIES  33  26  75 N15G30    29.92R WCI  23 TC   1
$$
MIZ004>006-011>014-085-240500-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     CLOUDY    33  26  76 N14G22    29.99R WCI  23 TC   1
ESCANABA       CLOUDY    34  23  64 N14G23    30.05R WCI  24 TC   1
SAWYER-GWINN   CLOUDY    30  21  69 N23G35    30.06R WCI  17 TC  -1
$$
MIZ001>003-009>011-084-240500-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  PTCLDY    32  19  58 N20G26    30.06R WCI  20 TC   0
HOUGHTON       CLOUDY    34  25  69 N9        30.11R WCI  27 TC   1
COPPER HARBOR    N/A     36  23  59 E20G31    30.12R WCI  25 TC   2
IRONWOOD       CLEAR     26  22  84 E3        30.14R TC  -3
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY



 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.