NOAA-Style Climate Reports


Report for 2024 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.8  74.7   3:00p  38.8   6:00a   9.4   3.2  0.00   0.0  10.0   1:30p   ESE
 2  58.7  66.5   8:00p  48.8   3:00a   6.4   0.0  0.23   0.2  13.0   1:30p   SSE
 3  69.6  80.5   5:30p  61.5   5:00a   0.8   5.4  0.12   0.5  15.0   1:00p     W
 4  72.0  81.9  12:30p  62.0  12:00m   0.7   7.7  0.00   0.0   7.0   2:30p   WNW
 5  66.8  80.7   3:30p  58.2   5:00a   1.9   3.7  0.25   0.2  19.0   4:30p     S
 6  65.7  71.8  12:30p  61.4   4:30a   0.9   1.7  0.40   0.2  12.0   1:00p    NW
 7  68.5  80.7   4:00p  56.1   5:30a   2.4   6.0  0.00   0.0  10.0   3:00p     S
 8  71.4  82.1   4:30p  62.5   6:00a   0.4   6.9  0.16   0.4  20.0   3:00p   SSW
 9  72.3  82.7   5:00p  61.9   6:30a   0.4   7.7  0.00   0.0   8.0  12:30p   SSW
10  68.8  74.5   3:00p  61.1  12:00m   0.2   4.0  0.38   0.4  10.0   8:30a     N
11  68.0  81.5   4:00p  55.7   7:00a   2.4   5.4  0.15   0.0   5.0   9:30a    NE
12  71.2  85.1   7:30p  58.9   5:30a   1.6   7.8  0.01   0.0   5.0   2:30p    NW
13  71.5  84.5   3:30p  56.1   7:00a   2.0   8.5  0.00   0.1  11.0   5:30p   SSW
14  75.0  85.8   7:00p  67.0   7:00a   0.0  10.0  0.01   0.9  17.0  11:30a   SSW
15  74.7  84.3   5:00p  65.9   7:00a   0.0   9.7  0.35   0.4  29.0   5:30a   SSW
16  72.1  80.2   4:00p  60.0  12:00m   0.3   7.4  0.00   1.3  20.0   4:00a     W
17  66.1  75.5   1:00p  57.8  12:00m   2.3   3.3  0.00   1.6  22.0   1:30p    NW
18  62.3  75.2   8:00p  49.3   6:30a   5.4   2.7  0.00   0.1  11.0   2:30p    NW
19  63.7  78.3   4:30p  46.3   6:00a   6.1   4.8  0.00   0.2  11.0   1:30p     W
20  67.0  81.6   4:00p  50.4   6:30a   4.5   6.5  0.00   0.0  13.0   3:30p    NW
21  68.1  81.1   3:30p  56.0   5:00a   2.3   5.3  0.00   0.1  12.0   5:00p   SSW
22  69.8  82.3   4:00p  57.0   7:00a   1.9   6.7  0.00   0.0  10.0   1:00p     S
23  65.1  80.2   2:30p  51.6   7:00a   3.3   3.4  0.79   0.2  22.0   3:00p     N
24  66.5  75.9   4:30p  56.7  12:00m   1.3   2.8  0.00   0.5  16.0   4:30p     N
25  64.7  78.5   8:00p  52.8   7:30a   4.3   4.0  0.00   0.0   9.0  11:00a    NE
26  65.2  79.7   4:30p  48.7   7:00a   5.1   5.4  0.00   0.0   9.0   3:30p     S
27  67.4  81.6   4:30p  50.5   7:00a   4.2   6.6  0.00   0.3  15.0   1:30p   SSW
28  69.5  83.5   4:30p  51.5   7:00a   3.6   8.1  0.00   0.1  14.0   2:30p   SSW
29  74.2  84.5   3:00p  68.6  10:30p   0.0   9.2  0.06   0.6  14.0   5:00p   SSW
30  75.1  85.5   4:30p  66.7   7:30a   0.0  10.1  0.01   0.1  15.0   2:30p    NW
31  75.7  88.6   4:30p  63.1   5:30a   0.2  10.9  0.00   0.0  15.0   5:30p     W
-------------------------------------------------------------------------------------
    68.6  88.6    31    38.8     1    74.3 184.9  2.92   0.3  29.0    15     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.79 ON 07/23/24
Days of Rain: 10 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration