NOAA-Style Climate Reports


Report for 2024 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.1  66.1   3:30p  40.7  12:00m  10.9   0.0  0.07   2.3  21.0   9:30a   NNW
 2  50.7  67.3   4:00p  33.6   8:00a  14.4   0.2  0.00   1.6  19.0   4:00p   SSW
 3  56.0  73.0   3:30p  43.3   8:30a  10.7   1.7  0.00   0.4  11.0  11:30a    NW
 4  53.0  68.3   3:00p  38.8  12:00m  12.3   0.3  0.00   0.7  14.0   5:30p     N
 5  52.0  70.6   4:30p  29.7   8:00a  13.9   1.0  0.00   2.8  20.0  12:00p     N
 6  61.4  68.7   6:00a  52.9  10:00p   4.1   0.5  0.00   5.8  29.0   2:00p     N
 7  51.8  62.8   4:00p  38.4   8:30a  13.2   0.0  0.00   2.1  20.0   3:00a    NW
 8  45.4  65.1   3:00p  30.2   6:30a  19.6   0.0  0.00   1.4  18.0   4:30p    NW
 9  43.6  63.4   3:00p  27.1   8:30a  21.4   0.0  0.00   1.3  19.0   1:00p    NW
10  44.3  64.6   3:30p  26.3   8:00a  20.8   0.0  0.00   0.1  11.0   1:00p   SSW
11  55.8  78.3   3:30p  36.0   3:30a  12.2   3.0  0.00   2.7  25.0   4:00p     N
12  49.3  62.5   3:30p  31.6   8:30a  15.7   0.0  0.00   0.8  18.0  11:00a     N
13  47.7  58.1   2:00p  37.8   8:30a  17.3   0.0  1.21   1.1  17.0   6:30p     N
14  42.3  50.4   2:00p  32.9   7:30a  22.7   0.0  0.03   2.1  18.0  11:00a     N
15  38.4  51.2   2:00p  27.0   8:30a  26.6   0.0  0.01   2.4  21.0  12:30p     N
16  43.8  57.3   4:00p  31.1  12:00m  21.2   0.0  0.00   1.9  14.0   3:00a    NW
17  41.8  62.0   4:00p  25.2   8:30a  23.2   0.0  0.00   1.1  17.0   4:00p   SSW
18  43.7  66.2   4:00p  26.9   8:00a  21.3   0.0  0.00   1.0  17.0   4:00p   SSW
19  47.0  70.1   4:00p  28.5   8:30a  18.7   0.7  0.00   0.7  16.0   5:00p   SSW
20  57.3  74.0   5:00p  38.3   3:00a   9.6   1.9  0.00   1.7  18.0   5:00p     N
21  63.7  78.8   3:30p  45.0  12:00m   4.6   3.3  0.00   1.1  15.0   4:00p     N
22  55.8  73.0   4:00p  38.7   8:00a  10.6   1.4  0.00   1.5  22.0   2:00p     N
23  52.6  61.6  12:30a  31.6  12:00m  12.4   0.0  0.01   2.9  23.0  10:00a     N
24  41.7  61.0   4:30p  26.9   8:30a  23.3   0.0  0.00   0.8  18.0   2:30p   SSW
25  45.8  59.0   3:00p  34.6  12:00m  19.2   0.0  0.09   1.7  22.0   2:30p   WNW
26  39.4  55.2   3:00p  27.3   8:30a  25.6   0.0  0.01   0.9  16.0  12:30p    NW
27  37.5  55.9   4:30p  23.9   3:00a  27.5   0.0  0.00   0.2  10.0   1:30p     S
28  43.3  62.3   4:30p  26.4   8:30a  21.7   0.0  0.00   1.3  19.0   4:00p     S
29  61.8  75.0   3:30p  46.6   3:30a   6.8   3.6  0.01   2.5  27.0   1:00p   SSW
30  70.3  73.3   2:00p  66.8  12:00m   0.0   5.3  0.04   7.1  32.0  11:30a    SW
31  61.4  68.0   2:00a  45.9  12:00m   4.2   0.6  0.04   7.7  35.0   6:30p     N
-------------------------------------------------------------------------------------
    50.1  78.8    21    23.9    27   485.7  23.5  1.52   2.0  35.0    31       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 1.21 ON 10/13/24
Days of Rain: 6 (>.01 in) 1 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration