Earthquakes in the past 7 days of magnitude 1.5 or greater within 1000 mi
Update time = Thu, 09-May-2024 21:18:48 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km ENE of Edmond, Oklahoma 1.6 001367849 mi 1715265487Thu, 09-May-2024 10:38:07 EDT map
5 km ENE of Edmond, Oklahoma 2.8 001367849 mi 1715260691Thu, 09-May-2024 09:18:11 EDT map
10 km WNW of Resaca, Georgia 2.3 001024636 mi 1715228742Thu, 09-May-2024 00:25:42 EDT map
9 km NNW of Prague, Oklahoma 1.8 001332828 mi 1715169575Wed, 08-May-2024 07:59:35 EDT map
9 km W of Formoso, Kansas 2.5 001143710 mi 1715166617Wed, 08-May-2024 07:10:17 EDT map
6 km ENE of Edmond, Oklahoma 2.3 001366849 mi 1715144519Wed, 08-May-2024 01:01:59 EDT map
7 km E of Califon, New Jersey 1.6 000942585 mi 1715134745Tue, 07-May-2024 22:19:05 EDT map
9 km SSE of Ada, Oklahoma 1.6 001399869 mi 1715114684Tue, 07-May-2024 16:44:44 EDT map
8 km SSE of Erin Springs, Oklahoma 1.7 001450901 mi 1715090164Tue, 07-May-2024 09:56:04 EDT map
5 km E of Califon, New Jersey 1.7 000940584 mi 1715059745Tue, 07-May-2024 01:29:05 EDT map
6 km ENE of Edmond, Oklahoma 1.9 001367849 mi 1715031180Mon, 06-May-2024 17:33:00 EDT map
5 km ESE of Califon, New Jersey 1.9 000941585 mi 1715000457Mon, 06-May-2024 09:00:57 EDT map
6 km ESE of Califon, New Jersey 1.7 000941585 mi 1714996811Mon, 06-May-2024 08:00:11 EDT map
9 km SE of Belmont, North Carolina 2.2 001032641 mi 1714977675Mon, 06-May-2024 02:41:15 EDT map
4 km WSW of Decatur, Tennessee 1.8 000927576 mi 1714959280Sun, 05-May-2024 21:34:40 EDT map
16 km ESE of Marland, Oklahoma 1.5 001276793 mi 1714938015Sun, 05-May-2024 15:40:15 EDT map
5 km SSE of Dover, Oklahoma 1.8 001376855 mi 1714905094Sun, 05-May-2024 06:31:34 EDT map
3 km WNW of Bedminster, New Jersey 1.7 000948589 mi 1714881324Sat, 04-May-2024 23:55:24 EDT map
3 km ESE of Marston, Missouri 2.0 000886551 mi 1714875989Sat, 04-May-2024 22:26:29 EDT map
5 km NNE of Greenback, Tennessee 1.6 000909565 mi 1714865378Sat, 04-May-2024 19:29:38 EDT map
5 km SSE of Dover, Oklahoma 2.8 001376855 mi 1714839517Sat, 04-May-2024 12:18:37 EDT map
6 km ENE of Edmond, Oklahoma 2.6 001367849 mi 1714822894Sat, 04-May-2024 07:41:34 EDT map
5 km WSW of Chireno, Texas 2.6 001583983 mi 1714789301Fri, 03-May-2024 22:21:41 EDT map
2 km SE of Madison, Ohio 2.0 000425264 mi 1714780862Fri, 03-May-2024 20:01:02 EDT map
9 km WNW of Fairfield, Maine 1.8 001253778 mi 1714765482Fri, 03-May-2024 15:44:42 EDT map
7 km ENE of Drumright, Oklahoma 1.7 001283797 mi 1714765264Fri, 03-May-2024 15:41:04 EDT map
6 km ENE of Edmond, Oklahoma 2.0 001367849 mi 1714716129Fri, 03-May-2024 02:02:09 EDT map
5 km ENE of Edmond, Oklahoma 1.6 001367849 mi 1714708970Fri, 03-May-2024 00:02:50 EDT map

28 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.