Earthquakes in the past 7 days of magnitude 1.5 or greater within 1000 mi
Update time = Sat, 03-Jun-2023 10:25:52 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Oklahoma | 3.0 | 883 mi | Sat, 03-Jun-2023 06:56:48 EDT | map |
2 km ESE of Ridgely, Tennessee | 1.6 | 565 mi | Fri, 02-Jun-2023 07:12:07 EDT | map |
4 km NNW of Douglas, Oklahoma | 2.5 | 831 mi | Thu, 01-Jun-2023 22:15:37 EDT | map |
8 km SW of Waynoka, Oklahoma | 1.8 | 872 mi | Thu, 01-Jun-2023 14:53:47 EDT | map |
1 km N of Cole, Oklahoma | 1.7 | 883 mi | Thu, 01-Jun-2023 03:05:25 EDT | map |
8 km WSW of Okarche, Oklahoma | 1.6 | 874 mi | Wed, 31-May-2023 23:42:46 EDT | map |
4 km SW of Mill Creek, Oklahoma | 1.7 | 894 mi | Wed, 31-May-2023 14:56:01 EDT | map |
6 km NW of Ridgely, Tennessee | 1.6 | 563 mi | Wed, 31-May-2023 09:12:39 EDT | map |
1 km W of Andover, New Hampshire | 2.2 | 678 mi | Wed, 31-May-2023 06:04:37 EDT | map |
Oklahoma | 1.9 | 899 mi | Wed, 31-May-2023 03:57:37 EDT | map |
1 km SSW of Hulbert, Oklahoma | 1.7 | 751 mi | Tue, 30-May-2023 13:46:46 EDT | map |
2 km ESE of Eastbrook, Maine | 1.5 | 851 mi | Tue, 30-May-2023 02:45:39 EDT | map |
7 km W of Calhoun, Kentucky | 2.5 | 446 mi | Mon, 29-May-2023 22:49:43 EDT | map |
6 km W of Calhoun, Kentucky | 3.0 | 446 mi | Mon, 29-May-2023 22:45:20 EDT | map |
3 km ESE of Ridgely, Tennessee | 2.6 | 565 mi | Mon, 29-May-2023 21:49:18 EDT | map |
10 km WSW of Okarche, Oklahoma | 1.9 | 875 mi | Mon, 29-May-2023 20:48:48 EDT | map |
5 km ESE of Blaine, Maine | 1.5 | 876 mi | Mon, 29-May-2023 13:10:33 EDT | map |
9 km WSW of Okarche, Oklahoma | 1.7 | 875 mi | Sat, 27-May-2023 23:40:59 EDT | map |
5 km N of Black Rock, Arkansas | 2.1 | 609 mi | Sat, 27-May-2023 19:47:58 EDT | map |
Oklahoma | 1.7 | 813 mi | Sat, 27-May-2023 18:15:06 EDT | map |
9 km N of Calumet, Oklahoma | 1.6 | 877 mi | Sat, 27-May-2023 17:56:42 EDT | map |
9 km WSW of Okarche, Oklahoma | 1.5 | 874 mi | Sat, 27-May-2023 16:47:17 EDT | map |
22 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.