Earthquakes in the past 7 days of magnitude 1.5 or greater within 1000 mi
Update time = Tue, 12-Nov-2024 20:49:19 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km W of Tiptonville, Tennessee | 2.0 | 559 mi | Tue, 12-Nov-2024 13:02:43 EST | map |
2 km WNW of Enola, Arkansas | 1.8 | 697 mi | Mon, 11-Nov-2024 00:41:25 EST | map |
1 km N of Howardville, Missouri | 1.8 | 547 mi | Sun, 10-Nov-2024 12:14:16 EST | map |
5 km NNW of Dallas, Maine | 1.7 | 735 mi | Sun, 10-Nov-2024 03:17:11 EST | map |
2 km ENE of Rutledge, Tennessee | 2.3 | 530 mi | Sat, 09-Nov-2024 21:31:12 EST | map |
4 km NNW of Bison, Oklahoma | 1.5 | 842 mi | Sat, 09-Nov-2024 10:34:14 EST | map |
6 km SSW of Livermore, Maine | 1.7 | 751 mi | Fri, 08-Nov-2024 19:50:21 EST | map |
7 km ESE of Califon, New Jersey | 1.6 | 585 mi | Fri, 08-Nov-2024 18:11:18 EST | map |
15 km SSE of Waynoka, Oklahoma | 2.3 | 870 mi | Fri, 08-Nov-2024 13:00:30 EST | map |
5 km ENE of Edmond, Oklahoma | 1.8 | 849 mi | Fri, 08-Nov-2024 05:30:17 EST | map |
6 km NNE of Dell, Arkansas | 2.5 | 599 mi | Thu, 07-Nov-2024 22:31:38 EST | map |
6 km SSE of Georgetown, Ohio | 2.4 | 355 mi | Thu, 07-Nov-2024 00:38:08 EST | map |
7 km SE of Marston, Missouri | 1.6 | 554 mi | Wed, 06-Nov-2024 06:40:14 EST | map |
6 km ENE of Buckfield, Maine | 1.6 | 750 mi | Wed, 06-Nov-2024 01:04:00 EST | map |
35 km NNW of Keswick Ridge, Canada | 1.7 | 912 mi | Wed, 06-Nov-2024 00:57:01 EST | map |
15 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.