Earthquakes in the past 7 days of magnitude 1.5 or greater within 1000 mi
Update time = Thu, 02-Feb-2023 09:25:38 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
13 km E of Dover, Oklahoma | 2.1 | 849 mi | Wed, 01-Feb-2023 17:32:18 EST | map |
6 km NE of Alex, Oklahoma | 2.8 | 897 mi | Wed, 01-Feb-2023 11:25:23 EST | map |
5 km N of Stroud, Oklahoma | 1.6 | 813 mi | Wed, 01-Feb-2023 09:59:39 EST | map |
17 km SE of Waynoka, Oklahoma | 2.2 | 868 mi | Wed, 01-Feb-2023 07:42:29 EST | map |
southeastern Missouri | 1.8 | 552 mi | Wed, 01-Feb-2023 07:39:27 EST | map |
5 km E of Hennessey, Oklahoma | 1.7 | 845 mi | Tue, 31-Jan-2023 17:27:43 EST | map |
Gulf of Maine | 2.6 | 902 mi | Tue, 31-Jan-2023 07:10:28 EST | map |
Missouri | 1.6 | 551 mi | Tue, 31-Jan-2023 00:50:51 EST | map |
102 km SSW of Yarmouth, Canada | 2.6 | 945 mi | Mon, 30-Jan-2023 21:22:17 EST | map |
10 km WNW of Okarche, Oklahoma | 1.8 | 871 mi | Mon, 30-Jan-2023 21:02:15 EST | map |
4 km E of Hennessey, Oklahoma | 1.9 | 846 mi | Mon, 30-Jan-2023 20:27:34 EST | map |
17 km SE of Waynoka, Oklahoma | 3.0 | 868 mi | Mon, 30-Jan-2023 00:52:26 EST | map |
16 km SE of Waynoka, Oklahoma | 3.0 | 868 mi | Mon, 30-Jan-2023 00:32:24 EST | map |
12 km W of Fairview, Oklahoma | 3.1 | 871 mi | Sun, 29-Jan-2023 00:26:30 EST | map |
15 km SSE of Hauterive, Canada | 3.0 | 893 mi | Sat, 28-Jan-2023 10:30:45 EST | map |
13 km E of Crowder, Oklahoma | 1.6 | 807 mi | Sat, 28-Jan-2023 05:54:59 EST | map |
Virginia-North Carolina border region | 1.8 | 559 mi | Sat, 28-Jan-2023 04:09:44 EST | map |
3 km SSW of Dibble, Oklahoma | 2.9 | 892 mi | Fri, 27-Jan-2023 23:52:36 EST | map |
Maine | 1.8 | 820 mi | Fri, 27-Jan-2023 21:28:20 EST | map |
4 km WNW of Marston, Missouri | 1.7 | 551 mi | Fri, 27-Jan-2023 20:50:42 EST | map |
6 km SW of Ralston, Oklahoma | 1.5 | 786 mi | Fri, 27-Jan-2023 17:06:43 EST | map |
3 km SW of Mill Creek, Oklahoma | 1.6 | 894 mi | Fri, 27-Jan-2023 14:53:50 EST | map |
14 km NNW of Milledgeville, Georgia | 2.1 | 743 mi | Fri, 27-Jan-2023 07:13:06 EST | map |
8 km ESE of Ada, Oklahoma | 1.6 | 865 mi | Fri, 27-Jan-2023 00:19:13 EST | map |
1 km E of Ridgely, Tennessee | 1.5 | 564 mi | Thu, 26-Jan-2023 22:01:44 EST | map |
1 km W of Ridgely, Tennessee | 1.5 | 565 mi | Thu, 26-Jan-2023 16:24:11 EST | map |
26 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.