Earthquakes in the past 7 days of magnitude 1.5 or greater within 1000 mi
Update time = Thu, 30-Nov-2023 12:13:26 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km NNE of Cole, Oklahoma 2.3 001419882 mi 1701345155Thu, 30-Nov-2023 06:52:35 EST map
South Carolina 2.0 001111691 mi 1701296291Wed, 29-Nov-2023 17:18:11 EST map
South Carolina 2.0 001114692 mi 1701239677Wed, 29-Nov-2023 01:34:37 EST map
2 km NNE of Cole, Oklahoma 1.9 001419882 mi 1701233172Tue, 28-Nov-2023 23:46:12 EST map
Oklahoma 1.6 001419882 mi 1701224998Tue, 28-Nov-2023 21:29:58 EST map
11 km W of Kingfisher, Oklahoma 2.0 001393866 mi 1701177471Tue, 28-Nov-2023 08:17:51 EST map
2 km NNE of Cole, Oklahoma 2.6 001420882 mi 1701134434Mon, 27-Nov-2023 20:20:34 EST map
7 km N of Jenkinsville, South Carolina 1.9 001112691 mi 1701129611Mon, 27-Nov-2023 19:00:11 EST map
Tennessee 1.9 000919571 mi 1701082663Mon, 27-Nov-2023 05:57:43 EST map
3 km NNE of Cole, Oklahoma 1.7 001419882 mi 1701066525Mon, 27-Nov-2023 01:28:45 EST map
2 km N of Cole, Oklahoma 1.8 001420882 mi 1701051858Sun, 26-Nov-2023 21:24:18 EST map
9 km W of Wardville, Oklahoma 1.6 001373853 mi 1701051233Sun, 26-Nov-2023 21:13:53 EST map
9 km W of Wardville, Oklahoma 1.7 001372852 mi 1701043440Sun, 26-Nov-2023 19:04:00 EST map
6 km N of Jenkinsville, South Carolina 2.1 001114692 mi 1701033403Sun, 26-Nov-2023 16:16:43 EST map
10 km NNW of Dayton, Tennessee 2.0 000916569 mi 1700992895Sun, 26-Nov-2023 05:01:35 EST map
8 km NNW of Jenkinsville, South Carolina 2.2 001111691 mi 1700983280Sun, 26-Nov-2023 02:21:20 EST map
2 km N of Cole, Oklahoma 1.8 001420882 mi 1700972075Sat, 25-Nov-2023 23:14:35 EST map
Oklahoma 1.7 001419882 mi 1700958086Sat, 25-Nov-2023 19:21:26 EST map
3 km NNE of Cole, Oklahoma 1.9 001419882 mi 1700923241Sat, 25-Nov-2023 09:40:41 EST map
Oklahoma 1.9 001419882 mi 1700897919Sat, 25-Nov-2023 02:38:39 EST map
3 km NNW of Bennington, Kansas 3.4 001145711 mi 1700895950Sat, 25-Nov-2023 02:05:50 EST map
16 km SE of Waynoka, Oklahoma 1.8 001396867 mi 1700839414Fri, 24-Nov-2023 10:23:34 EST map
6 km ENE of Chickamauga, Georgia 1.9 000994618 mi 1700818597Fri, 24-Nov-2023 04:36:37 EST map
4 km NNE of Cole, Oklahoma 1.7 001418881 mi 1700817497Fri, 24-Nov-2023 04:18:17 EST map
3 km NNE of Cole, Oklahoma 1.5 001418881 mi 1700791716Thu, 23-Nov-2023 21:08:36 EST map
Tennessee 2.0 000917570 mi 1700770758Thu, 23-Nov-2023 15:19:18 EST map

26 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.