Earthquakes in the past 7 days of magnitude 1.5 or greater within 1000 mi
Update time = Thu, 21-Jan-2021 12:24:23 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km S of Renfrow, Oklahoma | 1.5 | 801 mi | Thu, 21-Jan-2021 07:35:41 EST | map |
3 km ESE of Steele, Missouri | 1.9 | 583 mi | Wed, 20-Jan-2021 18:32:52 EST | map |
9 km SE of Katie, Oklahoma | 1.8 | 901 mi | Wed, 20-Jan-2021 13:30:25 EST | map |
1 km SW of Marston, Missouri | 1.6 | 552 mi | Wed, 20-Jan-2021 03:13:32 EST | map |
3 km W of Lucien, Oklahoma | 1.9 | 823 mi | Wed, 20-Jan-2021 02:56:34 EST | map |
3 km ESE of Collins, Mississippi | 2.1 | 871 mi | Wed, 20-Jan-2021 02:33:51 EST | map |
3 km SW of Hulbert, Oklahoma | 1.8 | 752 mi | Tue, 19-Jan-2021 17:44:36 EST | map |
9 km W of Lamont, Oklahoma | 2.1 | 811 mi | Tue, 19-Jan-2021 17:15:21 EST | map |
3 km SE of Mill Creek, Oklahoma | 1.8 | 892 mi | Tue, 19-Jan-2021 16:04:24 EST | map |
9 km W of Lamont, Oklahoma | 1.9 | 810 mi | Tue, 19-Jan-2021 13:49:32 EST | map |
9 km W of Lamont, Oklahoma | 1.5 | 811 mi | Tue, 19-Jan-2021 13:35:22 EST | map |
1 km NNE of Quinton, Oklahoma | 1.7 | 800 mi | Tue, 19-Jan-2021 04:57:04 EST | map |
9 km E of Chickasha, Oklahoma | 1.5 | 897 mi | Tue, 19-Jan-2021 03:59:31 EST | map |
9 km W of Lamont, Oklahoma | 1.6 | 811 mi | Mon, 18-Jan-2021 22:50:41 EST | map |
9 km W of Lamont, Oklahoma | 2.4 | 811 mi | Mon, 18-Jan-2021 22:23:18 EST | map |
9 km NNW of Perry, Oklahoma | 1.7 | 813 mi | Mon, 18-Jan-2021 22:14:01 EST | map |
5 km NNE of Cherokee, Oklahoma | 1.6 | 834 mi | Mon, 18-Jan-2021 16:33:06 EST | map |
3 km WSW of Mill Creek, Oklahoma | 1.8 | 894 mi | Mon, 18-Jan-2021 13:04:34 EST | map |
5 km W of Ratliff City, Oklahoma | 1.8 | 916 mi | Mon, 18-Jan-2021 13:04:31 EST | map |
8 km SSE of Tatums, Oklahoma | 1.6 | 913 mi | Mon, 18-Jan-2021 12:30:09 EST | map |
8 km N of New Madrid, Missouri | 2.6 | 540 mi | Mon, 18-Jan-2021 06:27:06 EST | map |
4 km ENE of Dalzell, South Carolina | 2.0 | 728 mi | Mon, 18-Jan-2021 05:52:50 EST | map |
7 km NW of Lovelaceville, Kentucky | 2.0 | 505 mi | Mon, 18-Jan-2021 03:44:33 EST | map |
8 km W of Crescent, Oklahoma | 1.8 | 847 mi | Mon, 18-Jan-2021 00:45:08 EST | map |
9 km NNE of Quinlan, Oklahoma | 1.7 | 874 mi | Mon, 18-Jan-2021 00:03:21 EST | map |
10 km WSW of Waynoka, Oklahoma | 1.5 | 874 mi | Sun, 17-Jan-2021 23:29:39 EST | map |
Oklahoma | 2.3 | 874 mi | Sun, 17-Jan-2021 23:05:35 EST | map |
10 km NE of Quinlan, Oklahoma | 1.5 | 874 mi | Sun, 17-Jan-2021 22:41:39 EST | map |
4 km SE of Centerville, Maine | 2.8 | 880 mi | Sun, 17-Jan-2021 13:37:41 EST | map |
11 km SSE of Tatums, Oklahoma | 1.9 | 913 mi | Sat, 16-Jan-2021 19:14:56 EST | map |
13 km SE of Ratliff City, Oklahoma | 1.9 | 914 mi | Sat, 16-Jan-2021 17:36:50 EST | map |
2 km NNE of Quinton, Oklahoma | 1.5 | 799 mi | Sat, 16-Jan-2021 17:35:29 EST | map |
11 km W of Hennessey, Oklahoma | 2.1 | 853 mi | Sat, 16-Jan-2021 14:44:10 EST | map |
6 km NNW of Woodward, Oklahoma | 2.1 | 895 mi | Sat, 16-Jan-2021 14:07:51 EST | map |
3 km NW of Coyle, Oklahoma | 1.9 | 828 mi | Sat, 16-Jan-2021 08:47:55 EST | map |
13 km SSE of Tatums, Oklahoma | 1.6 | 914 mi | Sat, 16-Jan-2021 07:57:28 EST | map |
13 km SE of Ratliff City, Oklahoma | 1.6 | 914 mi | Sat, 16-Jan-2021 07:15:17 EST | map |
14 km NNE of Deerfield, Virginia | 2.3 | 495 mi | Sat, 16-Jan-2021 00:49:14 EST | map |
8 km NW of Tiptonville, Tennessee | 1.7 | 555 mi | Fri, 15-Jan-2021 22:05:29 EST | map |
6 km WSW of Isabella, Oklahoma | 2.6 | 864 mi | Fri, 15-Jan-2021 21:13:36 EST | map |
11 km SE of Ratliff City, Oklahoma | 1.9 | 914 mi | Fri, 15-Jan-2021 19:15:35 EST | map |
1 km N of Blytheville, Arkansas | 2.8 | 594 mi | Fri, 15-Jan-2021 13:17:00 EST | map |
16 km SSE of Tatums, Oklahoma | 1.8 | 914 mi | Fri, 15-Jan-2021 09:35:01 EST | map |
11 km S of Ames, Oklahoma | 1.8 | 858 mi | Fri, 15-Jan-2021 08:25:59 EST | map |
8 km NW of Prague, Oklahoma | 1.6 | 830 mi | Fri, 15-Jan-2021 08:20:33 EST | map |
9 km W of Lamont, Oklahoma | 1.7 | 811 mi | Fri, 15-Jan-2021 04:41:29 EST | map |
12 km SE of Ratliff City, Oklahoma | 1.6 | 914 mi | Thu, 14-Jan-2021 23:57:33 EST | map |
25 km N of Sussex, Canada | 2.2 | 983 mi | Thu, 14-Jan-2021 21:30:15 EST | map |
11 km SSE of Tatums, Oklahoma | 1.5 | 913 mi | Thu, 14-Jan-2021 21:02:53 EST | map |
1 km NNE of Quinton, Oklahoma | 1.6 | 800 mi | Thu, 14-Jan-2021 18:53:54 EST | map |
50 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.