NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

400
ASUS43 KDTX 270710
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
300 AM EDT SAT JUL 27 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-270800-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLEAR     56  53  90 CALM      30.18F TC  13
ALMA           CLEAR     57  54  88 SE2       30.15S TC  14
ANN ARBOR      FOG       50  49  96 CALM      30.17S VSB 1/4 TC  10
BAD AXE        CLEAR     53  52  97 CALM      30.16F TC  12
CARO           CLEAR    N/A N/A N/A CALM      30.17S
DETROIT CITY   CLEAR     65  56  72 CALM      30.17F TC  18
DETROIT        PTCLDY    63  57  81 CALM      30.17F TC  17
FLINT          CLEAR     57  54  89 S3        30.17F TC  14
GROSSE ILE     CLOUDY    62  56  81 CALM      30.16F TC  16
HILLSDALE      CLEAR     54  52  94 SE3       30.17F TC  12
HOWELL         CLEAR     58  56  91 CALM      30.18S TC  15

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        CLEAR     57  53  86 CALM      30.17F TC  14
LAMBERTVILLE   CLEAR     57  56  94 CALM      30.17S FOG     TC  14
LANSING        CLEAR     60  56  86 CALM      30.17S TC  16
LAPEER         CLEAR     57  57 100 CALM      30.18S TC  14
MASON          CLEAR     55  53  92 CALM      30.17S TC  13
MONROE         CLEAR     55  53  94 CALM      30.16F TC  13
MT. CLEMENS    CLEAR     62  55  80 NW3       30.14S TC  16
PONTIAC        CLEAR     59  54  83 CALM      30.17F TC  15
PORT HOPE        N/A     60  53  77 SW3       30.15S TC  16
PORT HURON     CLEAR     54  54 100 CALM      30.18S FOG     TC  12
TRI CITIES     CLEAR     62  53  72 S7        30.16F TC  17
MIDLAND        CLEAR     57  54  88 CALM      30.15S TC  14
TROY           CLEAR     63  55  74 CALM      30.19F TC  17
SAGINAW HB     CLEAR     57  52  82 S6        30.15F TC  14
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-270800-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLEAR     63  54  72 S6        30.16F TC  17
BENTON HARBOR  CLEAR     66  58  75 SE6       30.13F TC  19
BIG RAPIDS     CLEAR     59  55  88 CALM      30.16S TC  15
COLDWATER      CLEAR     59  56  89 CALM      30.17S TC  15
FREMONT        CLEAR     60  56  88 CALM      30.15R TC  15
HOLLAND        CLEAR     61  58  90 SE3       30.15S TC  16
GRAND RAPIDS   CLEAR     61  57  87 S6        30.15F TC  16
IONIA          CLEAR     62  56  80 S5        30.15F TC  17
KALAMAZOO      CLEAR     63  55  75 S5        30.16F TC  17
LUDINGTON      CLEAR     56  54  92 E3        30.13S TC  13
MARSHALL       CLEAR     56  53  89 CALM      30.16F TC  14
MOUNT PLEASANT CLEAR     57  57 100 CALM      30.15F FOG     TC  14
MUSKEGON       CLEAR     60  56  86 SE3       30.14S TC  16
SOUTH HAVEN    CLEAR     63  61  94 SE5       30.14F TC  17
$$
MIZ016>042-270800-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLEAR     61  55  81 SW3       30.14S TC  16
BEAVER ISLAND  PTCLDY    62  58  87 S5        30.12S TC  17
BELLAIRE       FOG       53  51  94 CALM      30.14S VSB 1   TC  12
CADILLAC       CLEAR     52  50  93 W2        30.16S TC  11
CHARLEVOIX     CLEAR     60  57  91 SE6       30.13S TC  16
CHEBOYGAN      CLEAR     55  55 100 S3        30.11F TC  13
FRANKFORT      CLEAR     57  53  84 CALM      30.13S TC  14
GAYLORD        CLEAR     62  55  77 SW6       30.16S TC  17
GRAYLING       CLEAR     52  51  94 CALM      30.15R TC  11
HARBOR SPRINGS CLEAR     57  54  88 CALM      30.13S TC  14
MANISTEE       CLEAR     55  55 100 E6        30.13S TC  13
OSCODA         CLEAR     58  55  90 SW3       30.15S TC  15
PELLSTON       CLEAR     52  50  93 CALM      30.13F TC  11
ROGERS CITY    CLEAR     60  57  89 SW6       30.14S TC  16
TRAVERSE CITY  CLEAR     60  56  86 CALM      30.12R TC  16
$$
MIZ007>008-015-270800-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        CLEAR     62  59  90 S7        30.11F TC  17
MACKINAC ISLAN PTCLDY    65  63  91 S7        30.11F TC  19
NEWBERRY       PTCLDY    64  59  84 S8        30.09S TC  18
S. S. MARIE    CLEAR     59  56  89 S3        30.10F TC  15
$$
MIZ004>006-011>014-085-270800-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     PTCLDY    65  64  93 S6        30.08S TC  19
ESCANABA       CLEAR     63  57  81 SW7       30.08S TC  17
MENOMINEE      CLEAR     63  58  83 SW5       30.10S TC  17
SAWYER-GWINN   CLEAR     59  57  94 S8        30.07S TC  15
MUNISING         N/A     64  55  72 S9        30.04F TC  18
$$
MIZ001>003-009>011-084-270800-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  CLEAR     61  55  81 S5        30.07S TC  16
HOUGHTON       PTCLDY    67  58  72 SW8       30.00S TC  19
COPPER HARBOR    N/A     71  59  65 VRB7G20   29.96F TC  22
IRONWOOD       CLEAR     69  62  78 S12G18    30.00F TC  21
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.