NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

000
ASUS43 KDTX 262110
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
ISSUED BY NATIONAL WEATHER SERVICE GRAND RAPIDS MI
500 PM EDT FRI APR 26 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-262200-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         PTSUNNY   60  39  45 E12       30.15F TC  16
ALMA           PTSUNNY   63  22  21 E10G17    30.12F TC  17
ANN ARBOR      PTSUNNY   61  37  41 SE9       30.15F TC  16
BAD AXE        SUNNY     60  30  32 SE15      30.21S TC  16
DETROIT CITY   MOSUNNY   63  38  39 E15       30.18F TC  17
DETROIT        PTSUNNY   62  38  40 E12       30.17F TC  17
FLINT          MOSUNNY   62  35  36 SE15G22   30.15F TC  17
GROSSE ILE     PTSUNNY   61  28  28 E8        30.17F TC  16
HILLSDALE      CLOUDY    59  26  28 E13       30.12F TC  15
HOWELL         PTSUNNY   62  36  38 E10G17    30.15F TC  17

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        PTSUNNY   60  32  34 E15       30.12F TC  16
LANSING        PTSUNNY   62  32  32 SE15      30.12F TC  17
MASON          PTSUNNY   64  22  20 SE10G16   30.12F TC  18
MIDLAND        MOSUNNY   63  31  30 E10G16    30.15F TC  17
MONROE         PTSUNNY   57  37  47 E13G20    30.17S TC  14
MT. CLEMENS    PTSUNNY   62  40  44 E10       30.15F TC  17
PONTIAC        PTSUNNY   61  36  39 SE12G22   30.16F TC  16
PORT HOPE        N/A     50  36  58 E13       30.21F TC  10
PORT HURON     SUNNY     64  30  27 S12       30.20S TC  18
TRI CITIES     MOSUNNY   65  29  25 SE13G24   30.15F TC  18
YPSILANTI      PTSUNNY   62  36  37 SE13      30.17F TC  17
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-262200-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLOUDY    64  30  27 SE13      30.09F TC  18
BENTON HARBOR  CLOUDY    63  35  35 SE9       30.05F TC  17
BIG RAPIDS     PTSUNNY   63  20  19 SE20G26   30.09F TC  17
COLDWATER      CLOUDY    64  31  28 SE13G20   30.10F TC  18
HOLLAND        CLOUDY    63  30  28 SE13G24   30.05F TC  17
GRAND RAPIDS   CLOUDY    64  34  32 SE14G25   30.08F TC  18
KALAMAZOO      CLOUDY    64  31  28 SE12G24   30.08F TC  18
MARSHALL       CLOUDY    62  31  31 SE15      30.10F TC  17
MOUNT PLEASANT MOSUNNY   65  24  21 E18       30.11F TC  18
MUSKEGON       CLOUDY    67  30  25 SE21G29   30.04F TC  19
SOUTH HAVEN    CLOUDY    62  28  27 SE8G20    30.06R TC  17
STURGIS        CLOUDY    61  34  36 SE16      30.07F TC  16
$$
MIZ016>042-262200-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         SUNNY     51  24  34 SE18G25   30.24F TC  11
BEAVER ISLAND  PTSUNNY   56  32  40 E8        30.11F TC  13
BELLAIRE       MOSUNNY   65   6   9 SE14G21   30.09F TC  19
CADILLAC         N/A     61  21  21 SE21G29   30.09F TC  16
CHARLEVOIX     MOSUNNY   65   2   8 SE10G18   30.09F TC  19
GAYLORD        MOSUNNY   62  18  18 S17G28    30.13F TC  17
HOUGHTON LAKE  MOSUNNY   59  24  26 E18G32    30.15F TC  15
MANISTEE       PTSUNNY   65  24  21 SE9G18    30.05F TC  18
OSCODA         SUNNY     52  22  31 E9        30.23F TC  11
PELLSTON       MOSUNNY   63  20  19 E20G31    30.12F TC  17
TRAVERSE CITY  CLOUDY    66  19  16 SE12G28   30.06F TC  19
LUDINGTON      PTSUNNY   64  22  20 SE13G20   30.05F TC  18
$$
MIZ007>008-015-262200-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        MOSUNNY   52  14  22 SE24G36   30.20F TC  11
MACKINAC ISLAN MOSUNNY   43  31  63 E18G32    30.18F TC   6
NEWBERRY       PTSUNNY   56  25  30 SE17G30   30.12F TC  13
S. S. MARIE    MOSUNNY   53  23  31 SE15G29   30.20F TC  12
$$
MIZ004>006-011>014-085-262200-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     PTSUNNY   54  32  44 E17       30.10F TC  12
ESCANABA       PTSUNNY   55  32  41 SE13      30.08F TC  13
MENOMINEE      PTSUNNY   56  29  35 E12       30.05F TC  13
SAWYER-GWINN   SUNNY     55  21  26 S22G30    30.02F TC  13
$$
MIZ001>003-009>011-084-262200-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  PTSUNNY   57  21  24 SE18G33   30.01F TC  14
HOUGHTON       PTSUNNY   55  30  38 E12G22    29.93F TC  13
COPPER HARBOR    N/A     54  27  35 S14G30    29.97F TC  12
IRONWOOD       PTSUNNY   61  20  20 SE12G26   29.84F TC  16
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY



 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.