NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

000
ASUS43 KDTX 031310
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
900 AM EDT SAT JUN 03 2023

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-031400-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         MOSUNNY   75  58  55 NE7       30.03S TC  24
ALMA           MOSUNNY   74  58  58 N5        30.07F TC  23
ANN ARBOR      MOSUNNY   75  60  59 N7        30.03R TC  24
BAD AXE          N/A     72  64  77 NE6       30.07R TC  22
CARO           MOSUNNY   76  59  55 CALM      30.07R TC  25
DETROIT CITY   SUNNY     77  57  50 NE5       30.03R TC  25
DETROIT        PTSUNNY   75  59  57 NE7       30.03R TC  24
FLINT          MOSUNNY   72  60  66 N5        30.06R TC  22
GROSSE ILE     SUNNY     75  60  60 NE5       30.01S TC  24
HILLSDALE      SUNNY     73  57  57 NE6       30.05R TC  23
HOWELL         MOSUNNY   69  59  69 N3        30.06R TC  21

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        MOSUNNY   68  57  68 N7        30.05S TC  20
LAMBERTVILLE   MOSUNNY   74  59  58 NE3       30.01R TC  24
LANSING        MOSUNNY   71  56  58 N8        30.07S TC  22
LAPEER         MOSUNNY   73  58  58 N3        30.06R TC  23
MASON          MOSUNNY   72  57  60 N5        30.06S TC  22
MONROE         SUNNY     75  59  57 NE5       30.01S TC  24
MT. CLEMENS    PTSUNNY   73  60  63 N6        30.00R TC  23
PONTIAC        PTSUNNY   72  59  64 NE3       30.05R TC  22
PORT HOPE        N/A     63  56  78 NE3       30.07R TC  17
PORT HURON     MOSUNNY   72  59  64 N3        30.04R TC  22
TRI CITIES     MOSUNNY   73  61  65 NE10      30.08R TC  23
MIDLAND        PTSUNNY   72  58  62 NE5       30.08R TC  22
TROY           MOSUNNY   74  59  59 NE6       30.05S TC  23
SAGINAW HB     MOSUNNY   71  65  82 N9        30.07R TC  21
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-031400-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   MOSUNNY   70  55  59 N5        30.06S TC  21
BENTON HARBOR  SUNNY     76  55  48 E6        30.04S TC  24
BIG RAPIDS     MOSUNNY   72  56  57 NE6       30.09S TC  22
COLDWATER      SUNNY     71  56  58 NE6       30.05S TC  22
FREMONT        FAIR      76  57  52 NE6       30.08R TC  24
HOLLAND        SUNNY     73  54  51 E6        30.06S TC  23
GRAND RAPIDS   MOSUNNY   73  55  53 NE8       30.07S TC  23
IONIA          FAIR      71  52  51 NE6       30.07S TC  22
KALAMAZOO      SUNNY     73  55  53 NE7       30.06F TC  23
LUDINGTON      MOSUNNY   70  56  61 CALM      30.09R TC  21
MARSHALL       SUNNY     71  55  57 CALM      30.06S TC  22
MOUNT PLEASANT MOSUNNY   72  56  55 N6        30.07F TC  22
MUSKEGON       MOSUNNY   77  54  44 NE5       30.07S TC  25
SOUTH HAVEN    SUNNY     73  59  62 E3        30.05S TC  23
$$
MIZ016>042-031400-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         PTSUNNY   70  47  43 E8        30.14R HAZE    TC  21
BEAVER ISLAND  PTSUNNY   69  59  69 E7        30.14R TC  21
BELLAIRE       PTSUNNY   70  59  69 CALM      30.12S TC  21
CADILLAC       MOSUNNY   72  56  58 E3        30.11S TC  22
CHARLEVOIX     PTSUNNY   73  55  52 E7        30.13R TC  23
CHEBOYGAN      PTSUNNY   68  57  68 E9        30.15R TC  20
FRANKFORT      MOSUNNY   72  60  66 CALM      30.10S TC  22
GAYLORD        PTSUNNY   71  52  50 VRB5      30.15R TC  22
GRAYLING       PTSUNNY   72  57  58 E6        30.13S TC  22
HARBOR SPRINGS PTSUNNY   72  56  56 E13       30.14R TC  22
HOUGHTON LAKE  MOSUNNY   69  57  65 NE7       30.12S TC  21
MANISTEE       MOSUNNY   68  60  75 CALM      30.10R TC  20
OSCODA         MOSUNNY   69  49  48 NE14      30.11R TC  21
PELLSTON       PTSUNNY   72  54  53 E6        30.16R TC  22
ROGERS CITY    MOSUNNY   65  55  70 E5        30.17R TC  18
TRAVERSE CITY  PTSUNNY   70  60  70 CALM      30.10R TC  21
$$
MIZ007>008-015-031400-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        PTSUNNY   71  47  42 E13       30.18R HAZE    TC  22
MACKINAC ISLAN PTSUNNY   67  52  59 E10       30.15R TC  19
NEWBERRY       PTSUNNY   69  55  61 CALM      30.16S TC  21
S. S. MARIE    PTSUNNY   71  52  50 NE5       30.17R HAZE    TC  22
$$
MIZ004>006-011>014-085-031400-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     PTSUNNY   67  59  74 CALM      30.14S TC  20
ESCANABA       MOSUNNY   68  58  70 NE7       30.14R TC  20
MENOMINEE      SUNNY     70  60  70 NE6       30.13R TC  21
SAWYER-GWINN   SUNNY     64  52  63 NE9       30.17R TC  18
MUNISING         N/A     56  50  80 NE3       30.17R TC  13
$$
MIZ001>003-009>011-084-031400-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  SUNNY     70  58  65 N6        30.15R TC  21
HOUGHTON       MOSUNNY   67  57  70 E6        30.17R TC  19
COPPER HARBOR    N/A     52  48  86 CALM      30.17S TC  11
IRONWOOD       MOSUNNY   71  60  68 E8        30.17F TC  22
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY



 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.