NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

037
ASUS43 KDTX 252110
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
ISSUED BY NATIONAL WEATHER SERVICE GRAND RAPIDS MI
400 PM EST SAT JAN 25 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-252200-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         MOSUNNY   36  22  56 SW12G21   30.07F WCI  28 TC   2
ALMA           CLOUDY    36  25  64 SW18G31   29.93F WCI  25 TC   2
ANN ARBOR      SUNNY     35  21  56 SW9       30.04F WCI  28 TC   2
BAD AXE        SUNNY     31  22  68 SW13      29.94F WCI  22 TC   0
DETROIT CITY   SUNNY     36  20  52 SW15      30.04F WCI  27 TC   2
DETROIT        MOSUNNY   35  21  56 SW20G25   30.06F WCI  24 TC   2
FLINT          SUNNY     34  21  59 SW14G23   29.99F WCI  25 TC   1
GROSSE ILE     SUNNY     34  21  60 SW13      30.06F WCI  25 TC   1
HILLSDALE      MOSUNNY   32  21  64 SW8       30.03F WCI  25 TC   0
HOWELL         SUNNY     34  20  57 SW14G20   30.00F WCI  25 TC   1

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        SUNNY     34  20  56 SW14G23   30.02F WCI  25 TC   1
LANSING        MOSUNNY   35  19  52 SW15G25   29.99F WCI  25 TC   2
MASON          SUNNY     34  23  62 SW8       30.00S WCI  27 TC   1
MIDLAND        PTSUNNY   36  23  60 SW10      29.91F WCI  28 TC   2
MONROE         SUNNY     36  23  60 SW13      30.07S WCI  27 TC   2
MT. CLEMENS    MOSUNNY   34  20  55 SW13      30.00F WCI  25 TC   1
PONTIAC        MOSUNNY   35  20  54 SW9       30.00F WCI  28 TC   2
PORT HOPE        N/A     32  22  66 SW9G21    29.91F WCI  24 TC   0
PORT HURON     SUNNY     32  19  59 SW9       30.02F WCI  24 TC   0
TRI CITIES     SUNNY     35  22  58 SW15      29.94F WCI  25 TC   2
YPSILANTI      SUNNY     35  22  58 SW18      30.05F WCI  24 TC   2
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-252200-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   PTSUNNY   34  21  59 SW14G26   30.02F WCI  25 TC   1
BENTON HARBOR  MOSUNNY   40  22  48 SW16G28   30.03F WCI  31 TC   4
BIG RAPIDS     CLOUDY    35  27  74 SW15G22   29.88F WCI  25 TC   2
COLDWATER      MOSUNNY   32  23  69 SW9       30.04F WCI  24 TC   0
HOLLAND        SUNNY     35  25  66 SW21G30   30.00F WCI  24 TC   2
GRAND RAPIDS   PTSUNNY   34  21  59 SW16      29.98F WCI  24 TC   1
KALAMAZOO      MOSUNNY   34  21  59 SW18G25   30.02F WCI  23 TC   1
MARSHALL       CLOUDY    34  21  59 SW10G17   30.02F WCI  26 TC   1
MOUNT PLEASANT PTSUNNY   36  24  62 SW15G30   29.90F WCI  27 TC   2
MUSKEGON       PTSUNNY   37  26  64 SW20G32   29.96F WCI  27 TC   3
SOUTH HAVEN    SUNNY     36  19  48 SW18G26   30.02S WCI  26 TC   2
STURGIS        MOSUNNY   34  25  69 SW13      30.05S WCI  25 TC   1
$$
MIZ016>042-252200-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLOUDY    35  18  49 SW16G25   29.83S WCI  25 TC   2
BEAVER ISLAND  MIX PCPN  32  23  69 W22G33    29.76R HAZE    WCI  19
BELLAIRE       CLOUDY    33  26  75 SW8G16    29.82S WCI  26 TC   1
CADILLAC       CLOUDY    32  25  74 SW23      29.82S WCI  19 TC   0
CHARLEVOIX     CLOUDY    34  25  69 W17G25    29.79R WCI  23 TC   1
HOUGHTON LAKE    N/A     33  22  63 SW18G30   29.82F WCI  22 TC   1
MANISTEE       LGT RAIN  36  25  64 W20G25    29.87R WCI  25 TC   2
OSCODA         MOSUNNY   34  21  60 SW14G20   29.86F WCI  24 TC   1
PELLSTON       SNOW      31  25  78 SW15G26   29.78F VSB 1/2 WCI  20
TRAVERSE CITY  FLURRIES  36  25  64 SW12G26   29.81F WCI  28 TC   2
LUDINGTON      CLOUDY    36  27  72 W16G25    29.89S WCI  26 TC   2
$$
MIZ007>008-015-252200-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        LGT SNOW  30  27  88 SW10G21   29.73F FOG     WCI  21
MACKINAC ISLAN LGT SNOW  30  25  80 S16       29.73F HAZE    WCI  19
NEWBERRY       LGT SNOW  29  27  94 SW10      29.72S VSB 3/4 WCI  20
S. S. MARIE    LGT SNOW  30  28  92 SW10      29.72F VSB 1   WCI  21
$$
MIZ004>006-011>014-085-252200-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     CLOUDY    31  22  67 SW10G16   29.75R WCI  23 TC   0
ESCANABA       FLURRIES  32  22  66 W13G22    29.79R WCI  22 TC   0
MENOMINEE      CLOUDY    34  16  47 W15G25    29.83R WCI  24 TC   1
SAWYER-GWINN   FLURRIES  27  19  74 W22       29.71R WCI  12 TC  -3
$$
MIZ001>003-009>011-084-252200-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  CLOUDY    29  17  61 W9G25     29.77R WCI  20 TC  -2
COPPER HARBOR    N/A     29  23  78 N23G33    29.67R WCI  15 TC  -2
IRONWOOD       FLURRIES  25  19  80 W18G26    29.83R WCI  11 TC  -4
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.