NOAA-Style Climate Reports


Report for 2024 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.8  29.7   2:30p  25.8   8:30a  37.2   0.0  0.00   4.1  18.0  11:00p     W
 2  31.0  36.7   1:30p  28.1   7:00a  34.0   0.0  0.00   5.9  26.0   1:00p   WSW
 3  29.6  32.5   4:00p  24.7  12:00m  35.4   0.0  0.03   1.4  17.0   7:30p     N
 4  24.5  28.5   3:00p  22.1   5:30a  40.5   0.0  0.00   3.1  18.0   2:00a     W
 5  28.6  31.3   1:00p  24.1  12:30a  36.5   0.0  0.00   2.3  18.0   1:00p     W
 6  29.5  31.4   1:00p  28.2  12:00m  35.5   0.0  0.00   1.8  16.0  10:30a   ESE
 7  30.8  34.8   2:00p  26.9   8:30a  34.2   0.0  0.02   1.1  14.0   3:00p   WNW
 8  32.1  32.9  11:30a  31.1  10:30p  32.9   0.0  0.00   1.7  14.0  12:00m   ESE
 9  31.9  32.6   3:30p  31.0  12:00m  33.1   0.0  0.08   5.2  22.0   2:30p   ESE
10  29.5  31.1  12:30a  28.1   3:00a  35.5   0.0  0.00   3.1  17.0   9:00a     N
11  30.7  35.4   1:30p  28.3   5:30a  34.4   0.0  0.10   0.6  16.0  12:30a    SE
12  30.5  32.3   3:30p  28.0   3:30a  34.5   0.0  0.00   6.1  35.0   2:30p   ESE
13  22.2  31.1  12:30a  18.4  12:00m  42.8   0.0  0.00   6.1  31.0   4:00p     W
14  13.1  18.5  12:30a   7.7  12:00m  51.9   0.0  0.00   6.6  25.0   8:00a     W
15   9.8  13.0   3:30p   5.8  10:00a  55.2   0.0  0.00   3.4  20.0   7:30p   WSW
16   7.9  10.6  12:30a   6.1   7:30p  57.1   0.0  0.00   5.7  26.0   4:00p   WSW
17  12.1  16.7   1:00p   6.9   1:00a  52.9   0.0  0.00   5.6  29.0   2:00p   WSW
18  15.6  18.8   2:30p  13.4  11:30p  49.4   0.0  0.00   1.2  11.0   5:00a     W
19  12.9  23.3   2:00p  -4.8  12:00m  52.1   0.0  0.08   1.6  12.0   4:30p   NNE
20   9.3  22.5   2:30p -11.7   5:30a  55.7   0.0  0.00   2.5  19.0   1:30p    NW
21  16.5  22.7   3:30p   7.8   4:30a  48.5   0.0  0.00   3.9  21.0   4:00p    SW
22  23.5  31.1   9:30p  14.3  12:30a  41.5   0.0  0.00   3.8  18.0   3:30a   SSW
23  31.7  33.6   1:00p  29.9   3:00a  33.3   0.0  0.16   0.8  18.0   1:30p   ESE
24  33.0  35.7   4:00p  31.3   4:30a  32.0   0.0  0.33   0.0   5.0   1:00p    SE
25  33.0  35.2   2:30p  31.9   6:00a  32.0   0.0  0.12   0.5  18.0  12:00m   ESE
26  35.2  40.4   2:00p  32.3  12:30a  29.8   0.0  0.27   1.2  13.0  11:00a   ENE
27  35.4  41.0   4:00p  32.7   6:00a  29.6   0.0  0.02   0.0   5.0  11:00a     S
28  34.3  37.7   2:00p  30.3  12:00m  30.7   0.0  0.00   2.5  14.0  12:00p   NNE
29  32.3  34.7   4:00p  30.3  12:30a  32.7   0.0  0.00   4.0  19.0   8:30p   SSW
30  33.2  34.6   3:30p  32.2   3:00a  31.8   0.0  0.05   1.0  15.0   2:00a   SSW
31  34.6  36.8   1:30p  32.8  12:30a  30.4   0.0  0.00   3.4  24.0   4:30p    SW
-------------------------------------------------------------------------------------
    25.9  41.0    27   -11.7    20  1213.1   0.0  1.26   2.9  35.0    12       W

Max >=  90.0:  0
Max <=  32.0: 15
Min <=  32.0: 27
Min <=   0.0:  2
Max Rain: 0.33 ON 01/24/24
Days of Rain: 11 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration