NOAA-Style Climate Reports


Report for 2006 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2006

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.1  84.9   2:00p  46.8   6:30a   5.2   4.6  0.00   5.3  34.0   4:00p   ESE
 2
 3
 4
 5  66.3  74.2   5:00p  51.1  12:00m   1.2   1.7  0.00   6.0  28.0   5:00p   NNW
 6  63.2  78.3   4:30p  45.7   7:00a   6.4   4.6  0.00   2.6  15.0  11:00a    NW
 7  64.6  82.2   5:00p  45.1   5:30a   6.5   6.1  0.00   2.4  18.0   2:30p   SSW
 8  66.8  81.2   3:30p  46.5   6:30a   5.0   6.8  0.00   4.9  28.0   2:00p   SSW
 9  73.8  84.3   6:00p  64.8  12:00m   0.0   8.8  0.15   6.4  26.0   9:30p   SSW
10  62.2  72.5   7:30p  54.1   7:30a   4.4   1.5  0.00   4.6  18.0   3:00a     N
11  66.1  80.3   3:30p  50.5   6:00a   3.9   5.0  0.25   2.4  15.0   8:00p    NE
12  73.6  84.9   5:30p  64.2   6:30a   0.1   8.7  0.00   2.9  15.0   4:30p    NE
13  74.6  88.6   7:00p  60.2   6:30a   0.6  10.2  0.00   1.8  16.0   5:30p   SSW
14  71.1  82.6   3:00p  57.0   6:00a   1.3   7.4  0.39   2.0  19.0   4:30p     S
15  77.2  92.9   5:00p  62.1   6:00a   0.3  12.5  0.00   3.3  18.0  12:30p   SSE
16  78.1  92.1   4:00p  63.4   7:00a   0.1  13.2  0.00   5.8  27.0   2:30p   SSW
17  79.0  91.0   3:30p  67.3  11:00p   0.0  14.0  0.15   8.1  40.0   6:00p    SW
18  70.1  82.8   7:00p  54.2   6:30a   1.9   6.9  0.00   2.5  15.0  12:00p     N
19  70.0  82.2   3:30p  54.1   6:00a   2.4   7.3  0.00   2.7  20.0   2:30p   SSW
20  73.0  81.2   4:00p  63.9  12:00m   0.0   8.0  0.16   4.4  25.0   8:30a   SSE
21  65.5  73.0   3:30p  54.2   6:30a   2.5   3.1  0.00   2.5  13.0   8:00p     N
22  64.8  80.1   3:00p  49.5   7:00a   3.8   3.6  0.34   3.8  20.0   5:00p   NNW
23  64.0  78.6   6:30p  50.2   7:00a   5.2   4.2  0.01   2.5  17.0   2:30p   WNW
24  70.6  82.6   5:00p  55.6   4:30a   2.3   7.9  0.00   6.9  30.0   2:30p    SW
25  72.3  83.8   5:30p  62.6   5:00a   0.3   7.6  0.08   3.3  18.0  11:00a   SSW
26  71.4  75.6  12:30a  66.8  12:00m   0.0   6.4  2.22   5.2  26.0   9:00a   SSW
27  71.0  82.4   3:00p  62.7   4:00a   0.1   6.1  0.04   0.9  19.0   4:00p   SSE
28  75.9  87.2   5:00p  66.9   2:00a   0.0  10.9  0.00   3.3  18.0   4:30p   WSW
29  78.3  90.3   4:30p  67.8   3:30a   0.0  13.3  0.00   3.9  26.0  11:30a   WNW
30  72.6  82.8   6:00p  64.8   4:30a   0.0   7.7  0.20   2.4  28.0  12:00p    SW
31  81.1  93.8   4:30p  66.6   5:00a   0.0  16.1  0.00   4.5  22.0   1:00p   SSW
-------------------------------------------------------------------------------------
    70.8  93.8    31    45.1     7    53.5 214.2  3.99   3.8  40.0    17     SSW

Max >=  90.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.22 ON 07/26/06
Days of Rain: 10 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration