NOAA-Style Climate Reports


Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 23  1  33.0  25.4  29.2   0.0  1110     0  41.6  17  -1.1   31    0   11   25    1
 23  2  36.1  18.3  27.8   0.0  1043     0  53.0  14  -3.0    3    0   10   27    1
 23  3  41.7  23.4  32.5   0.0  1006     0  49.7   5   8.8   15    0    2   29    0
 23  4  57.8  33.0  45.5   0.0   607    22  82.4  14  18.0    2    0    0   16    0
 23  5  71.5  39.7  56.0   0.0   359    81  90.0  31  27.7   26    1    0    5    0
 23  6  79.2  50.1  65.2   0.0   155   161  91.2   1  38.8    7    2    0    0    0
 23  7  79.7  56.5  68.2   0.0    74   174  89.0   5  49.2   12    0    0    0    0
 23  8  76.3  53.3  64.9   0.0   121   119  88.6  20  37.2   31    0    0    0    0
 23  9  72.6  50.1  61.1   0.0   190    75  88.7   5  34.8   19    0    0    0    0
 23 10  58.5  40.8  49.6   0.0   499    23  84.3   2  25.1   31    0    0    6    0
 23 11  46.2  25.6  35.8   0.0   877     0  65.3  16  12.8   28    0    2   24    0
 23 12  41.2  29.9  35.6   0.0   911     0  53.2   9  20.7    1    0    2   20    0
------------------------------------------------------------------------------------
        57.9  37.3  47.7   0.0  6950   653  91.2 JUN  -3.0  FEB    3   27  152    2

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 23  1  1.86   0.00  0.55   16   11    5    0
 23  2  2.67   0.00  0.75    9   12    7    0
 23  3  3.70   0.00  1.24   31   16    7    1
 23  4  2.79   0.00  1.34    5    9    6    1
 23  5  0.47   0.00  0.24    1    4    2    0
 23  6  2.46   0.00  1.33   29    5    3    1
 23  7  5.81   0.00  1.34   15   13   12    1
 23  8  3.42   0.00  1.20   11    8    5    1
 23  9  1.43   0.00  0.66   11    5    2    0
 23 10  2.56   0.00  0.83   13   15    7    0
 23 11  1.67   0.00  0.69    8    7    3    0
 23 12  1.60   0.00  0.29    2   12    6    0
---------------------------------------------
       30.44  0.00  1.34  APR  117   65    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   2.2  31.0   19     W
 23  2   4.6  39.0   15     N
 23  3   3.7  31.0   17     N
 23  4   4.3  40.0    5     N
 23  5   3.0  27.0    2     N
 23  6   2.6  33.0   25    NW
 23  7   2.3  46.0   20     W
 23  8   2.1  27.0   17     N
 23  9   1.7  26.0    3     N
 23 10   2.3  26.0    6     N
 23 11   3.1  33.0    9   SSW
 23 12   2.7  38.0    9    SE
---------------------------------
         2.9  46.0  JUL    N