NOAA-Style Climate Reports


Report for 2010
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 10  1  28.1  15.9  22.5   0.0  1317     0  42.8  24  -9.1   30    0   23   30    3
 10  2  31.5  15.0  23.6   0.0  1158     0  41.8  20  -2.4    1    0   16   28    4
 10  3  51.8  24.1  37.5   0.0   854     3  76.3  31   7.9    5    0    0   24    0
 10  4  62.1  35.7  49.5   0.0   483    23  80.5   2  23.0   10    0    0   14    0
 10  5  70.2  45.6  58.5   0.0   292    94  88.6  28  24.1   10    0    0    3    0
 10  6  75.6  53.7  65.3   0.0   106   115  85.3  18  38.3    8    0    0    0    0
 10  7  82.5  59.6  71.5   0.0    45   246  88.0   4  39.6    1    0    0    0    0
 10  8  81.7  59.1  70.2   0.0    55   218  90.5  29  42.1   26    1    0    0    0
 10  9  67.4  46.9  57.5   0.0   261    37  81.4  21  34.6   15    0    0    0    0
 10 10  60.9  35.1  47.5   0.0   550     8  77.0   8  23.8   19    0    0   12    0
 10 11  47.3  28.4  37.4   0.0   828     0  61.2  22  18.8    6    0    1   24    0
 10 12  29.5  17.0  23.9   0.0  1274     0  51.3  31  -4.3   16    0   22   30    1
------------------------------------------------------------------------------------
        57.5  36.5  47.2   0.0  7223   744  90.5 AUG  -9.1  JAN    1   62  165    8

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 10  1  0.48   0.00  0.34   24    4    1    0
 10  2  0.47   0.00  0.08   22    9    0    0
 10  3  1.56   0.00  1.27   11    6    1    1
 10  4  3.05   0.00  0.92   25   12    6    0
 10  5  2.75   0.00  0.68   13   10    8    0
 10  6  4.83   0.00  1.39   27   16    9    1
 10  7  3.43   0.00  0.94   22   11    9    0
 10  8  2.40   0.00  0.99   21    7    4    0
 10  9  4.37   0.00  1.25    2   11    6    1
 10 10  1.92   0.00  0.53   24   10    6    0
 10 11  1.28   0.00  0.87   30    4    4    0
 10 12  0.70   0.00  0.24   31    7    3    0
---------------------------------------------
       27.24  0.00  1.39  JUN  107   57    3

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   5.8  33.0   28   NNW
 10  2   4.5  32.0   26   WNW
 10  3   3.5  31.0   18   NNE
 10  4   5.4  46.0    7   ESE
 10  5   4.2  35.0    5   ESE
 10  6   3.7  33.0    9   WNW
 10  7   2.8  30.0    4     W
 10  8   2.7  29.0    8     W
 10  9   3.2  39.0   24     W
 10 10   4.1  52.0   27     N
 10 11   4.8  46.0   19   ESE
 10 12   5.4  35.0   13    NW
---------------------------------
         4.2  52.0  OCT    W