NOAA-Style Climate Reports


Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 18  1  30.1  13.9  22.4   0.0  1321     0  53.3  11 -18.0    5    0   16   28    5
 18  2  33.8  15.5  25.2   0.0  1115     0  61.9  28  -2.9   13    0   14   26    2
 18  3  40.4  21.0  30.3   0.0  1074     0  55.9  18   7.1   11    0    5   30    0
 18  4  46.6  23.6  35.6   0.0   885     2  71.3  30  -2.1    8    0    3   25    1
 18  5  74.6  48.0  61.7   0.0   224   121  91.8  27  32.4    7    2    0    0    0
 18  6  77.8  54.7  66.6   0.0    99   146  93.8  30  38.6    6    2    0    0    0
 18  7  83.0  57.0  70.6   0.0    67   242  92.8   4  43.8   18    4    0    0    0
 18  8  81.0  57.9  69.3   0.0    61   196  90.4   4  44.6   30    1    0    0    0
 18  9  72.2  51.0  61.4   0.0   198    90  86.0   4  33.7   29    0    0    0    0
 18 10  55.4  37.6  45.9   0.0   608    17  81.6   9  21.0   18    0    0   11    0
 18 11  36.1  26.1  31.2   0.0  1015     0  47.3   6  14.3   15    0    9   24    0
 18 12  34.5  23.5  29.2   0.0  1110     0  49.6  28   4.4    9    0   11   29    0
------------------------------------------------------------------------------------
        55.6  35.9  45.9   0.0  7776   814  93.8 JUN -18.0  JAN    9   58  173    8

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 18  1  1.78   0.00  0.73   22    9    3    0
 18  2  3.34   0.00  1.61   20    7    4    2
 18  3  1.20   0.00  0.41   27   10    3    0
 18  4  3.18   0.00  0.74   14   12    7    0
 18  5  4.29   0.00  0.87   19   13   11    0
 18  6  1.25   0.00  0.31   18   10    4    0
 18  7  1.49   0.00  0.70   21   10    4    0
 18  8  5.07   0.00  1.13   28   12    8    2
 18  9  3.12   0.00  1.33    2   11    4    1
 18 10  4.31   0.00  1.03    8   15    8    1
 18 11  1.60   0.00  0.79    6   10    5    0
 18 12  1.59   0.00  0.47    2   11    3    0
---------------------------------------------
       32.22  0.00  1.61  FEB  130   64    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   3.3  33.0   27   SSW
 18  2   2.6  40.0   25     W
 18  3   3.2  29.0   31    NW
 18  4   3.4  40.0    6     W
 18  5   1.6  38.0    1   ESE
 18  6   1.8  32.0   13   ESE
 18  7   1.4  36.0    1    NW
 18  8   1.2  48.0   28   SSW
 18  9   1.2  33.0   21   SSW
 18 10   2.2  32.0    4     W
 18 11   2.2  31.0    9     W
 18 12   2.2  28.0    1     W
---------------------------------
         2.2  48.0  AUG    W