NOAA-Style Climate Reports


Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 21  1  31.4  18.0  25.0   0.0  1241     0  41.1  13   0.7   30    0   19   30    0
 21  2  28.3   6.9  18.1   0.0  1312     0  48.8  27 -14.3   17    0   16   28    7
 21  3  48.7  24.9  37.1   0.0   864     1  68.6  23   4.2    2    0    0   23    0
 21  4  57.2  33.6  45.3   0.0   602    10  78.7   7  11.9    2    0    0   15    0
 21  5  67.5  39.8  54.2   0.0   396    61  84.2  20  25.4    1    0    0   11    0
 21  6  79.6  55.9  68.4   0.0    86   189  90.1  11  34.1   22    1    0    0    0
 21  7  79.8  57.1  68.7   0.0    68   183  91.3   4  46.0   31    2    0    0    0
 21  8  82.2  58.4  70.0   0.0    64   218  88.7  24  46.4    2    0    0    0    0
 21  9  71.9  48.3  60.0   0.0   207    57  80.9  17  39.6   28    0    0    0    0
 21 10  63.5  45.1  54.1   0.0   360    21  77.2   1  27.0   24    0    0    6    0
 21 11  43.6  27.6  35.5   0.0   885     0  64.5   8  11.5   23    0    2   21    0
 21 12  37.2  23.1  30.5   0.0  1071     0  63.4  16   9.8   30    0    9   29    0
------------------------------------------------------------------------------------
        57.8  36.7  47.4   0.0  7155   739  91.3 JUL -14.3  FEB    3   46  163    7

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 21  1  1.11   0.00  0.35   15   11    5    0
 21  2  0.53   0.00  0.23   23    8    1    0
 21  3  0.68   0.00  0.40   26    5    2    0
 21  4  1.38   0.00  0.38   10   12    5    0
 21  5  6.35   0.00  2.92   23   13    9    1
 21  6  2.53   0.00  1.66   26    9    3    1
 21  7  3.40   0.00  1.09    6    9    7    1
 21  8  4.36   0.00  1.51    9   11    8    1
 21  9  2.22   0.00  0.86   23   10    6    0
 21 10  2.72   0.00  0.41   21   17    9    0
 21 11  0.97   0.00  0.28   12    9    3    0
 21 12  1.00   0.00  0.32   15    7    3    0
---------------------------------------------
       27.25  0.00  2.92  MAY  121   61    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   3.1  32.0   21    NW
 21  2   3.5  33.0    5     W
 21  3   4.9  36.0   24   SSW
 21  4   4.1  30.0    8    NW
 21  5   3.3  37.0    1   SSW
 21  6   3.1  31.0   18   SSW
 21  7   2.6  37.0    6     W
 21  8   2.0  41.0   24   SSW
 21  9   2.7  48.0    7   SSW
 21 10   2.5  31.0   11     N
 21 11   3.7  36.0   21     W
 21 12   4.3  49.0   16    SE
---------------------------------
         3.3  49.0  DEC  SSW