NOAA-Style Climate Reports


Report for 2015
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 15  1  26.3   8.6  18.4   0.0  1443     0  41.8  17 -20.5   13    0   25   31    8
 15  2  20.3  -5.3   9.2   0.0  1517     0  35.3   7 -28.1   20    0   27   28   19
 15  3  40.8  17.1  29.8   0.0  1089     0  62.7  16 -16.0    5    0    7   27    3
 15  4  56.8  30.6  43.6   0.0   646     4  75.8  17  15.7    4    0    0   16    0
 15  5  70.3  44.8  58.1   0.0   277    63  85.4   7  27.1   20    0    0    4    0
 15  6  75.0  50.4  63.6   0.0   140    98  80.2  21  32.3    2    0    0    0    0
 15  7  80.2  53.5  67.6   0.0   101   181  90.3  27  43.0    3    1    0    0    0
 15  8  76.8  56.0  66.0   0.0   101   129  88.1  14  47.4    5    0    0    0    0
 15  9  74.9  51.3  62.9   0.0   168   105  88.2   2  34.6   13    0    0    0    0
 15 10  57.9  38.7  48.3   0.0   518     2  72.8  11  25.2   18    0    0    6    0
 15 11  51.6  30.3  40.5   0.0   738     4  73.5   4  11.3   29    0    3   18    0
 15 12  42.1  29.7  35.9   0.0   901     0  58.8  10  19.3   20    0    5   20    0
------------------------------------------------------------------------------------
        56.3  34.1  45.6   0.0  7640   586  90.3 JUL -28.1  FEB    1   67  150   30

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 15  1  0.44   0.00  0.15   11    7    1    0
 15  2  0.19   0.00  0.07    9    4    0    0
 15  3  1.11   0.00  0.46   31    7    2    0
 15  4  4.26   0.00  2.04    9   10    9    1
 15  5  4.60   0.00  0.79    9   13   10    0
 15  6  3.75   0.00  1.99   12    8    5    1
 15  7  2.85   0.00  1.28    7    8    6    1
 15  8  2.49   0.00  0.62    2   12    6    0
 15  9  2.40   0.00  0.67    3    5    5    0
 15 10  3.04   0.00  0.73   28   15    6    0
 15 11  3.89   0.00  1.32   26   15    5    1
 15 12  3.07   0.00  0.86   13   11    7    0
---------------------------------------------
       32.09  0.00  2.04  APR  115   62    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   5.1  33.0   29     W
 15  2   4.8  37.0   14     N
 15  3   5.2  35.0   29    NW
 15  4   5.2  40.0   10   ESE
 15  5   4.1  37.0    7   SSW
 15  6   3.3  30.0   22    SE
 15  7   3.0  32.0   29    SW
 15  8   3.0  31.0    2   SSW
 15  9   2.4  31.0   19   SSW
 15 10   4.6  46.0   15    NW
 15 11   4.6  37.0   12   SSW
 15 12   4.9  49.0   24     W
---------------------------------
         4.2  49.0  DEC  SSW