NOAA-Style Climate Reports


Report for 2014
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 14  1  22.1   5.7  14.8   0.0  1558     0  41.3  13 -15.1    3    0   26   31   12
 14  2  22.5   2.4  13.8   0.0  1435     0  44.3  19 -24.6   28    0   24   28   12
 14  3  33.8   8.5  22.9   0.0  1305     0  55.9  31 -26.0    3    0   14   31   10
 14  4  54.2  31.1  42.3   0.0   685     3  76.3  21  16.1   16    0    1   17    0
 14  5  67.6  42.7  55.5   0.0   358    62  86.1  30  27.9   17    0    0    3    0
 14  6  77.0  54.8  66.3   0.0    96   134  86.1  28  34.9   14    0    0    0    0
 14  7  75.2  51.4  63.9   0.0   142   107  85.1  22  42.3    5    0    0    0    0
 14  8  77.3  54.5  65.6   0.0   104   124  83.2   4  38.5   15    0    0    0    0
 14  9  69.8  45.5  57.3   0.0   293    61  83.5   4  35.0   17    0    0    0    0
 14 10  56.6  36.0  46.5   0.0   573     0  65.9  28  22.5   22    0    0   15    0
 14 11  38.3  24.5  31.7   0.0  1000     0  57.5   4  -0.6   21    0   12   23    1
 14 12  34.3  22.2  28.7   0.0  1125     0  46.6  27   5.7    4    0   10   27    0
------------------------------------------------------------------------------------
        52.5  31.8  42.6   0.0  8674   492  86.1 MAY -26.0  MAR    0   87  175   35

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 14  1  1.03   0.00  0.74   10    4    2    0
 14  2  0.44   0.00  0.37   20    2    1    0
 14  3  1.33   0.00  0.56   28    5    3    0
 14  4  7.88   0.00  2.75   13   13   10    4
 14  5  2.78   0.00  0.78    7   11    7    0
 14  6  3.38   0.00  0.62   18   11    9    0
 14  7  2.46   0.00  0.68    7   11    7    0
 14  8  3.03   0.00  0.90    3   10    6    0
 14  9  3.15   0.00  0.74   10   11    8    0
 14 10  2.92   0.00  1.15    3   13    6    1
 14 11  3.08   0.00  0.86   23   12    6    0
 14 12  1.25   0.00  0.42   24   10    3    0
---------------------------------------------
       32.73  0.00  2.75  APR  113   68    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   5.9  36.0   30     W
 14  2   5.3  50.0   21     W
 14  3   4.9  33.0    9    SE
 14  4   6.1  52.0   12   ESE
 14  5   4.7  36.0    9   ESE
 14  6   3.4  43.0   17   SSW
 14  7   3.7  31.0   27    NW
 14  8   2.5  33.0    3   ESE
 14  9   3.1  31.0    5    SE
 14 10   4.1  33.0   28     W
 14 11   5.3  34.0   24     W
 14 12   4.6  34.0   27     W
---------------------------------
         4.5  52.0  APR    W