NOAA-Style Climate Reports


Report for 2007
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 07  1  31.2  15.5  24.3   0.0  1262     0  49.5   5  -7.5   17    0   20   28    3
 07  2  24.3   6.1  16.0   0.0  1372     0  43.9  21 -19.3    7    0   21   28    9
 07  3  46.4  24.5  35.8   0.0   910     5  74.9  27 -10.5    6    0    5   22    2
 07  4  52.2  29.5  41.5   0.0   718    13  79.6  22  14.8   10    0    4   18    0
 07  5  72.4  43.2  58.9   0.0   272    84  87.8  30  28.4   18    0    0    2    0
 07  6  80.8  51.0  67.0   0.0   120   180  89.9  14  33.2    6    0    0    0    0
 07  7  80.1  54.9  67.6   0.0    97   177  94.9  31  41.3    2    2    0    0    0
 07  8  79.7  56.0  68.1   0.0    90   187  93.2   1  36.5   18    2    0    0    0
 07  9  74.4  47.0  61.2   0.0   222   106  88.4   5  30.3   16    0    0    1    0
 07 10  63.9  43.2  53.7   0.0   390    38  84.9   8  25.1   28    0    0    8    0
 07 11  42.4  25.9  34.4   0.0   918     0  58.6  12   7.6   28    0    3   23    0
 07 12  31.1  18.6  25.4   0.0  1227     0  45.7  23  -2.2    1    0   19   30    1
------------------------------------------------------------------------------------
        56.8  34.8  46.3   0.0  7596   789  94.9 JUL -19.3  FEB    4   72  160   15

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 07  1  0.42   0.00  0.09   11    7    0    0
 07  2  0.31   0.00  0.25   27    2    1    0
 07  3  2.72   0.00  0.93   22   13    5    0
 07  4  3.64   0.00  1.13    3   13    8    1
 07  5  1.14   0.00  0.68    1    9    2    0
 07  6  2.20   0.00  0.66    4    7    6    0
 07  7  3.30   0.00  0.88    4    8    6    0
 07  8  4.31   0.00  1.53   25   10    6    1
 07  9  1.48   0.00  0.43    7    7    5    0
 07 10  3.05   0.00  0.95   18   15    7    0
 07 11  0.93   0.00  0.29   20   10    3    0
 07 12  1.16   0.00  0.42    2   10    3    0
---------------------------------------------
       24.66  0.00  1.53  AUG  111   52    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   5.3  35.0    4   SSW
 07  2   5.8  41.0   22     W
 07  3   5.8  40.0   22     E
 07  4   6.4  45.0    1   WNW
 07  5   4.3  37.0   24   SSW
 07  6   3.7  41.0    7   SSW
 07  7   3.5  36.0   12     W
 07  8   3.0  32.0   17   SSW
 07  9   3.7  34.0   11   SSW
 07 10   4.6  39.0   21   SSW
 07 11   5.3  36.0   27     W
 07 12   4.9  46.0   23     W
---------------------------------
         4.7  46.0  DEC  SSW