NOAA-Style Climate Reports


Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 22  1  26.0   6.6  17.0   0.0  1489     0  39.1  19 -12.0    7    0   25   31   10
 22  2  29.8  12.4  22.0   0.0  1203     0  46.8  16  -6.0    4    0   16   28    3
 22  3  41.8  21.3  31.0   0.0  1053     0  67.9  17   4.2   12    0    6   25    0
 22  4  50.2  31.2  41.0   0.0   727     6  79.5  23  19.1    2    0    0   17    0
 22  5  69.8  46.8  59.2   0.0   263    82  87.9  12  28.1    8    0    0    3    0
 22  6  77.5  50.8  65.4   0.0   141   154  93.0  21  35.8    4    2    0    0    0
 22  7  80.8  57.1  69.3   0.0    68   201  88.7  19  42.6   10    0    0    0    0
 22  8  78.2  55.9  67.3   0.0    90   160  86.7   6  41.3   12    0    0    0    0
 22  9  70.4  49.3  59.4   0.0   236    69  82.0   2  29.2   29    0    0    3    0
 22 10  59.5  35.1  46.6   0.0   581    11  74.8  22  26.1   29    0    0   11    0
 22 11  47.7  28.6  37.6   0.0   825     3  74.4  10  13.9   20    0    4   19    0
 22 12  32.5  23.0  27.7   0.0  1157     0  52.3  30   4.2   23    0   14   28    0
------------------------------------------------------------------------------------
        55.5  35.0  45.4   0.0  7832   686  93.0 JUN -12.0  JAN    2   65  165   13

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 22  1  0.04   0.00  0.01    7    0    0    0
 22  2  0.59   0.00  0.38   16    3    2    0
 22  3  2.87   0.00  0.73   30   13    8    0
 22  4  4.04   0.00  0.96    6   20   11    0
 22  5  3.06   0.00  1.38   11    8    5    1
 22  6  1.44   0.00  0.38   16    9    5    0
 22  7  2.86   0.00  0.96   24    9    8    0
 22  8  6.32   0.00  2.53    3    9    7    2
 22  9  1.66   0.00  0.78   11    9    3    0
 22 10  3.09   0.00  1.15   12   12    7    1
 22 11  2.34   0.00  0.97    4    8    6    0
 22 12  1.43   0.00  0.49   15    9    4    0
---------------------------------------------
       29.74  0.00  2.53  AUG  109   66    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   4.0  34.0    9   NNE
 22  2   4.7  43.0   19   SSW
 22  3   4.2  51.0    6    NW
 22  4   4.8  42.0   14     N
 22  5   3.7  37.0    9    SE
 22  6   3.4  35.0   16     N
 22  7   3.1  31.0   11     W
 22  8   2.2  31.0   29     W
 22  9   2.4  26.0   22   SSW
 22 10   3.3  31.0   12   SSW
 22 11   4.2  43.0    5   SSW
 22 12   4.8  36.0    3     W
---------------------------------
         3.7  51.0  MAR  SSW