NOAA-Style Climate Reports


Report for 2009
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 09  1  22.0   0.4  12.7   0.0  1621     0  34.9  31 -24.6   15    0   30   31   17
 09  2  32.5  12.7  24.0   0.0  1147     0  56.0  10 -13.3    4    0   13   26    4
 09  3  43.8  21.4  32.2   0.0  1016     1  69.3  17  -3.5    2    0    4   28    2
 09  4  55.4  31.1  43.7   0.0   651    12  80.7  24  14.8   12    0    0   16    0
 09  5  66.2  40.4  54.7   0.0   347    29  80.7  20  26.6   11    0    0    7    0
 09  6  74.2  51.0  63.1   0.0   172   114  94.5  24  29.5    4    1    0    1    0
 09  7  74.2  50.5  62.9   0.0   158    91  80.1  21  39.3   13    0    0    0    0
 09  8  75.0  53.5  64.6   0.0   130   117  85.9  16  34.6   31    0    0    0    0
 09  9  72.6  46.3  59.2   0.0   244    71  82.8  14  32.2   30    0    0    0    0
 09 10  52.8  36.2  44.3   0.0   643     0  65.8  30  23.8   18    0    0    9    0
 09 11  49.6  30.7  40.2   0.0   744     0  68.6   8  18.1   12    0    0   19    0
 09 12  29.8  16.2  24.0   0.0  1268     0  44.8   1  -7.0   12    0   22   30    3
------------------------------------------------------------------------------------
        54.1  32.6  43.9   0.0  8139   435  94.5 JUN -24.6  JAN    1   69  167   26

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 09  1  0.01   0.00  0.01    3    0    0    0
 09  2  2.71   0.00  0.67   26   14    7    0
 09  3  2.52   0.00  0.65    7    8    6    0
 09  4  3.26   0.00  0.78   26   10    6    0
 09  5  2.30   0.00  0.84   14    8    4    0
 09  6  2.76   0.00  1.49    8   10    6    1
 09  7  6.86   0.00  4.41   22   12    8    1
 09  8  5.69   0.00  3.19    8   14    7    1
 09  9  3.16   0.00  1.10   27    7    6    1
 09 10  5.10   0.00  1.54   30   17    9    2
 09 11  1.34   0.00  0.35   26    7    4    0
 09 12  0.66   0.00  0.20   25    8    1    0
---------------------------------------------
       36.37  0.00  4.41  JUL  115   64    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   4.0  34.0   31     W
 09  2   5.7  39.0   19     N
 09  3   5.2  45.0   11   ESE
 09  4   6.5  40.0   27     E
 09  5   5.2  39.0   14     W
 09  6   3.2  30.0   28   WNW
 09  7   3.4  33.0   11   WNW
 09  8   3.4  33.0    1   SSW
 09  9   2.4  32.0   28     E
 09 10   3.7  42.0    7   ESE
 09 11   3.1  30.0    5     W
 09 12   3.2  34.0   28     W
---------------------------------
         4.1  45.0  MAR    W