NOAA-Style Climate Reports


Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 24  1  29.9  21.7  25.9   0.0  1213     0  41.0  27 -11.7   20    0   15   27    2
 24  2  43.1  22.1  31.9   0.0   962     1  70.7  27   5.1   19    0    3   26    0
 24  3  47.3  26.5  37.0   0.0   868     1  68.8  13  10.9   21    0    1   26    0
 24  4  58.0  35.2  46.8   0.0   551     6  75.3  14  22.5   25    0    0   11    0
 24  5  71.8  45.1  59.2   0.0   242    62  82.9  19  32.4   12    0    0    0    0
 24  6  76.9  55.6  66.4   0.0   103   146  89.0  17  37.0   11    0    0    0    0
 24  7  80.3  56.9  68.6   0.0    74   185  88.6  31  38.8    1    0    0    0    0
 24  8  79.0  55.5  66.8   0.0   101   157  89.9  26  41.5   21    0    0    0    0
 24  9  77.3  47.6  62.2   0.0   193   110  87.2  15  36.3    8    0    0    0    0
 24 10  63.4  40.0  51.3   0.0    41     2  73.0   3  33.6    2    0    0    0    0
 24 11
 24 12
------------------------------------------------------------------------------------
        62.7  40.8  51.7   0.0  4349   670  89.9 AUG -11.7  JAN    0   19   90    2

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 24  1  1.26   0.00  0.33   24   11    4    0
 24  2  0.70   0.00  0.33   28    5    2    0
 24  3  3.60   0.00  1.00   14    8    6    0
 24  4  3.24   0.00  0.66   28   12    9    0
 24  5  2.91   0.00  0.88   20   16    9    0
 24  6  4.80   0.00  1.04    1   16   10    1
 24  7  2.92   0.00  0.79   23   10    9    0
 24  8  3.22   0.00  1.37    6    9    6    1
 24  9  1.03   0.00  0.41   22    6    2    0
 24 10  0.07   0.00  0.07    1    1    0    0
 24 11
 24 12
---------------------------------------------
       23.75  0.00  1.37  AUG   94   57    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   2.9  35.0   12     W
 24  2   2.9  33.0    9     N
 24  3   2.5  36.0   26    NW
 24  4   2.8  38.0    8     N
 24  5   1.7  33.0    1    SE
 24  6   1.5  40.0    6     N
 24  7   0.3  29.0   15   SSW
 24  8   0.4  38.0   27     N
 24  9   1.0  23.0   20     N
 24 10   1.1  21.0    1    NW
 24 11
 24 12
---------------------------------
         1.8  40.0  JUN    N