NOAA-Style Climate Reports


Report for 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 20  1  33.6  22.1  28.1   0.0  1145     0  47.9   9   2.2   21    0   12   28    0
 20  2  31.9  14.5  24.5   0.0  1174     0  45.6  23  -1.8   13    0   14   29    2
 20  3  44.9  26.5  36.0   0.0   897     0  57.1   8  12.5    7    0    0   23    0
 20  4  52.2  29.1  41.0   0.0   721     0  67.0  28  12.2   15    0    0   20    0
 20  5  65.4  41.5  54.1   0.0   395    56  89.7  26  20.0   13    0    0   10    0
 20  6  80.1  50.4  66.4   0.0   136   178  88.6   9  35.9   14    0    0    0    0
 20  7  85.7  58.8  72.9   0.0    42   288  95.4   3  49.7   14   10    0    0    0
 20  8  80.2  56.1  68.3   0.0    84   187  88.5  24  44.1    5    0    0    0    0
 20  9  68.3  45.8  57.0   0.0   277    39  79.8   3  27.8   19    0    0    3    0
 20 10  53.9  32.8  43.6   0.0   667     4  75.5   9  18.4   31    0    0   14    0
 20 11  50.6  30.8  41.0   0.0   728     8  73.8   9  14.8   24    0    1   17    0
 20 12  34.3  24.4  29.2   0.0  1111     0  49.2  10   9.1   29    0   11   29    0
------------------------------------------------------------------------------------
        56.8  36.2  46.9   0.0  7378   759  95.4 JUL  -1.8  FEB   10   38  173    2

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 20  1  1.28   0.00  0.53   11    9    3    0
 20  2  0.58   0.00  0.15   10    7    2    0
 20  3  3.33   0.00  0.76   28   12    7    0
 20  4  3.33   0.00  1.68   29   17    7    1
 20  5  3.98   0.00  1.59   18    8    5    2
 20  6  3.01   0.00  0.97   10    7    6    0
 20  7  1.93   0.00  0.95   19    7    3    0
 20  8  4.84   0.00  1.52   26    9    8    2
 20  9  2.30   0.00  0.70   28    9    6    0
 20 10  2.77   0.00  0.71   12   16    8    0
 20 11  2.43   0.00  0.81   25    9    4    0
 20 12  1.22   0.00  0.31   23    9    5    0
---------------------------------------------
       31.00  0.00  1.68  APR  119   64    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   4.2  31.0    6     W
 20  2   4.8  31.0   21   WNW
 20  3   4.6  35.0   13   ESE
 20  4   4.3  35.0    9    NW
 20  5   4.5  36.0   18   ESE
 20  6   3.4  42.0    3    SE
 20  7   2.8  29.0   18    NW
 20  8   2.6  25.0   26    NW
 20  9   2.9  35.0    3   SSW
 20 10   3.3  39.0    9    NW
 20 11   4.6  37.0   10   SSW
 20 12   3.9  42.0   24     W
---------------------------------
         3.8  42.0  JUN    W