NOAA-Style Climate Reports


Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 19  1  25.1   7.9  17.4   0.0  1477     0  45.6   4 -24.0   26    0   24   31   10
 19  2  30.3  11.6  21.6   0.0  1216     0  46.6   4 -14.0    1    0   16   26    4
 19  3  37.8  16.2  27.8   0.0  1152     0  58.3  28  -9.6    8    0    8   28    4
 19  4  54.1  32.5  43.3   0.0   659     7  78.0  22  14.3    1    0    0   13    0
 19  5  64.7  41.6  53.3   0.0   388    25  80.3  31  27.8   11    0    0    4    0
 19  6  73.7  51.0  62.7   0.0   155    87  86.6  27  31.2    3    0    0    1    0
 19  7  82.7  58.3  70.9   0.0    62   244  92.9  19  44.7   31    1    0    0    0
 19  8  77.3  52.5  65.2   0.0   120   127  85.1   3  39.7   31    0    0    0    0
 19  9  71.0  52.5  61.9   0.0   148    56  82.4  20  37.8    5    0    0    0    0
 19 10  54.5  36.6  45.9   0.0   597     5  73.3   1  23.1   26    0    0   11    0
 19 11  37.1  23.6  30.8   0.0  1026     0  49.7  27   2.4   13    0    7   25    0
 19 12  35.7  23.3  29.5   0.0  1099     0  57.8  26   6.1   12    0   11   29    0
------------------------------------------------------------------------------------
        53.8  34.1  44.3   0.0  8098   551  92.9 JUL -24.0  JAN    1   66  168   18

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 19  1  0.85   0.00  0.60    7    3    2    0
 19  2  1.59   0.00  0.45   24   14    6    0
 19  3  2.18   0.00  1.08   14   14    5    1
 19  4  3.09   0.00  0.85   12   14    8    0
 19  5  6.01   0.00  1.17    9   12   11    3
 19  6  5.75   0.00  1.96   28   15   11    1
 19  7  3.87   0.00  3.41   20    5    2    1
 19  8  2.14   0.00  0.41    5   12    7    0
 19  9  4.78   0.00  1.12   11   10    9    1
 19 10  5.69   0.00  1.28    1   20   12    2
 19 11  2.65   0.00  1.02   27   11    6    1
 19 12  2.40   0.00  1.01   30    6    5    1
---------------------------------------------
       41.00  0.00  3.41  JUL  136   84   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   2.6  36.0    8     W
 19  2   3.9  50.0   24     W
 19  3   3.1  34.0   10     W
 19  4   3.8  40.0   12   ESE
 19  5   2.4  33.0   23   ESE
 19  6   1.4  37.0    1   ESE
 19  7   1.4  41.0   20    SW
 19  8   1.5  31.0   26    NW
 19  9   3.2  31.0   13   SSW
 19 10   3.9  35.0   12    SE
 19 11   3.7  31.0   27   SSW
 19 12   4.0  37.0   30     W
---------------------------------
         2.9  50.0  FEB    W