NOAA-Style Climate Reports


Report for 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 16  1  29.4  15.7  23.3   0.0  1294     0  42.4  31  -4.9    5    0   18   29    2
 16  2  33.9  17.8  26.6   0.0  1114     0  56.1  19  -8.4   18    0   12   28    3
 16  3  46.5  25.7  36.7   0.0   877     0  67.5   8  -4.2    4    0    3   22    3
 16  4  52.3  30.0  41.6   0.0   716    13  82.4  18  10.7    5    0    0   19    0
 16  5  70.1  41.4  56.3   0.0   341    71  86.6  25  29.5    8    0    0    8    0
 16  6  77.6  50.3  64.8   0.0   148   141  88.8  18  38.3    8    0    0    0    0
 16  7  81.2  58.2  70.0   0.0    57   213  91.0  23  43.3    2    2    0    0    0
 16  8  81.3  57.9  70.0   0.0    57   213  89.7  10  49.4    8    0    0    0    0
 16  9  73.7  51.8  62.5   0.0   163    86  90.0   6  42.6    2    1    0    0    0
 16 10  58.9  42.3  51.0   0.0   189     4  77.3   5  25.5   31    0    0    5    0
 16 11  52.6  31.6  42.0   0.0   691     1  68.8  18  14.3   22    0    1   16    0
 16 12  30.5  19.7  25.6   0.0  1222     0  49.8  26  -4.6   16    0   14   30    3
------------------------------------------------------------------------------------
        57.3  36.7  47.4   0.0  6869   743  91.0 JUL  -8.4  FEB    3   48  157   11

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 16  1  1.68   0.00  0.31   31   12    6    0
 16  2  1.34   0.00  0.41    2   11    4    0
 16  3  5.39   0.00  1.42   31   16    7    2
 16  4  2.11   0.00  0.45    6   15    8    0
 16  5  2.79   0.00  1.35    4   10    6    1
 16  6  2.39   0.00  0.65   15    9    6    0
 16  7  4.12   0.00  1.14    7   10    7    1
 16  8  3.24   0.00  1.66   13   10    5    1
 16  9  4.04   0.00  1.79    7   13    8    1
 16 10  1.74   0.00  0.53   26    8    6    0
 16 11  1.77   0.00  0.62   28   10    5    0
 16 12  1.52   0.00  0.60   26   11    4    0
---------------------------------------------
       32.13  0.00  1.79  SEP  135   72    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   4.6  33.0   10     W
 16  2   5.9  44.0   19    NW
 16  3   4.5  41.0   16   ESE
 16  4   4.3  31.0    2   ESE
 16  5   4.2  36.0   27   ESE
 16  6   3.7  47.0    6    NW
 16  7   3.2  43.0   12    SW
 16  8   2.6  26.0   20     W
 16  9   2.9  34.0   26   SSW
 16 10   2.7  25.0    8    SE
 16 11   3.6  32.0   29   WSW
 16 12   5.3  37.0   26     W
---------------------------------
         4.0  47.0  JUN    W