NOAA-Style Climate Reports


Report for 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 13  1  30.7  14.7  23.4   0.0  1289     0  52.8  12  -9.3   24    0   17   28    4
 13  2  29.6  11.5  21.6   0.0  1199     0  41.6  18 -11.7   17    0   17   28    4
 13  3  37.2  18.4  28.3   0.0  1137     0  51.0  30   1.3    4    0    9   29    0
 13  4  50.4  30.3  40.1   0.0   750     5  73.9  30  13.6    3    0    1   18    0
 13  5  71.2  44.5  58.2   0.0   293    84  83.8   1  22.9   13    0    0    4    0
 13  6  76.7  52.6  64.7   0.0   130   121  87.0  23  33.2    3    0    0    0    0
 13  7  79.4  55.7  68.2   0.0    94   194  94.0  17  41.9   24    4    0    0    0
 13  8  79.2  51.6  65.7   0.0   135   157  87.8  25  39.3   14    0    0    0    0
 13  9  70.8  46.0  58.3   0.0   265    65  88.8  10  30.7   14    0    0    4    0
 13 10  58.5  37.1  47.9   0.0   543    13  77.0   3  22.2   29    0    0    8    0
 13 11  41.7  26.9  34.5   0.0   896     0  61.3  17   7.6   27    0    8   18    0
 13 12  26.8  13.8  20.5   0.0  1378     0  51.9   5  -9.6   16    0   22   30    1
------------------------------------------------------------------------------------
        54.5  33.7  44.4   0.0  8109   638  94.0 JUL -11.7  FEB    4   74  167    9

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 13  1  3.91   0.00  1.81   29   10    6    1
 13  2  1.48   0.00  0.30   10   15    5    0
 13  3  0.70   0.00  0.37   10    7    1    0
 13  4  6.18   0.00  0.83   30   16   13    0
 13  5  6.34   0.00  1.87   22   12    9    2
 13  6  2.45   0.00  0.80   27   11    5    0
 13  7  2.62   0.00  0.59   19    9    6    0
 13  8  1.99   0.00  1.51   27    5    3    1
 13  9  1.29   0.00  0.42   29    7    4    0
 13 10  4.21   0.00  0.84   31   15   10    0
 13 11  1.74   0.00  0.69    6   10    4    0
 13 12  1.12   0.00  0.45   28    7    3    0
---------------------------------------------
       34.03  0.00  1.87  MAY  124   69    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   5.1  47.0   19     W
 13  2   5.0  36.0   11     W
 13  3   5.1  30.0   19   WNW
 13  4   5.4  44.0   19   ESE
 13  5   3.7  36.0   11   ESE
 13  6   3.2  28.0   21   SSW
 13  7   2.6  36.0   19   SSW
 13  8   2.7  37.0   27   SSW
 13  9   2.7  24.0   12    SE
 13 10   3.5  44.0   26   SSW
 13 11   5.7  44.0   17    SE
 13 12   4.5  36.0    5     W
---------------------------------
         4.1  47.0  JAN    W