NOAA-Style Climate Reports


Report for 2012
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 12  1  33.5  16.9  25.5   0.0  1222     0  52.3  11  -5.9   20    0   12   30    3
 12  2  35.7  19.7  28.4   0.0  1063     0  43.3   4   1.8   11    0    6   28    0
 12  3  57.2  34.3  45.7   0.0   632    34  84.9  21  -2.6    5    0    3   12    1
 12  4  57.2  31.0  44.5   0.0   617     1  70.8  15  21.0   27    0    0   18    0
 12  5  71.9  44.5  59.1   0.0   264    82  89.3  20  28.2   17    0    0    2    0
 12  6  79.5  51.9  66.8   0.0   130   183  93.6  28  34.7   13    1    0    0    0
 12  7  87.1  60.1  73.9   0.0    40   317  96.8   4  49.9   12   12    0    0    0
 12  8  78.3  52.5  65.8   0.0   127   152  89.9   4  41.5   18    0    0    0    0
 12  9  71.1  43.2  56.6   0.0   313    62  86.3   3  30.6   24    0    0    2    0
 12 10  56.5  36.9  46.5   0.0   582     9  76.8  25  24.2    8    0    0   11    0
 12 11  44.4  27.7  35.1   0.0   898     0  68.4  11  17.3   14    0    2   23    0
 12 12  37.6  24.0  31.0   0.0  1053     0  62.6   3   6.3   28    0    9   27    0
------------------------------------------------------------------------------------
        59.3  37.0  48.3   0.0  6940   841  96.8 JUL  -5.9  JAN   13   32  153    4

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 12  1  0.91   0.00  0.33   16    8    3    0
 12  2  0.88   0.00  0.31   29    5    3    0
 12  3  2.42   0.00  0.58    8   10    7    0
 12  4  2.26   0.00  0.52   15   10    6    0
 12  5  3.93   0.00  2.61    3    9    5    1
 12  6  2.98   0.00  1.13    1   10    6    1
 12  7  5.20   0.00  2.20   19    9    7    1
 12  8  2.54   0.00  0.95   10    8    6    0
 12  9  1.76   0.00  0.37   22   11    7    0
 12 10  3.78   0.00  0.90   13   19    9    0
 12 11  0.45   0.00  0.20   12    5    1    0
 12 12  3.78   0.00  1.35   20   13    6    1
---------------------------------------------
       30.89  0.00  2.61  MAY  117   66    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   4.6  38.0    9   WNW
 12  2   4.8  33.0   27     W
 12  3   5.1  41.0    7   SSW
 12  4   5.5  40.0   16   NNW
 12  5   4.0  43.0   28    SE
 12  6   3.8  37.0    2   SSW
 12  7   3.0  54.0   17    NE
 12  8   2.7  32.0    5     W
 12  9   3.0  33.0   18   SSW
 12 10   4.9  38.0   14     W
 12 11   4.0  43.0   23     S
 12 12   4.2  33.0   20   ESE
---------------------------------
         4.1  54.0  JUL    W