NOAA-Style Climate Reports


Report for 2006 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2006

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.5  64.5   5:00p  34.9   8:30a  16.5   0.0  0.00   2.6  19.0   2:00p    SE
 2  60.8  74.4   5:00p  43.2  12:30a   5.7   1.5  0.06   4.7  24.0   6:30p   SSW
 3  62.9  76.5   4:00p  49.4   8:30a   4.9   2.8  0.00   1.6  16.0  12:00m   NNE
 4  55.3  69.9   1:30a  40.9  11:30p  10.0   0.3  1.60   5.6  40.0   2:00a   NNE
 5  44.2  57.3   4:00p  34.0   8:00a  20.8   0.0  0.00   2.9  16.0   4:00p   NNE
 6  41.7  58.0   4:30p  27.2   8:00a  23.3   0.0  0.01   1.8  12.0   1:30p   ESE
 7  45.1  65.2   4:00p  27.5   7:00a  20.0   0.0  0.01   2.2  18.0   5:00p   ENE
 8  52.4  70.1   4:00p  35.6   3:30a  13.5   0.9  0.00   3.9  22.0  12:00p   SSE
 9  52.8  61.6   3:30p  45.4   6:30a  12.2   0.0  0.00   3.8  18.0   7:00p     N
10  48.1  53.8   4:00p  42.8   8:00a  16.9   0.0  0.00   2.3  11.0   4:00a   ESE
11  47.1  54.1   1:00p  34.9  12:00m  17.9   0.0  0.47   5.8  31.0   2:00p     W
12  30.9  35.5   1:00a  26.9  10:00a  34.1   0.0  0.01   9.1  36.0   1:00p   WSW
13  34.5  39.9   3:30p  31.0  12:30a  30.5   0.0  0.28   9.1  30.0   5:30p    SW
14  38.0  43.9   2:30p  33.7   5:30a  27.0   0.0  0.02   8.9  26.0   4:30p     W
15  37.8  52.8   4:00p  26.0   8:00a  27.2   0.0  0.00   4.4  24.0  11:30a   WSW
16  43.8  50.5   6:30p  30.0  12:30a  21.2   0.0  0.14   1.9  16.0  11:30p    SE
17  49.3  52.8   4:30p  45.1   1:00a  15.7   0.0  0.53   4.1  17.0  12:30a   ESE
18  51.5  55.0   4:00p  44.2  12:00m  13.5   0.0  0.48   5.2  19.0  10:30a    SW
19  42.3  47.0   3:00p  38.8  11:30p  22.7   0.0  0.01   5.8  18.0   3:00p   WNW
20  39.4  42.8   3:30p  37.3   5:30a  25.6   0.0  0.01   3.3  18.0   4:30p     W
21  42.4  48.2   4:00p  38.2   4:00a  22.6   0.0  0.23   0.5   9.0  10:00p     S
22  40.5  45.2   5:30a  35.5  11:30p  24.5   0.0  0.37   6.9  24.0   2:00p   NNW
23  35.5  39.5   1:30p  31.2  11:30p  29.5   0.0  0.01   6.6  27.0   3:00p     W
24  36.0  44.3   3:00p  27.8   4:00a  29.0   0.0  0.01   4.9  20.0  12:30p    NW
25  37.5  45.7   2:00p  27.5  12:00m  27.5   0.0  0.00   1.3  12.0   2:00p   WNW
26  36.5  50.2   4:00p  21.9   8:00a  28.5   0.0  0.01   1.9  16.0  12:30p    NW
27  41.1  44.9   3:30p  38.2   6:30a  23.9   0.0  0.00   3.0  17.0  12:30p     E
28  37.2  43.5   4:00p  30.1   3:00a  26.6   0.0  0.44   9.7  35.0  11:00p   WNW
29  38.0  45.8   3:30p  27.6  11:00p  27.1   0.0  0.00   9.2  33.0  11:00a     W
30  45.8  66.4   5:00p  24.1   5:00a  19.3   0.1  0.00   2.8  27.0   5:00p    SE
31  43.6  61.6   1:00a  27.2  12:00m  21.4   0.0  0.00  10.8  30.0  12:30a     W
-------------------------------------------------------------------------------------
    43.9  76.5     3    21.9    26   659.1   5.6  4.70   4.7  40.0     4       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 1.60 ON 10/04/06
Days of Rain: 11 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration