NOAA-Style Climate Reports


Report for 2007 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2007

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.4  32.4   8:30p  24.7   2:30a  36.6   0.0  0.09   9.0  32.0  12:30p     E
 2  29.0  32.2   3:00a  26.3  11:30p  36.0   0.0  0.04   3.1  29.0   5:00p    SW
 3  25.0  27.3   6:00a  21.9  12:00m  40.0   0.0  0.00  10.2  28.0   2:30a   WNW
 4  25.4  30.7   3:00p  21.6   1:30a  39.7   0.0  0.00   9.5  27.0   3:30p     W
 5  16.6  28.1   2:00a   2.8  12:00m  48.4   0.0  0.00  14.6  32.0   6:00a   NNW
 6   5.9  16.4   3:00p -10.5   6:30a  59.1   0.0  0.00   1.8  14.0  12:30p     N
 7  15.0  27.8   3:00p   2.6  12:00m  50.0   0.0  0.03   1.7  11.0   2:00p    SE
 8  16.6  34.7   3:00p  -4.1   5:30a  48.4   0.0  0.01   1.7  15.0   4:00p   NNW
 9  33.8  49.6   5:30p  16.9   6:00a  31.2   0.0  0.25   2.7  18.0   1:30p    SE
10  38.0  42.3   3:00p  30.9  12:00m  27.0   0.0  0.10   7.5  24.0   3:00p     W
11  36.2  51.3   4:30p  17.7   7:00a  27.6   0.0  0.01   3.3  16.0   5:30p   NNE
12  40.6  49.6   5:30p  34.1  12:00m  24.4   0.0  0.07   4.8  28.0  11:30a    SW
13  48.2  60.4   5:30p  29.8   4:00a  16.8   0.0  0.00   6.3  27.0   3:00p   SSW
14  45.4  57.0  12:30a  30.9  10:30p  19.6   0.0  0.00   5.0  28.0   7:30p    NW
15  29.4  37.3   5:30p  22.4   9:00a  35.6   0.0  0.00   5.6  22.0   7:00a   NNE
16  26.0  37.2   6:00p  14.8   7:30a  39.0   0.0  0.00   4.9  20.0   5:00p    NE
17  24.7  37.0   5:30p  12.3   4:00a  40.3   0.0  0.00   6.4  24.0   5:00p     N
18  26.7  39.8   5:00p  11.6   8:00a  38.3   0.0  0.00   3.4  19.0   3:30p    NW
19  36.0  45.7   2:30p  28.7  12:00m  29.0   0.0  0.12   9.1  27.0   5:00p   SSW
20  26.0  36.0   5:00p  15.2   8:00a  39.0   0.0  0.00   6.8  25.0   2:00a   ESE
21  34.3  53.3  12:00m  24.2   1:00a  30.7   0.0  0.63   3.8  24.0  11:30p    SE
22  49.4  60.4   5:00a  29.0  12:00m  15.6   0.0  0.93   9.4  40.0   5:30a   WNW
23  44.1  58.1   4:30p  27.8   2:00a  20.9   0.0  0.01   3.3  19.0   4:30p    SE
24  48.9  62.6   3:00p  39.1  12:00m  16.1   0.0  0.10   3.4  19.0   3:30p    NW
25  52.6  70.1   6:00p  35.8   3:30a  13.0   0.6  0.22   3.5  20.0   4:00p    SE
26  66.5  74.7   4:30p  58.3  12:00m   1.0   2.5  0.02   8.8  31.0   5:30a    SW
27  60.6  74.9   1:30p  47.1   8:00a   5.8   1.5  0.08   3.2  21.0  12:00m   SSW
28  44.3  50.7   3:30p  37.2  12:00m  20.7   0.0  0.00   9.9  27.0   4:30a     E
29  46.0  58.1   5:00p  36.2   7:30a  19.0   0.0  0.00   6.6  26.0   3:00p   ESE
30  45.2  55.0   2:00p  35.8   3:00a  19.8   0.0  0.00   3.5  15.0  11:30a     E
31  43.8  49.2   1:00p  39.2   8:30a  21.2   0.0  0.01   5.9  20.0   1:30p   ESE
-------------------------------------------------------------------------------------
    35.8  74.9    27   -10.5     6   909.8   4.6  2.72   5.8  40.0    22       E

Max >=  90.0:  0
Max <=  32.0:  5
Min <=  32.0: 22
Min <=   0.0:  2
Max Rain: 0.93 ON 03/22/07
Days of Rain: 13 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration