NOAA-Style Climate Reports


Report for 2007 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2007

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  70.2  82.6   5:00p  59.6  12:00m   1.0   6.2  0.00   1.8  16.0   3:30p     N
 2  69.7  86.1   4:00p  57.8   6:30a   1.4   6.1  0.02   1.9  20.0   5:00p    SE
 3  64.1  69.3  10:00a  60.4   6:30a   1.4   0.5  0.43   0.5  10.0  11:30a    SE
 4  62.1  71.5   1:00p  52.8  12:00m   3.6   0.7  0.66   5.1  20.0   6:30p   WNW
 5  51.7  58.4  12:30p  38.5  12:00m  13.3   0.0  0.01   7.2  22.0  12:30p     N
 6  54.2  69.8   5:30p  33.2   5:30a  11.5   0.7  0.00   4.4  22.0   2:00p   SSW
 7  75.2  89.0   4:30p  59.3   6:30a   1.4  11.6  0.00   9.4  41.0   3:00p   SSW
 8  66.4  82.0  12:30a  48.5  12:00m   1.9   3.3  0.29   9.3  35.0   2:30a   SSW
 9  60.0  75.4   5:30p  42.6   6:30a   8.2   3.1  0.00   2.9  19.0  11:00a     W
10  63.2  80.7   5:30p  43.2   6:30a   7.3   5.4  0.00   1.5  16.0   4:30p   SSE
11  67.7  84.3   5:30p  48.6   6:30a   4.7   7.4  0.00   1.5  12.0   7:30p   WNW
12  68.0  84.9   5:00p  47.0   7:00a   4.7   7.7  0.00   1.4  12.0   5:30p     E
13  71.0  87.8   5:00p  51.0   7:00a   3.6   9.6  0.00   1.5  14.0   3:00p   NNE
14  73.3  89.9   4:00p  53.1   7:00a   3.0  11.3  0.00   1.5  14.0   3:00p    NW
15  72.9  87.8   3:30p  57.3   6:30a   1.2   9.0  0.00   1.3  20.0   4:00p     N
16  71.4  87.6   4:00p  55.4   6:30a   1.4   7.8  0.00   2.7  19.0   5:00p     W
17  72.6  85.9   5:30p  57.0   6:00a   1.3   9.0  0.00   1.7  16.0   2:00p     W
18  76.8  89.5   2:30p  61.5   5:00a   0.4  12.3  0.00   6.8  34.0   7:00p   SSW
19  68.3  75.4  12:30a  56.3  12:00m   0.7   4.1  0.37   9.1  29.0   5:30p     W
20  63.4  79.0   5:00p  45.5   6:30a   6.0   4.4  0.21   4.0  23.0   4:00p    NW
21  65.5  75.3   4:30p  52.9  12:00m   2.9   3.4  0.21   6.4  24.0   2:00p   NNW
22  61.3  75.8   6:30p  43.8   6:00a   6.8   3.1  0.00   3.0  23.0   4:30p   NNE
23  64.1  78.1   4:30p  47.3   5:30a   5.7   4.7  0.00   2.1  17.0   4:30p   NNE
24  66.4  82.2   7:00p  46.8   6:30a   5.0   6.4  0.00   1.7  15.0   3:00p   SSE
25  71.3  85.7   6:30p  54.7   6:00a   2.4   8.7  0.00   2.2  17.0   3:30p   SSW
26  75.8  88.6   6:00p  60.1   6:30a   0.8  11.5  0.00   3.5  19.0   5:30p   SSW
27  75.3  87.2   2:00p  59.8  12:00m   0.3  10.6  0.00   5.7  25.0   3:00p   WNW
28  63.8  74.4   5:30p  52.0   6:30a   3.8   2.6  0.00   5.0  20.0   2:30p     N
29  61.9  78.6   5:00p  43.6   7:00a   7.0   3.8  0.00   2.8  16.0   2:00p     N
30  62.4  80.9   4:00p  40.9   7:00a   7.6   5.0  0.00   4.6  20.0   2:30p   NNW
-------------------------------------------------------------------------------------
    67.0  89.9    14    33.2     6   120.3 180.0  2.20   3.7  41.0     7     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.66 ON 06/04/07
Days of Rain: 7 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration