NOAA-Style Climate Reports


Report for 2007 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.1  73.9   6:00p  41.6   6:00a   7.8   1.9  0.00   2.8  18.0   2:00p   ENE
 2  60.0  73.7   3:30p  41.3   6:30a   7.0   2.0  0.00   1.5  14.0   3:30p   ESE
 3  67.1  78.1   6:00p  58.4   6:00a   2.0   4.1  0.11   3.6  24.0   2:30p   SSW
 4  69.2  79.4   6:00p  60.9   3:00a   1.1   5.3  0.88   3.5  16.0  12:30a     W
 5  70.2  83.4   4:00p  60.5  12:00m   0.9   6.0  0.01   3.9  19.0   3:00p   WNW
 6  68.2  81.8   5:00p  52.3   6:30a   3.4   6.5  0.00   3.6  18.0  12:30p     W
 7  70.9  84.7   5:00p  52.8   5:30a   3.2   9.2  0.00   4.6  24.0   5:30p     W
 8  79.9  88.2   6:00p  72.0   3:30a   0.0  14.9  0.00   7.9  31.0   4:30p    SW
 9  74.4  83.8   2:30p  66.1  12:00m   0.0   9.4  0.82   2.7  27.0   3:00p   ENE
10  74.4  85.3   3:30p  66.0  12:30a   0.0   9.4  0.01   5.1  35.0   5:00p   ENE
11  65.2  71.5   3:30p  58.1   6:30a   1.8   1.9  0.02   8.3  26.0   5:30p   WNW
12  60.3  71.1   6:00p  51.4  12:00m   5.9   1.2  0.30   7.1  36.0   7:30p     W
13  60.0  71.5   6:00p  49.8   7:30a   6.2   1.2  0.01   3.1  16.0  10:30a     W
14  61.3  73.9   3:30p  51.9  12:00m   5.1   1.4  0.29   7.2  27.0   5:00p   SSW
15  60.8  76.0   4:30p  46.1   6:00a   6.8   2.6  0.01   3.5  19.0   5:30p   WNW
16  62.4  75.3   4:30p  48.9   6:30a   5.6   3.0  0.00   1.7  13.0   5:00p   WNW
17  67.6  78.5   5:30p  55.0   2:30a   2.7   5.3  0.00   1.7  14.0   5:00p   WNW
18  69.9  81.2   3:00p  58.9   6:30a   1.3   6.1  0.72   1.2  18.0   7:30p   WSW
19  66.4  74.7  11:30a  54.2  12:00m   1.5   2.8  0.01   6.9  32.0   2:00p   NNW
20  61.4  73.7   4:30p  48.6   6:30a   6.1   2.5  0.01   5.9  24.0  12:00p     N
21  60.3  75.8   4:30p  41.9   7:00a   7.9   3.2  0.00   1.4  11.0  12:30p   ENE
22  64.5  80.7   6:30p  44.9   7:00a   6.0   5.5  0.00   1.5  14.0   1:30p   NNE
23  67.2  83.8   6:00p  48.5   6:30a   4.5   6.7  0.00   1.4  12.0   1:30p   WNW
24  70.6  82.6   5:30p  62.7   1:30a   0.6   6.2  0.00   2.4  17.0   2:00p   WSW
25  71.8  84.7   3:30p  57.6   7:00a   1.3   8.0  0.00   1.9  14.0   3:30p     S
26  68.1  75.8   5:30p  63.7   9:30a   0.1   3.1  0.00   2.7  20.0   2:00p     S
27  72.0  84.7   4:00p  62.6   7:00a   0.1   7.1  0.10   2.3  19.0   5:00p   ENE
28  72.9  83.4   6:00p  62.7   7:00a   0.1   8.0  0.00   2.2  15.0  10:30a   ESE
29  70.1  84.3   4:00p  52.8   7:00a   2.7   7.8  0.00   1.4  11.0   1:30p    SE
30  73.0  92.7   4:30p  53.1   5:30a   3.1  11.1  0.00   3.1  19.0   7:00p   WNW
31  76.4  94.9   5:00p  56.9   6:30a   1.8  13.2  0.00   2.5  17.0   7:00p     W
-------------------------------------------------------------------------------------
    67.6  94.9    31    41.3     2    96.6 176.6  3.30   3.5  36.0    12       W

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.88 ON 07/04/07
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration