NOAA-Style Climate Reports


Report for 2007 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  63.0  79.6   3:30p  47.4   8:00a   6.5   4.5  0.00   1.5  13.0   1:00p    NW
 2  64.7  79.6   5:00p  49.1   6:30a   5.3   5.0  0.00   4.0  23.0   1:30p   SSW
 3  72.2  85.1   4:30p  56.0  12:00m   1.0   8.2  0.00   3.1  16.0   1:00a   WNW
 4  67.3  84.7   4:30p  50.8   7:00a   4.4   6.7  0.00   2.3  16.0  12:30p    SW
 5  70.9  88.4   4:00p  54.8   7:00a   2.9   8.8  0.00   2.3  20.0   5:30p    SW
 6  73.0  82.6   2:00p  61.8   3:30a   0.3   8.3  0.00   3.7  29.0   2:00p   SSW
 7  70.8  76.5   7:00p  59.0  12:00m   0.3   6.1  0.43   7.8  31.0   3:00p     S
 8  62.9  75.8   4:00p  48.5   8:00a   5.3   3.2  0.01   1.4  12.0   6:00p   ENE
 9  62.5  79.4   4:00p  48.5   7:00a   6.4   3.8  0.00   4.0  19.0   8:30p   NNW
10  55.2  58.0   3:30p  51.6  11:00p   9.8   0.0  0.31   1.9  10.0  10:00a     N
11  54.0  63.1   3:30p  47.0   6:00a  11.0   0.0  0.05   6.5  34.0   4:00p     W
12  53.4  62.9   6:00p  44.2  12:00m  11.6   0.0  0.00   4.4  21.0   3:00a   WNW
13  54.7  71.5   5:30p  40.8   3:30a  11.6   1.3  0.01   3.4  26.0   1:00p   SSW
14  53.3  60.7   1:30a  43.5  12:00m  11.7   0.0  0.08   8.2  26.0   2:30p     W
15  45.5  56.9   4:30p  34.1   8:00a  19.5   0.0  0.01   3.5  16.0  12:30a     W
16  47.9  66.0   5:30p  30.3   5:30a  17.1   0.0  0.00   2.7  21.0   1:30p   SSW
17  57.5  73.5   3:30p  37.3   7:30a   9.4   1.9  0.00   3.1  22.0   2:30p     S
18  68.5  83.6   4:30p  48.5   8:00a   3.6   7.1  0.00   4.5  28.0   2:00p    SE
19  69.2  78.3   2:30p  55.3  12:00m   0.7   4.9  0.00   4.9  22.0   9:30a     W
20  61.6  76.5   4:30p  48.2   6:30a   6.2   2.8  0.00   1.4  14.0   3:00p   NNW
21  68.6  84.3   3:30p  51.0   5:30a   4.1   7.7  0.01   4.4  26.0   3:30p   SSW
22  61.0  77.0  12:30a  44.2  12:00m   6.0   2.0  0.15   5.9  33.0   2:30a     W
23  55.8  76.5   5:00p  37.5   7:00a  12.0   2.8  0.00   1.8  19.0  12:30p   WSW
24  66.6  88.0   4:30p  45.1   5:00a   7.2   8.7  0.00   2.6  21.0   3:00p   SSW
25  73.0  77.6   1:00p  67.8  12:00m   0.0   8.0  0.22   5.4  21.0   1:00p    SW
26  59.2  67.8  12:30a  47.9  12:00m   6.0   0.2  0.18   3.9  21.0  12:30a   WNW
27  53.3  64.3   5:30p  40.3   8:00a  11.7   0.0  0.01   2.3  20.0   5:00p    SW
28  53.4  67.6   4:30p  41.2   7:30a  12.0   0.3  0.01   3.8  23.0   1:30p   WNW
29  52.4  70.1   4:00p  33.7   7:00a  13.3   0.8  0.00   1.7  18.0   2:30p   WNW
30  63.2  76.8   5:00p  44.9   8:00a   4.7   2.9  0.00   3.4  28.0   4:00p    SE
-------------------------------------------------------------------------------------
    61.2  88.4     5    30.3    16   221.6 106.0  1.48   3.7  34.0    11     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.43 ON 09/07/07
Days of Rain: 7 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration