NOAA-Style Climate Reports


Report for 2007 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  61.7  67.6  12:30a  57.8  10:30p   3.4   0.1  0.13   1.3  13.0  12:30a    SE
 2  61.8  67.4  12:00m  56.9   7:30a   3.6   0.4  0.00   2.6  18.0   3:00p    SE
 3  61.4  70.3   3:00a  43.1  12:00m   4.7   1.1  0.18   7.0  29.0   3:00a   WSW
 4  55.4  76.8   5:00p  36.5   7:30a  12.3   2.8  0.00   2.1  21.0   3:30p     S
 5  65.3  82.8   2:30p  51.1   3:30a   5.0   5.3  0.02   1.5  18.0   1:30p     S
 6  72.1  84.7   4:00p  61.6   5:30a   0.4   7.5  0.01   3.0  22.0   4:00p     S
 7  70.7  84.5   4:30p  58.6   8:00a   1.5   7.3  0.00   2.4  21.0   2:00p    SW
 8  71.6  84.9   2:30p  59.5   8:00a   1.2   7.8  0.41   4.0  27.0  10:30p     S
 9  56.6  69.8   3:00p  45.1   8:30a   8.9   0.4  0.00   7.8  32.0   3:30p   WNW
10  45.2  50.5   4:30p  40.3  10:30p  19.8   0.0  0.07   4.4  17.0   1:00a     W
11  47.3  52.2   2:00p  41.5  12:00m  17.7   0.0  0.01   7.8  21.0  10:30a     N
12  41.3  51.7   4:30p  31.0  12:00m  23.7   0.0  0.00   2.5  16.0   2:00p    NW
13  41.8  56.0   4:30p  29.7  12:00m  23.2   0.0  0.00   4.4  25.0   2:00p     W
14  40.2  53.6   1:00p  25.6   8:00a  24.8   0.0  0.02   0.5   7.0   1:30p   WNW
15  52.4  60.2   3:30p  47.3  12:30a  12.6   0.0  0.06   3.1  16.0   3:30p     E
16  54.7  56.6   5:30p  52.8  10:30a  10.3   0.0  0.58   3.3  17.0   5:30a   ESE
17  57.7  66.3   4:00p  52.0   8:00a   7.4   0.1  0.10   2.4  19.0   1:30p   SSW
18  64.4  74.4   3:00p  56.7   3:30a   2.8   2.2  0.95   6.4  36.0   9:30p     S
19  55.6  61.0  12:30a  51.7  12:00m   9.4   0.0  0.16  10.3  35.0   7:30a   SSW
20  56.4  64.8   4:00p  50.1   8:30a   8.6   0.0  0.05   9.2  30.0  12:30p   WSW
21  64.5  76.3   5:00p  53.6   7:00a   3.9   3.3  0.01   7.0  39.0   4:30p   SSW
22  57.7  66.9  12:30a  46.4  12:00m   7.4   0.1  0.08   5.4  22.0   1:30a   SSW
23  46.7  55.7   5:00p  39.2  10:00p  18.3   0.0  0.13   3.3  20.0   3:30p    NW
24  43.2  51.3   3:30p  29.0  12:00m  21.8   0.0  0.01   7.3  27.0   2:00p     N
25  42.7  55.9   4:00p  29.3  12:30a  22.3   0.0  0.01   4.1  16.0  12:30p     E
26  49.0  57.0   3:30p  35.0   1:00a  16.0   0.0  0.00   1.5  11.0  12:00p   ESE
27  46.2  53.1  12:30a  28.2  12:00m  18.8   0.0  0.05   6.6  33.0   3:30p    NW
28  35.7  50.4   5:00p  25.1   8:30a  29.3   0.0  0.00   2.4  16.0   2:00p     W
29  42.7  58.1   3:00p  27.0   1:00a  22.3   0.0  0.01   5.4  34.0  12:30p    SW
30  49.1  63.7   4:30p  33.2   5:30a  15.9   0.0  0.00   5.1  29.0   2:00p   SSW
31  52.1  57.5  12:30p  44.8  12:00m  12.9   0.0  0.00   9.6  33.0   1:00p   SSW
-------------------------------------------------------------------------------------
    53.7  84.9     8    25.1    28   390.2  38.4  3.05   4.6  39.0    21     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.95 ON 10/18/07
Days of Rain: 15 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration