NOAA-Style Climate Reports


Report for 2008 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2008

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.6  73.9   4:30p  43.8   6:30a   7.6   2.2  0.00   4.3  18.0   2:30p    NW
 2  64.2  80.9   3:30p  42.6   6:30a   6.6   5.8  0.00   3.8  20.0   3:00p     W
 3  59.3  65.5   2:30p  54.4  10:00a   5.7   0.0  0.16   2.9  16.0   4:00p   ENE
 4  61.3  68.1   2:30p  54.7   7:00a   3.9   0.3  0.00   2.6  15.0   1:30p   ESE
 5  67.3  74.2   6:30p  62.7   2:00a   0.6   3.0  0.52   1.9  33.0  10:30a   SSW
 6  74.6  85.1   3:30p  65.5   4:30a   0.0   9.6  0.10   6.9  34.0   2:00p     S
 7  73.5  84.5   4:30p  60.4   7:00a   0.2   8.7  0.05   7.5  32.0   9:30p   SSW
 8  69.1  81.2   1:00p  65.3   5:00a   0.0   4.1  1.30   4.8  45.0   2:30p   SSW
 9  67.9  73.9   5:00p  64.0  12:00m   0.1   3.0  0.30   4.7  29.0  12:00p    SW
10  64.9  73.3   5:30p  58.4   8:00a   2.2   2.2  0.15   4.8  25.0   4:30p   WSW
11  66.7  83.6   6:30p  52.3   6:00a   3.5   5.3  0.00   2.3  17.0  10:00p    NE
12  69.0  79.4   6:00p  57.2   6:30a   2.2   6.2  0.00   3.5  23.0  11:00p    SE
13  69.3  77.2   1:00p  59.5  12:00m   0.7   5.1  0.79   5.5  33.0   4:00a   SSW
14  68.2  79.4   3:30p  53.8   6:30a   2.2   5.4  0.01   6.4  30.0   5:30p    SW
15  67.4  77.7   4:30p  52.3   5:00a   2.9   5.3  0.02   5.3  27.0   2:00p   WSW
16  58.4  64.8   2:00p  48.5  12:00m   6.6   0.0  0.00   5.9  23.0   3:30p   WNW
17  57.2  65.2   7:00p  48.8  12:30a   7.8   0.0  0.00   6.3  23.0   2:00p   WNW
18  54.4  63.9   6:00p  48.2  11:30p  10.6   0.0  0.00   5.4  17.0   5:30p   NNW
19  59.1  73.0   6:00p  42.8   4:00a   7.9   1.9  0.00   4.3  21.0   5:30p     W
20  63.2  78.6   4:30p  44.2   6:00a   6.4   4.6  0.00   1.8  18.0   2:30p   WNW
21  64.8  78.6   4:30p  50.4   6:30a   4.8   4.5  0.00   4.4  20.0   3:30p     W
22  61.3  73.7  12:30p  48.8   6:30a   5.5   1.8  0.00   3.4  21.0   1:00p   WNW
23  61.3  76.8   3:30p  46.2   4:00a   6.7   2.9  0.01   3.8  20.0   6:00p    NW
24  63.2  79.4   4:00p  44.5   6:00a   6.6   4.8  0.01   2.6  18.0   6:30p   WSW
25  64.9  76.8   6:30p  50.2   6:30a   4.3   4.2  0.00   3.2  21.0  12:00p   SSW
26  72.4  86.5   3:30p  60.4  12:00m   0.5   7.9  0.00   3.9  22.0   4:30p     S
27  70.9  84.0   5:30p  58.7   4:00a   1.6   7.5  0.63   2.6  19.0   7:30p   SSW
28  67.9  76.5   1:30p  56.3  10:30p   1.5   4.4  0.13   5.2  46.0   7:30p   WSW
29  61.9  72.3   5:30p  54.8   4:30a   4.5   1.4  0.01   5.6  22.0  10:00p   SSW
30  63.9  76.8   4:30p  46.5  12:00m   4.9   3.8  0.00   8.0  27.0  12:30p    NW
-------------------------------------------------------------------------------------
    64.9  86.5    26    42.6     2   118.6 115.9  4.19   4.5  46.0    28     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.30 ON 06/08/08
Days of Rain: 11 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration