NOAA-Style Climate Reports


Report for 2009 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  50.5  56.2   2:00a  37.9  11:30p  14.5   0.0  0.00   9.3  32.0  10:30a     W
 2  48.0  59.3   4:00p  32.7   5:30a  17.0   0.0  0.00   7.8  36.0   4:30p     W
 3  49.4  66.0   3:30p  31.0   7:00a  15.6   0.0  0.00   5.2  26.0   4:00p   SSE
 4  50.9  67.1   3:30p  30.9   6:30a  14.4   0.2  0.00   2.4  19.0   4:00p   WNW
 5  56.1  69.6   6:00p  37.8   7:00a   9.7   0.8  0.00   1.8  20.0  12:30p    SE
 6  58.3  71.5   5:00p  39.5   6:00a   8.3   1.6  0.00   3.5  23.0   2:30p     S
 7  61.1  72.0   4:00p  54.7   4:00a   5.1   1.2  0.06   5.9  27.0   4:00p   SSW
 8  60.5  75.3   4:00p  42.5   6:30a   7.4   3.0  0.00   4.3  24.0   2:30p   WNW
 9  48.7  55.1   2:00a  41.8  12:00m  16.3   0.0  0.45   6.7  25.0   5:30p    NW
10  44.1  55.3   6:30p  32.5   6:30a  20.9   0.0  0.00   5.6  20.0   1:30p   WNW
11  45.1  63.1   6:00p  26.6   6:30a  19.9   0.0  0.00   3.0  20.0   2:30p    NW
12  51.1  67.1   4:30p  29.0   6:30a  14.1   0.2  0.00   3.1  20.0   6:30p    SE
13  56.2  62.4  12:00p  49.2   6:00a   8.8   0.0  0.15   5.3  23.0   3:30p    SE
14  57.7  63.5   3:30a  43.8  12:00m   7.3   0.0  0.84  12.1  39.0   3:30a     W
15  53.5  64.2  12:30p  37.3   6:00a  11.5   0.0  0.00   3.2  18.0   3:00p    SE
16  51.2  58.0  12:30a  33.5  12:00m  13.8   0.0  0.00  10.7  33.0   5:30p   WNW
17  44.2  59.0   3:00p  28.7   6:30a  20.8   0.0  0.00   6.1  29.0   2:00p   WNW
18  48.6  64.3   4:00p  26.9   6:00a  16.4   0.0  0.00   5.0  27.0   2:30p   SSW
19  61.6  75.8   4:30p  46.2   3:00a   6.6   3.2  0.00   5.8  30.0   3:00p    SW
20  69.6  80.7   4:00p  53.3  12:30a   2.2   6.8  0.00   7.8  29.0   6:30p   SSW
21  69.4  79.8   5:00p  59.2  12:00m   1.3   5.7  0.00   7.5  30.0  11:30a   SSW
22  58.3  68.4   5:30p  46.1  12:00m   7.0   0.4  0.00   3.1  17.0   2:30a    NE
23  60.4  77.4   4:00p  44.6   2:30a   7.4   2.9  0.04   2.1  16.0   6:30p    SE
24  62.7  75.1   4:30p  51.7  12:00m   4.5   2.3  0.00   2.7  15.0  11:30a   NNE
25  53.9  65.0   3:30p  35.9   6:30a  11.1   0.0  0.00   5.0  23.0   1:00p     E
26  57.5  68.1   6:00p  48.3   2:00a   7.7   0.2  0.00   3.4  16.0  12:30a     E
27  57.0  59.8  11:30a  52.8  12:00m   8.0   0.0  0.70   2.5  15.0   3:30p   ENE
28  52.6  54.5   8:00a  47.9  11:30p  12.4   0.0  0.02   3.7  18.0   8:30a    SW
29  54.2  67.3   3:30p  42.5  12:00m  10.9   0.1  0.01   4.6  23.0   5:00p    NW
30  54.6  68.9   4:30p  38.0   3:00a  11.0   0.6  0.03   6.6  35.0   3:30p     N
31  49.6  63.7   6:00p  30.3   6:30a  15.4   0.0  0.00   3.9  21.0  12:00p     W
-------------------------------------------------------------------------------------
    54.7  80.7    20    26.6    11   347.3  29.2  2.30   5.2  39.0    14       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.84 ON 05/14/09
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration