NOAA-Style Climate Reports


Report for 2009 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2009

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.0  69.8   5:00p  42.8  12:00m   9.4   0.4  0.11   4.5  20.0   4:00p     N
 2  50.9  65.0   8:00p  36.8   4:30a  14.1   0.0  0.00   1.4  13.0  10:30a   WNW
 3  53.6  66.0   4:30p  39.9  12:00m  11.4   0.0  0.00   5.5  20.0   1:00p     N
 4  52.4  72.1   5:30p  29.5   6:00a  13.9   1.3  0.00   1.6  19.0   8:00p     N
 5  57.2  74.4   4:00p  32.9   6:30a  10.5   2.7  0.00   4.5  26.0   4:30p    SW
 6  54.9  61.2   1:30p  46.2   7:00a  10.1   0.0  0.07   2.9  21.0   1:00a   NNE
 7  53.1  58.4   7:00p  47.3   4:30a  11.9   0.0  0.12   3.3  15.0   4:30a     E
 8  53.8  59.6  10:30p  49.2   2:30a  11.2   0.0  1.49   3.5  23.0  11:30p   ESE
 9  54.4  62.3   6:00p  47.6   6:30a  10.6   0.0  0.00   7.7  25.0   3:00a   WNW
10  58.9  73.0   8:00p  48.0   1:00a   7.6   1.5  0.00   1.2  11.0  11:30a    NE
11  58.1  63.5   7:00p  53.5   5:30a   6.9   0.0  0.00   1.2   9.0   2:00p   ENE
12  60.8  72.8   4:00p  45.8   6:30a   6.4   2.2  0.00   1.7  13.0   2:30p     W
13  62.0  77.4   6:30p  48.3   4:00a   6.2   3.1  0.00   1.6  13.0   7:00p     N
14  61.8  77.7   4:00p  42.8   6:30a   7.3   4.0  0.00   2.8  18.0   4:00p   WNW
15  64.1  81.1   6:30p  44.1   5:30a   6.1   5.2  0.00   1.6  20.0  11:30p   WNW
16  66.0  77.0   3:00p  48.8   6:30a   3.1   4.1  0.00   2.5  19.0  12:30p     E
17  62.2  69.1   6:30p  57.0   7:00a   3.2   0.4  0.20   1.7  12.0  10:00a    NE
18  65.1  75.4   4:30p  54.2   6:00a   3.2   3.3  0.01   1.5  15.0   1:00p     E
19  69.5  77.0   5:00p  62.9   4:30a   0.3   4.8  0.04   2.6  25.0   3:00p   ESE
20  72.4  83.0   5:30p  63.5  12:00m   0.0   7.4  0.16   6.4  23.0   3:00p   WNW
21  71.9  85.7   6:00p  56.6   6:00a   1.7   8.6  0.00   1.5  13.0  12:00p     W
22  72.3  84.5   4:30p  58.0   6:30a   1.1   8.4  0.00   1.3  13.0  10:00a   ESE
23  75.2  88.8   3:30p  62.3   3:00a   0.4  10.6  0.40   1.5  17.0   7:30p   ESE
24  78.4  94.5   4:00p  64.3   6:00a   0.0  13.4  0.01   1.5  17.0   6:00p    SE
25  76.5  87.4   1:30p  64.5  12:00m   0.0  11.5  0.00   2.8  19.0   8:00p     W
26  70.9  82.6   6:00p  56.5   6:00a   1.4   7.3  0.00   3.0  20.0   1:00p   NNW
27  68.8  81.1   5:00p  51.0   6:00a   3.6   7.4  0.00   1.7  15.0   3:00p   NNE
28  70.9  75.8   5:30p  64.0  12:00m   0.0   6.0  0.00   8.4  30.0   2:00p     W
29  63.0  69.3   4:30p  58.0  10:30p   2.5   0.5  0.07   7.7  27.0   5:30p     W
30  57.2  61.5   1:00p  54.8   9:00a   7.8   0.0  0.08   7.0  22.0  10:00a    NW
-------------------------------------------------------------------------------------
    63.1  94.5    24    29.5     4   171.9 114.1  2.76   3.2  30.0    28     WNW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.49 ON 06/08/09
Days of Rain: 10 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration