NOAA-Style Climate Reports


Report for 2009 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.4  57.6   4:30p  53.2   8:00a   9.6   0.0  0.48   2.4  11.0   3:00p   WNW
 2  57.7  62.4   3:00p  52.2   1:30a   7.3   0.0  0.00   5.8  20.0   4:30p    NW
 3  62.0  70.9   5:00p  54.4  12:00m   4.2   1.2  0.01   5.7  24.0   2:30p   WNW
 4  63.3  75.1   3:30p  51.6   4:00a   4.7   3.1  0.00   1.6  15.0   2:00p     E
 5  64.1  79.6   5:00p  46.4   6:30a   5.8   4.8  0.00   3.5  22.0   5:00p   ENE
 6  62.7  75.4   3:30p  45.1   6:30a   6.1   3.9  0.00   5.4  26.0   4:00p   WNW
 7  56.9  70.9   5:30p  43.6   6:30a   9.0   0.9  0.00   5.1  22.0  11:30a    NW
 8  62.1  78.5   6:30p  42.2   6:30a   6.9   4.0  0.00   1.7  15.0  12:00p   NNE
 9  65.3  78.6   6:00p  48.0   6:30a   4.4   4.7  0.00   1.5  14.0   3:30p     E
10  66.9  78.5   6:30p  54.2   6:00a   3.0   4.9  0.00   2.6  21.0   2:30p   SSW
11  69.8  77.9   3:30p  51.1  12:00m   1.1   5.9  0.18   6.7  33.0   3:30p   WNW
12  59.9  74.7   3:30p  42.8   7:00a   8.3   3.2  0.00   4.4  24.0   3:00p    NW
13  59.9  77.0   5:30p  39.3   6:30a   9.0   3.9  0.00   4.5  30.0   3:00p   WNW
14  62.7  79.9   6:00p  40.5   7:00a   7.3   4.9  0.00   1.7  17.0   4:00p   WNW
15  66.9  77.6   7:00p  57.3   3:00a   1.7   3.7  0.13   4.7  23.0   7:30p   SSW
16  64.0  73.0   3:30p  51.9   6:30a   3.7   2.6  0.00   5.5  29.0   4:30p     W
17  55.7  63.7   7:30p  45.1   6:30a   9.3   0.0  0.03   3.0  19.0   4:30p   ESE
18  54.6  62.0   7:00p  44.5   6:00a  10.4   0.0  0.02   4.5  22.0   2:30p   WNW
19  59.2  72.8   3:00p  45.7   6:30a   6.6   0.8  0.07   1.3  19.0   4:00p   SSW
20  62.1  77.4   4:30p  48.0   6:00a   6.6   3.8  0.00   1.4  16.0   2:00p   SSW
21  65.7  80.1   3:30p  48.5   7:00a   4.6   5.3  0.00   1.9  21.0   3:00p   ESE
22  64.3  73.5   4:00p  61.0  10:00p   1.7   1.0  4.41   1.5  19.0   5:00p   ENE
23  65.1  74.6   4:00p  58.7  12:00m   1.8   1.9  0.30   2.2  16.0   1:30p    NW
24  64.4  78.8   2:00p  52.5   5:30a   4.1   3.5  0.13   1.8  31.0   3:30p   SSW
25  66.5  76.5   4:00p  59.5  10:00a   1.4   2.9  0.76   3.8  28.0   7:30p     W
26  62.3  69.1   5:30p  58.0  12:00m   3.1   0.4  0.28   4.6  24.0   4:00p   WNW
27  67.2  79.9   5:30p  53.8   6:30a   3.1   5.2  0.01   2.9  23.0   2:30p    SW
28  70.1  79.6   4:30p  59.5  12:00m   0.5   5.5  0.00   4.2  25.0   3:00p   WSW
29  64.0  74.9   3:30p  53.1   6:00a   4.2   3.2  0.00   4.2  21.0   2:00p   WNW
30  62.7  72.5   6:00p  49.9   6:30a   4.5   2.1  0.04   1.6  15.0   5:30p    SW
31  65.0  76.8   4:30p  53.2   3:30a   3.7   3.7  0.01   3.7  19.0   2:30p     W
-------------------------------------------------------------------------------------
    62.9  80.1    21    39.3    13   157.7  91.0  6.86   3.4  33.0    11     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 4.41 ON 07/22/09
Days of Rain: 12 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration