NOAA-Style Climate Reports


Report for 2009 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2009

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.6  72.8  12:30p  51.7   5:00a   4.2   1.9  0.51   5.0  33.0   1:00p   SSW
 2  62.9  72.1   5:30p  51.3   7:00a   4.0   1.9  0.01   4.6  30.0   2:30p     W
 3  67.1  78.5   6:30p  55.7  12:30a   2.6   4.7  0.42   5.3  27.0   2:00p   SSW
 4  69.5  79.6   2:30p  52.0  12:00m   1.2   5.6  0.00   5.1  20.0   2:00p     W
 5  60.1  74.7   4:00p  44.5   7:00a   7.7   2.8  0.00   3.4  20.0   3:00p   WNW
 6  62.1  76.1   4:00p  47.3   5:30a   6.6   3.7  0.00   3.8  20.0  12:30p   WNW
 7  61.6  73.9   3:00p  46.1   7:00a   6.0   2.6  0.00   1.4  16.0   7:30p   WNW
 8  65.3  76.8   7:30p  60.1   6:30a   2.1   2.4  3.19   2.3  22.0   9:30a    SE
 9  75.8  84.1   4:00p  68.6   4:00a   0.0  10.8  0.00   5.1  28.0   4:30p    SW
10  72.1  81.1   5:30p  66.0  12:00m   0.0   7.1  0.03   3.8  16.0   1:00p     W
11  68.3  78.3   4:30p  56.5  12:00m   1.4   4.7  0.00   3.4  15.0   2:00p     N
12  65.4  81.4   7:30p  51.1   4:30a   4.9   5.2  0.00   0.9  11.0   3:00p     N
13  67.1  80.9   4:30p  51.3   6:30a   4.0   6.1  0.01   0.9  12.0  12:30p   SSW
14  68.7  83.2   4:00p  52.3   6:00a   3.4   7.2  0.00   2.4  21.0  12:30p   SSW
15  71.7  83.2   3:30p  60.7   3:30a   1.0   7.6  0.00   2.1  18.0   2:00p   ESE
16  72.7  85.9   5:00p  58.7   7:30a   1.3   9.0  0.02   3.7  32.0   4:30p   SSW
17  71.7  76.3   6:00p  65.6  12:00m   0.0   6.7  0.01   3.2  19.0   1:30a   SSW
18  70.1  78.3   1:00p  56.9  12:00m   0.8   5.9  0.00   5.3  27.0   2:00p     W
19  65.3  77.9   4:00p  48.0   7:30a   4.7   5.0  0.13   1.8  33.0   2:30p   SSE
20  69.3  74.2   5:00p  64.2  12:00m   0.0   4.3  0.55   7.1  30.0   3:30p   SSW
21  62.2  67.3   5:00p  55.1  12:00m   2.9   0.1  0.10   5.8  24.0   8:30a   SSW
22  58.4  66.6   5:00p  51.7   7:00a   6.6   0.0  0.04   5.3  20.0   3:30p   NNW
23  62.0  67.9   4:30p  55.1  12:00m   3.6   0.5  0.00   1.8  12.0   1:00p    NW
24  62.0  76.8   4:00p  46.8   7:30a   6.5   3.5  0.01   1.7  13.0  12:00p   SSW
25  64.6  76.7   2:30p  51.4   6:30a   3.9   3.5  0.25   4.7  26.0   3:30p    SW
26  67.2  76.7   4:30p  60.1  12:00m   1.2   3.4  0.03   3.0  19.0   3:30a    NE
27  58.8  66.6   2:30p  51.4  12:00m   6.3   0.1  0.00   0.5   9.0   5:30p   ENE
28  54.8  61.0   1:30p  49.1   5:30a  10.2   0.0  0.30   1.5  16.0   2:00p   ESE
29  56.4  61.6   5:00p  52.5  12:00m   8.6   0.0  0.05   5.1  21.0  11:30a     W
30  55.1  66.9   4:00p  43.5  11:30p  10.0   0.0  0.03   5.2  22.0  10:30a     N
31  51.5  68.9   7:00p  34.6   7:00a  14.0   0.5  0.00   0.9  11.0   3:30p     W
-------------------------------------------------------------------------------------
    64.6  85.9    16    34.6    31   129.7 116.8  5.69   3.4  33.0     1     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.19 ON 08/08/09
Days of Rain: 14 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration