NOAA-Style Climate Reports


Report for 2009 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.1  72.8   7:00p  35.8   7:30a  12.5   1.6  0.01   0.8  13.0   4:30p     W
 2  56.4  74.9   7:00p  38.2   7:00a  11.0   2.5  0.00   0.7  10.0   3:30p     W
 3  58.5  76.1   5:00p  41.2   7:00a   9.5   3.0  0.00   0.8  11.0   4:00p     W
 4  58.9  75.8   7:00p  42.3   8:00a   8.9   2.8  0.00   0.6   9.0   2:30p    NW
 5  61.2  78.5   5:00p  45.1   7:00a   7.8   4.0  0.01   0.3   8.0   4:30p   WNW
 6  62.0  77.2   3:30p  50.4   7:00a   6.3   3.3  0.00   0.8  12.0   3:30p    NW
 7  62.8  79.0   3:30p  49.8   8:00a   6.3   4.1  0.00   0.9  11.0   2:30p   NNE
 8  61.7  77.6   4:00p  46.8   7:30a   7.1   3.8  0.01   1.6  15.0   3:30p   ENE
 9  64.3  78.8   4:00p  50.7   6:00a   4.9   4.2  0.00   1.3  12.0   1:00p   ENE
10  66.0  80.3   4:00p  51.6   6:30a   3.9   4.9  0.00   1.1  13.0   1:00p   ESE
11  63.4  79.2   4:00p  50.8   5:30a   5.6   3.9  0.01   1.3  13.0   5:30p   ESE
12  58.4  76.7   4:30p  42.5   7:00a   9.3   2.7  0.00   1.0  10.0   6:00p   SSE
13  63.0  81.6   4:30p  46.2   4:00a   7.2   5.2  0.00   2.6  18.0   3:00p     W
14  66.0  82.8   3:30p  50.7   8:00a   4.7   5.7  0.00   3.2  21.0   4:00p     W
15  65.2  80.1   4:00p  52.0   7:30a   4.3   4.4  0.00   2.0  13.0   1:30p   NNE
16  56.3  63.7   4:00p  41.8  12:00m   8.7   0.0  0.00   3.1  17.0   3:30p   ENE
17  52.3  71.6   4:30p  33.7   8:00a  13.9   1.2  0.01   1.1  11.0   1:30p     E
18  58.6  76.0   2:30p  43.2   2:30a   9.0   2.6  0.00   2.9  18.0   4:00p     N
19  54.2  71.3   5:00p  37.6   8:00a  11.7   0.9  0.00   1.0  13.0  10:30a     E
20  54.9  70.6   5:00p  35.5   6:30a  11.1   0.9  0.00   1.8  15.0  12:30p    SE
21  64.5  69.8   2:00p  59.3   4:30a   1.7   1.2  0.79   2.7  19.0   3:30p   SSW
22  65.3  73.9   3:30p  58.3   1:00a   2.2   2.5  0.19   0.8  17.0   4:30p     E
23  67.1  73.7   1:00p  55.6  12:00m   0.9   3.0  0.48   3.3  17.0   3:00p   WNW
24  59.1  70.9   3:30p  50.4   3:00a   6.9   1.0  0.00   0.7   8.0   4:30p     N
25  58.2  69.6   4:30p  46.7   7:00a   7.5   0.7  0.00   2.6  19.0  12:30p     N
26  57.6  61.5   4:00p  55.1   8:00a   7.4   0.0  0.11   0.3   9.0  12:30a     E
27  61.0  69.6   3:00p  54.4  12:00m   4.6   0.6  1.10   5.0  28.0   4:00p   SSW
28  50.9  54.4  12:30a  47.6  12:00m  14.1   0.0  0.40   9.8  32.0  12:30p     W
29  48.8  52.5   2:30p  44.1  12:00m  16.2   0.0  0.04  11.3  28.0  11:00a    NW
30  45.8  57.5   5:00p  32.2  12:00m  19.2   0.0  0.00   5.5  19.0  12:00p    NW
-------------------------------------------------------------------------------------
    59.2  82.8    14    32.2    30   244.4  70.7  3.16   2.4  32.0    28       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.10 ON 09/27/09
Days of Rain: 7 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration