NOAA-Style Climate Reports


Report for 2009 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  41.3  59.6   4:00p  24.1   8:00a  23.7   0.0  0.01   0.6  12.0   1:30p     N
 2  46.6  50.4   6:00p  43.3   3:30a  18.4   0.0  0.41   4.0  23.0   9:00a   ESE
 3  48.2  54.8   3:30p  45.5  12:00m  16.8   0.0  0.05   2.2  16.0   3:30p     S
 4  48.6  52.8   1:00p  43.8   3:30a  16.4   0.0  0.02   4.4  25.0   1:30p     W
 5  48.4  57.3   4:00p  40.5  10:00p  16.6   0.0  0.00   3.4  19.0  11:30a     W
 6  48.0  54.1   8:30p  41.6  12:30a  17.0   0.0  0.36   3.9  32.0  11:30p    NW
 7  46.2  52.2   4:00p  36.8  12:00m  18.8   0.0  0.15   9.5  42.0   5:00a   WNW
 8  48.1  57.5   1:00p  36.9  12:30a  16.9   0.0  0.02   2.3  18.0   1:00p   SSW
 9  45.9  49.4  12:30a  38.5  12:00m  19.1   0.0  0.22   1.5  10.0  10:00a     N
10  36.1  49.4   1:00p  27.9  12:00m  28.9   0.0  0.02   3.9  29.0   4:00p   WSW
11  32.2  44.1   4:30p  24.1   4:30a  32.8   0.0  0.01   2.8  18.0  11:00a   WNW
12  36.9  44.3   2:30p  27.9   3:30a  28.1   0.0  0.00   0.6  13.0   1:00p   WNW
13  38.5  48.6   5:30p  28.2  11:30p  26.5   0.0  0.00   4.9  18.0  11:00a    NW
14  37.1  47.3   3:30p  27.9  12:30a  27.9   0.0  0.00   1.9  18.0   1:00p    NE
15  37.7  41.5   5:00p  32.9   8:30a  27.4   0.0  0.00   3.0  19.0   4:00p    NE
16  39.9  48.2   3:30p  34.1  11:30p  25.1   0.0  0.00   3.3  19.0   3:00p   NNE
17  38.1  48.6   1:30p  28.5   8:30a  26.9   0.0  0.00   1.2  13.0   2:00p   NNE
18  38.2  49.9   3:00p  23.8   8:30a  26.8   0.0  0.00   2.7  20.0   4:30p   NNE
19  47.0  58.1   4:30p  35.8   3:00a  18.1   0.0  0.00   5.5  27.0  11:30a   SSW
20  48.8  58.3   3:00p  38.2   8:00a  16.2   0.0  0.00   0.8  13.0  12:30a   ESE
21  53.3  60.1   6:00p  49.5   6:30a  11.7   0.0  0.10   0.8  12.0  12:00m   SSW
22  47.9  59.0  12:30a  37.6  11:30p  17.1   0.0  0.12   7.5  23.0   5:00a    NE
23  44.3  53.9   9:00p  37.8  12:30a  20.7   0.0  1.39   7.6  33.0   9:00p     E
24  41.2  49.6  12:30a  32.1  12:00m  23.8   0.0  0.11   6.8  25.0  12:30a   WSW
25  41.7  51.6   4:00p  29.8   3:30a  23.3   0.0  0.00   0.9  12.0   3:30p   ESE
26  48.0  49.4   3:30p  45.4  12:30a  17.0   0.0  0.48   0.8  11.0   9:30a    SE
27  46.3  51.9   2:00p  39.2  10:00p  18.7   0.0  0.03   2.1  20.0   5:00a    NW
28  49.6  62.4   4:30p  41.8  12:00m  15.4   0.0  0.01   1.2  13.0   3:00a   ENE
29  49.8  54.7   4:00p  40.5   1:00a  15.2   0.0  0.02   3.9  19.0   2:00p   ESE
30  56.9  65.8   7:30p  50.7   3:30a   8.1   0.0  1.54   8.8  41.0   9:00p    SE
31  41.7  51.4  12:30a  38.8   2:00p  23.3   0.0  0.03  11.4  40.0   1:30a   WSW
-------------------------------------------------------------------------------------
    44.3  65.8    30    23.8    18   642.7   0.0  5.10   3.7  42.0     7     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 1.54 ON 10/30/09
Days of Rain: 17 (>.01 in) 9 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration