NOAA-Style Climate Reports


Report for 2010 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.5  21.1   2:00p   9.5  12:00m  47.5   0.0  0.00   7.9  28.0  11:30a    NW
 2   6.4  15.2   2:00p  -2.2   9:30p  58.6   0.0  0.00   5.1  20.0   3:30p   NNW
 3  15.4  21.4   2:30p   3.5   8:30a  49.6   0.0  0.00  10.0  29.0   2:00p   NNW
 4  22.7  26.3   1:30p  18.9   1:00a  42.3   0.0  0.00  11.4  27.0   2:00p   NNW
 5  25.4  29.1   2:30p  22.2   3:30a  39.6   0.0  0.00   8.6  22.0   3:30p    NW
 6  24.8  26.9   2:00p  22.7   8:00a  40.2   0.0  0.00   6.5  17.0   2:00a   NNW
 7  22.9  24.4   6:30p  21.0  11:30p  42.1   0.0  0.00   3.0  19.0   9:30p    NE
 8  18.3  21.1  12:30a  15.7   7:00a  46.7   0.0  0.00   9.3  21.0   6:00a     N
 9  13.7  24.2   3:30p   0.5   9:30p  49.1   0.0  0.05   1.2  17.0  12:30a    SW
10  17.8  27.6   2:00p   5.8  12:30a  47.2   0.0  0.00   6.3  28.0   1:30p    SW
11  20.5  30.1   1:30p   9.9  12:00m  44.5   0.0  0.04   4.4  21.0   3:30p     N
12  19.6  27.2  12:00m   4.1   3:30a  45.4   0.0  0.00   3.5  20.0   6:00p   NNW
13  29.2  31.9   3:00p  25.7   9:00a  35.8   0.0  0.00   7.6  25.0   1:00p    SW
14  31.6  36.9  12:30p  22.9   8:00a  33.4   0.0  0.03   5.2  22.0   5:30p   WSW
15  31.5  34.7   1:30p  30.0   9:00p  33.5   0.0  0.01   3.9  19.0  12:00m    SW
16  28.4  30.4   1:30a  26.4  10:30a  36.6   0.0  0.00   5.8  19.0  12:30a    SW
17  27.9  37.5   5:00p  24.1  10:00a  37.1   0.0  0.00   2.8  13.0  12:00m    SW
18  31.9  39.3   2:30p  27.6   2:30a  33.1   0.0  0.00   3.1  15.0   7:00p     W
19  26.8  31.8   2:30p  20.2   6:00a  38.2   0.0  0.00   4.4  15.0  12:30p     N
20  22.1  26.7   2:00p  14.6   9:00a  42.9   0.0  0.00   4.0  18.0  10:00p     E
21  24.9  30.0   4:00p  21.0   8:00a  40.2   0.0  0.00   6.8  25.0  10:30a     E
22  29.6  37.9   4:30p  23.3   4:00a  35.4   0.0  0.00   3.9  18.0  12:00m     E
23  31.5  33.8  12:00m  28.7   9:00a  33.5   0.0  0.00   5.4  19.0   4:30p   ESE
24  38.1  42.8   3:30p  33.2   1:00a  26.9   0.0  0.34   7.8  28.0   3:30p   ESE
25  31.3  35.0  12:30a  29.7   8:30p  33.7   0.0  0.00   5.9  24.0   9:30a    SW
26  25.6  30.3   1:00a  20.8  12:00m  39.4   0.0  0.00   8.4  23.0   1:00p   WSW
27  18.4  21.0   3:00p  13.1   8:30a  46.6   0.0  0.01   9.3  30.0   1:00p   WSW
28   8.3  17.5  12:30a   3.4   8:00p  56.7   0.0  0.00   9.4  33.0   5:30a   WNW
29   9.2  15.7   3:00p  -1.2  12:00m  55.8   0.0  0.00   1.9  12.0  12:00p   WNW
30   7.3  20.5   4:00p  -9.1   8:00a  57.7   0.0  0.00   1.2  12.0   8:30p   NNE
31  17.5  23.5   3:00p   5.4  11:30p  47.5   0.0  0.00   6.0  23.0   1:30p     W
-------------------------------------------------------------------------------------
    22.5  42.8    24    -9.1    30  1316.8   0.0  0.48   5.8  33.0    28     NNW

Max >=  90.0:  0
Max <=  32.0: 23
Min <=  32.0: 30
Min <=   0.0:  3
Max Rain: 0.34 ON 01/24/10
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration