NOAA-Style Climate Reports


Report for 2010 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  61.3  79.8   4:30p  39.2   8:00a   8.2   4.5  0.00   2.8  21.0   5:00p     S
 2  69.8  80.5   4:00p  59.8   8:00a   0.8   5.6  0.00   6.3  35.0   7:00p   SSW
 3  52.0  65.3  12:30a  40.8  12:00m  13.0   0.0  0.33   4.5  30.0   4:30p   SSE
 4  53.4  67.1   4:30p  38.0   1:30a  11.8   0.2  0.07   5.8  37.0  10:00p     S
 5  56.2  66.9   3:00p  43.1   5:00a   8.9   0.1  0.07   6.9  36.0   2:30p     W
 6  49.3  52.3   2:30p  46.1   5:30a  15.7   0.0  0.68   3.0  16.0  12:30p   ENE
 7  46.5  49.8  12:30a  41.8  12:00m  18.5   0.0  0.42   4.2  46.0   2:30a    NE
 8  37.2  41.8  12:30a  29.8  10:30p  27.8   0.0  0.14   8.5  29.0   5:00p   WNW
 9  34.9  45.5   5:00p  26.9  12:00m  30.2   0.0  0.01   9.1  28.0  11:30a   WNW
10  43.7  64.3   2:00p  23.0   5:00a  21.3   0.0  0.02   5.6  36.0   3:00p   WNW
11  47.2  65.2   3:30p  26.9   7:00a  17.8   0.0  0.00   4.1  29.0   5:00p    NE
12  46.8  61.0   3:30p  28.8   7:30a  18.2   0.0  0.00   2.7  16.0  12:00p   ESE
13  47.9  54.1   5:30p  42.9   7:30a  17.1   0.0  0.18   5.6  25.0  12:00p   ESE
14  56.5  72.3   6:30p  40.9   7:00a   9.8   1.3  0.00   3.7  23.0   1:30p    SE
15  66.1  80.1   2:30p  46.2   7:30a   4.6   5.7  0.00   6.6  34.0   3:30p    SW
16  53.5  68.4  12:30a  36.3  12:00m   9.7   0.1  0.07  11.3  42.0   9:00p    NW
17  38.3  43.3   5:30p  30.9  12:00m  26.1   0.0  0.00  12.2  31.0   9:00a    NW
18  38.9  51.4   2:30p  26.9   2:30a  26.1   0.0  0.00   3.1  15.0  10:30a    NW
19  44.3  64.2   6:00p  25.0   7:30a  20.7   0.0  0.00   1.1  12.0   4:00p    NW
20  48.2  66.8   4:30p  30.3   6:30a  16.2   0.1  0.00   2.2  19.0   7:00p   ESE
21  43.1  59.3   3:30p  27.0   7:00a  21.5   0.0  0.00   3.8  17.0   2:00p     W
22  42.6  59.3   7:00p  24.7   7:30a  22.4   0.0  0.00   2.0  13.0   1:00p   NNE
23  47.4  63.7   4:30p  24.2   7:30a  17.2   0.0  0.00   2.9  17.0   1:00p    NW
24  51.1  55.6   7:00p  45.2  11:30a  13.3   0.0  0.08   4.5  22.0  12:00m     E
25  49.7  54.5   3:00p  46.2   4:00a  15.0   0.0  0.92  10.0  31.0   8:30a   ENE
26  53.9  67.1   4:00p  44.8   7:00a  10.9   0.1  0.00   8.0  27.0   1:00p   NNE
27  44.6  58.1   4:30p  32.4  12:00m  20.0   0.0  0.00   7.2  22.0   7:00p    NE
28  43.1  61.5   5:30p  24.7   7:00a  22.0   0.0  0.00   3.0  21.0   5:00p     W
29  49.5  64.5   2:30p  26.0   6:00a  15.2   0.0  0.00   5.0  28.0   5:00p    SE
30  67.0  79.6   5:00p  53.3   4:30a   3.4   5.4  0.06   6.2  28.0   5:00p   SSW
-------------------------------------------------------------------------------------
    49.5  80.5     2    23.0    10   483.4  23.1  3.05   5.4  46.0     7     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 0.92 ON 04/25/10
Days of Rain: 12 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration