NOAA-Style Climate Reports


Report for 2010 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  66.9  73.5   1:30p  59.5  11:00p   0.6   2.5  0.13   7.2  34.0   2:00p   SSW
 2  58.9  65.0   6:30p  53.6   9:00a   6.1   0.0  0.20   2.1  13.0  10:00a    SW
 3  59.1  69.3   4:30p  48.3   4:30a   6.2   0.7  0.00   5.0  29.0   2:30p    SE
 4  57.1  70.3   5:00p  37.6   6:30a   9.0   1.1  0.00   4.7  29.0  12:30p    SE
 5  60.7  68.1  12:30a  52.5  11:00a   4.5   0.2  0.03   8.1  35.0   6:30p   WSW
 6  51.5  60.1   6:00p  44.2   6:30a  12.9   0.0  0.00   7.0  26.0   2:00a   WNW
 7  43.4  46.4  10:30a  42.2  12:00m  21.6   0.0  0.46   4.7  23.0   6:30p   ENE
 8  39.3  44.6   3:00p  31.5  12:00m  25.2   0.0  0.18  11.2  32.0   5:00p    NW
 9  41.6  55.1   3:30p  24.4   6:30a  20.9   0.0  0.00   6.3  23.0  12:00p   NNW
10  42.8  57.2   4:30p  24.1   6:30a  22.2   0.0  0.00   2.3  16.0   1:30p   ESE
11  42.8  45.5  12:30a  39.8   9:30a  22.2   0.0  0.63   9.1  33.0   1:30p     E
12  47.5  55.3   4:00p  41.6  12:30a  17.5   0.0  0.00   5.4  24.0   4:30p   ESE
13  48.6  56.2  12:00m  43.9   9:00a  16.4   0.0  0.68   4.4  24.0  11:00a   ESE
14  53.7  59.6   6:30p  46.0  12:00m  11.3   0.0  0.00  10.1  35.0   6:00p   WSW
15  50.5  64.8   4:30p  32.1   7:00a  14.5   0.0  0.00   3.4  20.0   1:00p    NW
16  51.8  66.9   4:00p  32.8   6:30a  13.4   0.2  0.00   2.9  20.0   1:30p     N
17  54.5  67.1   3:30p  38.9   3:00a  10.8   0.2  0.00   4.1  25.0   1:00p     E
18  59.6  74.2   4:00p  43.2  12:00m   7.8   2.4  0.00   5.0  25.0   2:30p    NE
19  60.0  82.2   4:00p  36.2   6:30a  10.3   5.2  0.00   1.9  17.0   2:30p   NNE
20  62.9  81.8   3:00p  40.2   6:00a   8.3   6.2  0.00   0.9  15.0   2:00p     N
21  58.7  66.3   6:30p  50.7   4:30a   6.3   0.1  0.25   1.4  18.0   1:30p   ESE
22  64.2  75.8   5:30p  55.0   3:30a   3.3   2.5  0.01   0.6  11.0   2:30p    SE
23  68.9  84.7   5:30p  49.9   6:30a   4.3   8.1  0.00   2.7  21.0   1:30p     S
24  75.4  87.8   4:00p  60.7   7:00a   0.5  10.9  0.00   2.0  15.0   4:00p   ESE
25  72.1  84.3   4:30p  55.6   6:30a   1.4   8.5  0.00   2.0  16.0   2:00p   ESE
26  70.1  88.0   2:30p  57.2   7:00a   1.9   7.0  0.03   1.5  21.0   5:30p   ESE
27  68.8  82.6   4:30p  55.1   7:00a   2.2   6.1  0.00   6.3  26.0   5:00p     N
28  69.3  88.6   4:00p  49.9   5:30a   4.2   8.5  0.00   2.3  17.0   8:00p   NNW
29  70.7  86.5   5:00p  52.8   6:00a   3.0   8.7  0.00   1.1  10.0   6:00p   ESE
30  72.2  87.6   5:00p  53.8   6:30a   2.5   9.7  0.00   3.2  21.0  12:30p    SW
31  70.1  81.8   1:30p  61.8   1:00a   0.4   5.5  0.15   2.4  16.0   3:00p    NW
-------------------------------------------------------------------------------------
    58.5  88.6    28    24.1    10   291.7  94.3  2.75   4.2  35.0     5     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.68 ON 05/13/10
Days of Rain: 10 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration