NOAA-Style Climate Reports


Report for 2010 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  65.9  81.2   5:30p  46.5   6:30a   4.9   5.7  0.01   2.6  19.0   8:00p   SSW
 2  65.7  74.0   5:00p  58.7   1:30a   1.2   1.8  0.15   1.2  12.0  12:00p   SSE
 3  62.3  74.6   5:00p  51.6  12:00m   5.1   2.4  0.27   3.8  19.0   3:30p   WNW
 4  58.8  67.4   8:30p  47.3   2:30a   6.5   0.2  0.04   0.4   9.0   1:30p   WNW
 5  67.2  80.5   3:00p  56.9  12:00m   2.0   4.3  0.38   4.0  24.0  12:00m   NNW
 6  56.7  62.1   2:30p  47.0  12:00m   8.3   0.0  0.60   5.9  22.0   3:00p   WNW
 7  56.4  71.5   6:30p  39.2   7:00a  10.0   1.4  0.00   2.8  15.0  12:00p   NNE
 8  54.4  65.6  12:30p  38.3   6:00a  10.7   0.0  0.08   2.5  18.0  11:30p    SE
 9  65.3  77.2   4:30p  55.7  12:30a   3.1   3.4  0.22   6.6  33.0   4:00p     W
10  62.0  72.8   4:30p  49.2   6:00a   4.9   1.9  0.02   3.6  21.0  12:30p     W
11  67.1  77.0   5:00p  55.0   6:30a   2.7   4.9  0.07   2.4  23.0   3:30p    SE
12  71.1  79.0   5:30p  63.4  12:00m   0.1   6.2  0.00   4.6  19.0  12:30a   WNW
13  66.9  73.7   6:00p  61.5   6:00a   1.1   3.0  0.00   1.4  13.0  12:30p    NE
14  68.7  77.0   3:00p  62.4   6:30a   0.6   4.2  0.08   1.8  18.0  12:00m    NW
15  64.8  70.9   2:00p  59.8   6:00a   1.8   1.6  0.05   4.1  20.0   4:00p   ESE
16  62.1  66.0   4:30a  57.2  10:30p   3.0   0.0  0.60   6.3  23.0   9:00a     W
17  63.8  76.8   5:30p  48.8   6:30a   5.0   3.8  0.00   1.9  18.0   1:00p   NNE
18  71.6  85.3   6:00p  57.2   1:30a   1.5   8.1  0.01   4.0  21.0   2:30p   SSW
19  71.5  81.8   4:00p  62.0  12:00m   0.2   6.8  0.00   5.7  28.0   3:00p     W
20  67.8  80.3   3:30p  53.6   6:30a   2.8   5.6  0.00   2.8  15.0   2:00p   WNW
21  69.9  80.9   3:30p  54.2   5:00a   2.7   7.6  0.00   1.8  18.0  12:30p   WNW
22  73.4  82.2   4:30p  64.7  12:00m   0.0   8.4  0.28   5.4  24.0   1:30p     W
23  71.3  80.9   5:00p  61.6   2:00a   0.4   6.7  0.09   4.6  31.0   2:30p    SE
24  67.9  76.1   4:00p  53.8  12:00m   1.1   4.0  0.48   7.1  27.0   5:30a    NW
25  64.8  79.2   5:30p  47.9   7:00a   5.1   4.9  0.00   3.1  22.0   4:30p   SSW
26  73.5  84.1   4:30p  62.7  12:00m   0.1   8.6  0.00   3.4  18.0   4:30p   WNW
27  68.0  75.1   8:00p  60.9   3:30a   0.7   3.7  1.39   1.8  18.0   2:00p     W
28  67.5  75.4   2:00p  50.2  12:00m   1.5   4.0  0.01   6.3  28.0  12:30p     W
29  56.3  68.4   4:00p  44.2   6:30a   9.1   0.4  0.00   5.0  26.0   1:00p    NW
30  56.7  70.8   4:30p  40.1   6:30a   9.5   1.2  0.00   4.4  21.0   3:00p    NW
-------------------------------------------------------------------------------------
    65.3  85.3    18    38.3     8   105.7 114.8  4.83   3.7  33.0     9     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.39 ON 06/27/10
Days of Rain: 16 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration