NOAA-Style Climate Reports


Report for 2010 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  60.4  76.0   4:00p  39.6   6:00a   7.8   3.2  0.00   1.2  14.0   1:30p    NW
 2  66.7  81.1   5:00p  48.9   6:00a   4.4   6.0  0.00   2.8  20.0   4:00p   SSW
 3  68.7  83.2   4:00p  52.2   5:30a   3.4   7.1  0.00   3.4  21.0   2:30p   SSW
 4  74.1  88.0   3:00p  53.9   7:00a   2.5  11.6  0.00   4.9  30.0   3:00p   SSW
 5  78.8  87.4   5:00p  69.8  12:00m   0.0  13.8  0.00   4.9  27.0   4:00p   SSW
 6  77.7  87.2   4:00p  69.1   1:00a   0.0  12.7  0.00   3.9  23.0  12:30p    SW
 7  76.4  87.2   6:00p  66.8   5:30a   0.0  11.4  0.28   1.0  30.0   1:00p   SSW
 8  75.1  84.7   6:00p  70.4  11:00p   0.0  10.1  0.23   1.6  13.0   7:00p    SW
 9  73.6  84.0   2:30p  60.2  12:00m   0.2   8.8  0.00   2.4  19.0   5:30p    NW
10  70.9  85.3   4:00p  55.3   6:00a   2.5   8.5  0.00   2.1  16.0   3:00p    NW
11  70.5  82.8   2:00p  56.0   4:30a   2.0   7.5  0.00   1.9  15.0   1:00p    NE
12  70.5  81.8   4:00p  64.0   4:00a   0.1   5.6  0.31   1.6  22.0   2:00a     W
13  71.6  83.2   3:30p  61.6  12:00m   0.5   7.1  0.00   1.6  12.0   3:30p    NE
14  71.8  84.1   4:00p  55.4   6:00a   2.3   9.1  0.00   1.5  18.0   3:30p    NE
15  73.6  82.0   6:00p  64.3  12:00m   0.0   8.6  0.36   3.3  20.0   3:00p   WNW
16  73.3  84.9   4:00p  59.5   5:30a   1.2   9.5  0.00   5.2  27.0   3:30p   WSW
17  75.2  83.4   3:00p  61.3  12:00m   0.2  10.4  0.00   5.9  23.0   1:30p     W
18  70.2  82.4   4:30p  58.9   4:00a   1.2   6.5  0.10   1.9  20.0   5:00p    NW
19  70.8  79.8   5:30p  63.9  12:00m   0.0   5.9  0.55   2.4  14.0  10:30p   NNW
20  71.4  81.8   6:00p  59.3   6:30a   0.8   7.2  0.13   1.0  11.0   4:30p    SE
21  72.3  82.2   3:00p  63.1  12:00m   0.1   7.4  0.00   4.0  22.0   3:00p     W
22  66.2  74.7  12:30p  57.5   5:00a   1.7   2.9  0.94   1.5  22.0  10:00p     W
23  76.0  84.3   6:30p  69.3  12:30a   0.0  11.0  0.06   5.5  22.0  10:00a     W
24  74.0  82.0   5:30p  67.6  12:00m   0.0   9.0  0.19   2.7  17.0   1:30p     W
25  70.0  81.4   5:30p  59.5   7:00a   1.0   6.0  0.01   2.9  16.0  12:30p    NW
26  69.7  83.8   4:30p  54.4   7:00a   2.9   7.6  0.00   1.6  13.0  12:30p     W
27  71.0  83.4   3:30p  56.2   7:00a   2.1   8.1  0.00   2.0  19.0   4:00p   SSW
28  75.1  82.2   4:30p  62.9  12:00m   0.1  10.2  0.00   6.5  22.0  10:30a   WNW
29  66.3  80.3   3:00p  50.4   7:00a   4.0   5.3  0.00   3.3  18.0   4:00p    NW
30  67.9  79.8   2:00p  54.7   7:00a   2.5   5.5  0.00   0.9  13.0   2:30p    NW
31  66.8  73.7   4:30p  60.5   4:00a   1.0   2.8  0.27   0.6  11.0  12:00p   WSW
-------------------------------------------------------------------------------------
    71.5  88.0     4    39.6     1    44.5 246.4  3.43   2.8  30.0     4       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.94 ON 07/22/10
Days of Rain: 11 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration