NOAA-Style Climate Reports


Report for 2010 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.5  82.0   4:30p  62.4   7:30a   0.3   6.7  0.00   1.0  13.0   5:00p    NW
 2  70.8  80.9   5:30p  59.3   6:30a   1.1   6.9  0.01   2.3  21.0   2:30p     W
 3  75.0  86.3   5:30p  64.0   6:00a   0.1  10.0  0.00   2.6  16.0  10:00a   WSW
 4  73.7  85.3   4:00p  64.8  12:00m   0.0   8.8  0.00   1.7  15.0   3:00p     W
 5  70.6  80.5   4:00p  61.8   6:30a   0.6   6.1  0.00   5.1  28.0   2:30p     W
 6  64.5  77.0   3:00p  50.8  12:00m   4.3   3.8  0.00   4.6  23.0   1:30p     W
 7  65.8  81.4   5:00p  46.5   3:30a   5.4   6.3  0.00   2.9  23.0   3:30p   SSW
 8  74.9  84.0   4:00p  68.9   8:30a   0.0   9.9  0.25   4.2  29.0   3:30p   SSW
 9  73.7  81.6   7:00p  67.6   3:30a   0.0   8.7  0.02   2.4  18.0   3:30p     S
10  74.5  86.1   3:30p  64.7   6:30a   0.0   9.6  0.01   0.3   9.0   3:30p    SW
11  71.9  82.0   4:00p  63.1   7:30a   0.1   7.1  0.88   0.9  16.0   1:30p    SE
12  75.6  89.3   5:00p  67.1   2:30a   0.0  10.6  0.00   0.7   8.0   2:00p   NNE
13  75.5  85.5   4:30p  63.5   6:30a   0.1  10.6  0.00   1.4  17.0   7:00p    SE
14  76.3  84.7   4:30p  68.8  12:00m   0.0  11.3  0.15   1.7  15.0   6:30p   WSW
15  72.7  80.5   3:00p  66.1  12:00m   0.0   7.7  0.01   4.6  25.0   2:30p     W
16  66.8  73.9   5:00p  59.9   6:00a   1.3   3.0  0.00   7.0  29.0  10:30a     W
17  64.6  74.2   4:30p  54.4  12:00m   2.7   2.3  0.00   4.0  23.0   1:30p     W
18  64.9  80.3   4:30p  48.9   7:30a   5.1   5.0  0.00   2.9  20.0   2:00p   WSW
19  69.6  82.6   4:30p  57.6   5:30a   2.0   6.6  0.00   3.3  22.0  11:30a     S
20  71.9  84.5   6:00p  60.7   7:00a   0.8   7.8  0.03   1.9  27.0  11:00p   ESE
21  72.8  81.6   3:00p  67.8   4:00a   0.0   7.8  0.99   3.4  18.0   9:30p   SSW
22  71.3  83.0   4:30p  62.4   4:00a   0.1   6.4  0.00   6.8  24.0   3:30p     N
23  68.0  75.4   4:00p  58.7   4:00a   0.6   3.7  0.00   1.4  12.0   1:00p    NE
24  66.8  75.4   4:00p  55.9   6:30a   1.8   3.6  0.00   0.5  10.0  10:30a     E
25  63.7  73.5   2:30p  51.0  12:00m   3.2   1.9  0.04   4.5  24.0   3:00p   WNW
26  58.1  73.0   4:30p  42.1   7:30a   8.9   2.1  0.00   1.9  18.0   1:30p     W
27  61.3  78.1   6:00p  42.1   7:00a   7.9   4.2  0.01   2.4  19.0   6:30p   SSW
28  68.5  84.5   4:00p  53.8   7:30a   3.7   7.2  0.00   2.1  20.0   5:30p    SE
29  70.2  90.5   4:30p  49.1   7:30a   4.7  10.0  0.00   1.2  16.0   4:30p   SSW
30  75.4  89.0   3:00p  63.2   7:30a   0.1  10.5  0.00   1.6  15.0  12:30p   SSW
31  76.5  87.6   3:30p  65.0   2:00a   0.0  11.5  0.00   3.8  24.0  12:30p   SSW
-------------------------------------------------------------------------------------
    70.2  90.5    29    42.1    26    54.9 217.7  2.40   2.7  29.0     8       W

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.99 ON 08/21/10
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration