NOAA-Style Climate Reports


Report for 2010 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.9  75.1   1:30p  69.1  10:30p   0.0   7.9  0.03   2.5  18.0  11:00a     W
 2  69.4  73.9   1:00p  64.8  12:00m   0.0   4.4  1.25   1.0  25.0  12:00m     S
 3  60.3  65.6   1:30a  51.1  12:00m   4.7   0.0  0.55   8.0  27.0  11:00a   WSW
 4  50.9  56.0   5:30p  44.6  11:00p  14.1   0.0  0.09   8.2  32.0   3:00p     W
 5  54.8  66.9   3:30p  39.5   7:30a  10.5   0.2  0.01   3.2  24.0   1:00p     N
 6  60.7  66.1   2:00p  56.0   2:30a   4.3   0.0  0.19   1.8  21.0   1:00p    SE
 7  65.0  70.9   9:00a  57.0  12:00m   1.9   1.9  0.00   9.2  35.0   1:00p   WSW
 8  55.4  59.8   3:30p  52.2   5:30a   9.6   0.0  0.00   1.3  25.0   1:00a     W
 9  55.7  65.6   1:00p  43.6  12:00m   9.3   0.0  0.00   0.2  15.0  10:00a    NW
10  52.2  65.6   5:00p  36.5   7:00a  12.8   0.0  0.00   0.7  14.0   4:00p   ESE
11  54.6  57.2   5:30p  51.7   4:00a  10.4   0.0  0.66   0.3  13.0  12:30a   ESE
12  60.9  72.8   4:30p  46.7   8:00a   5.9   1.8  0.00   0.2  20.0   2:30p     W
13  58.1  70.3   2:00p  45.4   7:30a   8.1   1.2  0.00   1.0  23.0   2:30p     W
14  51.1  66.4   2:30p  39.2   7:30a  13.9   0.0  0.00   0.3  20.0   4:00p   WNW
15  52.2  67.3   4:00p  34.6   7:00a  13.0   0.2  0.00   0.2  12.0  10:00p   ESE
16  54.6  59.5   4:30p  51.6  12:00m  10.4   0.0  0.85   1.3  18.0   3:30p   NNE
17  54.7  65.2   4:00p  43.9   7:00a  10.3   0.0  0.00   1.7  15.0   4:30p   SSW
18  57.0  65.5   3:30p  46.4  12:00m   8.0   0.0  0.02   3.2  18.0  11:00a    NW
19  49.8  66.1   4:00p  34.9   7:30a  15.2   0.0  0.00   1.3  16.0   2:30p   NNW
20  55.1  66.0   2:30p  41.5   5:00a   9.9   0.0  0.01   2.4  18.0   1:00p    SE
21  68.6  81.4   1:00p  58.6   6:00a   1.8   5.4  0.60   5.5  30.0  12:30p    SW
22  63.5  73.9   7:00p  54.1  12:00m   3.2   1.7  0.01   1.0  11.0   1:00p    SW
23  68.9  80.1   6:00p  53.6  12:30a   2.6   6.5  0.00   4.6  22.0  11:30a   SSW
24  65.9  79.9   1:30a  53.9  10:00p   3.7   4.6  0.08  13.3  39.0   3:30a   SSW
25  50.6  57.0   2:00p  45.4   8:00a  14.4   0.0  0.00   8.8  32.0   2:00a   WNW
26  49.3  59.0   6:30p  35.2   8:00a  15.7   0.0  0.00   2.9  19.0  11:30a   NNW
27  51.2  63.2   4:00p  35.8   8:00a  13.8   0.0  0.00   1.1  12.0   4:30p   ESE
28  55.1  68.4   5:00p  42.9  12:00m  10.2   0.3  0.02   3.6  20.0   4:30p     N
29  51.4  67.6   3:30p  37.2   7:00a  13.9   0.3  0.00   2.2  21.0   4:30p   SSW
30  56.1  69.4   3:00p  40.5  12:00m   9.5   0.5  0.00   5.0  28.0   5:30p    NW
-------------------------------------------------------------------------------------
    57.5  81.4    21    34.6    15   261.1  36.9  4.37   3.2  39.0    24       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.25 ON 09/02/10
Days of Rain: 11 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration