NOAA-Style Climate Reports


Report for 2010 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  49.1  63.7   1:30p  33.1   8:00a  15.9   0.0  0.17   1.4  18.0  12:30p   WNW
 2  45.9  50.5  12:30p  39.5   9:00p  19.1   0.0  0.24   5.7  22.0  10:00a     N
 3  41.0  54.8   5:00p  27.5   8:00a  24.0   0.0  0.00   2.8  16.0  11:30a     N
 4  40.1  60.2   4:30p  24.5   7:30a  24.9   0.0  0.01   1.6  14.0  12:30p     N
 5  46.0  67.9   4:30p  27.6   5:00a  19.2   0.2  0.00   2.3  16.0   2:00p   WNW
 6  50.7  70.4   3:00p  33.5   7:30a  15.1   0.8  0.00   2.8  19.0   2:30p     W
 7  51.2  69.3   4:00p  35.8   8:00a  14.3   0.5  0.00   4.5  21.0   3:00p   WNW
 8  54.4  77.0   4:00p  35.3   7:30a  13.2   2.6  0.00   3.0  24.0   4:30p     W
 9  54.9  69.6   4:30p  41.8   8:00a  10.8   0.7  0.00   2.4  19.0  11:30a     E
10  56.2  76.7   5:00p  41.6   5:00a  11.2   2.4  0.00   1.3  15.0   4:30p     W
11  56.6  73.0   1:30p  45.7   7:30a   9.6   1.1  0.00   1.8  13.0   4:00p     N
12  50.0  66.3   4:30p  38.9   7:30a  15.1   0.1  0.00   0.7   9.0   2:30p   NNE
13  51.1  62.7   2:30p  38.0  12:00m  13.9   0.0  0.04   3.3  16.0   1:00p     N
14  45.1  61.3   1:00p  28.2   8:30a  19.9   0.0  0.01   2.8  26.0   5:00p     W
15  46.2  61.2   4:00p  32.4   8:30a  18.8   0.0  0.01   3.8  19.0   1:00p     N
16  44.3  62.4   4:30p  27.0   7:00a  20.7   0.0  0.00   3.0  24.0   2:30p   SSW
17  44.4  59.8   3:00p  29.4   8:30a  20.6   0.0  0.01   4.3  23.0   3:00p   WNW
18  42.0  54.5   3:00p  28.4  12:00m  23.0   0.0  0.00   1.7  23.0   3:00p     W
19  39.9  56.9   3:00p  23.8   6:30a  25.1   0.0  0.01   4.3  29.0   3:00p     W
20  45.1  60.5   2:00p  33.1   8:30a  19.9   0.0  0.25   4.8  31.0   8:00p   WSW
21  37.1  46.0   3:30p  29.1   7:30a  27.9   0.0  0.03   3.6  31.0   2:30p   WNW
22  41.0  56.3   4:00p  27.6   2:00a  24.0   0.0  0.00   3.2  21.0   3:30p   SSW
23  49.6  58.7   6:00p  37.6   8:30a  15.4   0.0  0.09   1.6  18.0   6:00p     S
24  58.8  64.7   3:00p  54.5   9:00a   6.2   0.0  0.53   2.8  26.0   3:00p   SSW
25  58.6  64.5   5:30p  52.3  10:30p   6.4   0.0  0.12   3.4  21.0   4:30p   SSW
26  58.6  64.3   1:00p  49.5   9:00p   6.5   0.0  0.34  10.8  46.0   4:30p    SE
27  54.2  58.4   4:30p  43.3  12:00m  10.8   0.0  0.00  17.0  52.0   3:00p   SSW
28  41.7  44.2  12:30a  39.3   6:00p  23.3   0.0  0.06   9.7  36.0  12:30a   WNW
29  40.9  48.5   3:00p  33.5   9:00a  24.1   0.0  0.00   6.3  20.0   4:30p    SW
30  43.5  55.7   3:30p  31.3  12:00m  21.5   0.0  0.00   6.1  24.0  12:30p     S
31  35.1  49.4   2:30p  25.4  11:30p  29.9   0.0  0.00   3.8  21.0  12:00p    NW
-------------------------------------------------------------------------------------
    47.5  77.0     8    23.8    19   550.3   8.4  1.92   4.1  52.0    27       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 12
Min <=   0.0:  0
Max Rain: 0.53 ON 10/24/10
Days of Rain: 10 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration