NOAA-Style Climate Reports


Report for 2010 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  32.3  50.1   5:30p  19.7   8:30a  32.7   0.0  0.00   0.9  10.0   3:00p     N
 2  33.4  51.0   4:00p  21.8   5:00a  31.6   0.0  0.00   1.0  22.0   3:00p    NW
 3  35.5  48.0   4:00p  21.9   4:00a  29.5   0.0  0.00   3.0  21.0   1:30p    SW
 4  38.4  48.5   3:00p  28.2   5:30a  26.6   0.0  0.00   6.0  27.0   4:30p     N
 5  32.6  38.2   2:30p  29.3   9:00a  32.4   0.0  0.00   7.9  22.0   1:30a   NNW
 6  32.5  41.6   6:00p  18.8   9:00a  32.5   0.0  0.00   1.9  17.0   4:00p   NNE
 7  39.5  53.9   4:00p  27.9  12:00m  25.5   0.0  0.00   3.3  20.0  11:30a   SSW
 8  40.4  59.3   3:30p  24.4   8:00a  24.6   0.0  0.00   1.6  12.0  12:00p   ESE
 9  43.6  57.0   3:00p  29.0   5:30a  21.4   0.0  0.00   2.6  19.0  11:30a     E
10  43.4  57.0   3:00p  29.5   7:30a  21.6   0.0  0.00   3.4  16.0  12:30p   ESE
11  46.9  60.5   3:30p  34.6   8:00a  18.1   0.0  0.00   1.8  13.0  12:00p   ESE
12  49.8  55.0   1:30p  44.3  12:00m  15.2   0.0  0.00   2.5  11.0  11:30a    NE
13  46.4  52.6   3:30p  42.5   6:30a  18.6   0.0  0.00   5.0  26.0  11:00p     E
14  39.3  44.9  12:30a  35.0  10:00p  25.7   0.0  0.00   8.2  29.0   3:30a   SSW
15  36.0  46.2   3:30p  26.6  11:30p  29.0   0.0  0.00   3.1  18.0  11:30a   SSW
16  40.0  52.2   1:00p  26.7  12:30a  25.0   0.0  0.00   2.3  15.0   1:00p     E
17  39.8  47.0   1:30p  34.4   6:00a  25.2   0.0  0.00   3.3  23.0   2:00p   WNW
18  34.2  39.5   1:30p  29.0  11:30p  30.8   0.0  0.00   4.8  21.0   1:30p    NW
19  35.3  41.9   8:00p  26.4   5:00a  29.7   0.0  0.00   5.9  46.0   3:30p   SSW
20  32.8  38.6  12:30a  28.4   8:30a  32.2   0.0  0.00   4.8  18.0   1:00a    NE
21  38.3  51.4  12:00m  27.6   1:00a  26.7   0.0  0.00   4.8  20.0   4:00a   ESE
22  57.1  61.2   2:30p  51.4  12:30a   7.9   0.0  0.12   6.6  34.0   8:00p   SSW
23  31.0  52.9  12:30a  25.4  12:30p  34.0   0.0  0.01  11.0  32.0  10:00a     W
24  29.6  34.1   8:00p  20.8   7:00a  35.4   0.0  0.11   6.0  29.0   8:30p   ESE
25  33.8  39.8   3:00p  22.1  11:00p  31.2   0.0  0.16   7.3  31.0   9:00p   ESE
26  24.5  28.1   3:00p  21.4   4:30a  40.5   0.0  0.00  13.2  37.0   9:00p   WSW
27  28.5  32.8   1:30p  24.7  12:30a  36.5   0.0  0.00   7.4  22.0   1:30a     W
28  30.7  40.6   2:30p  20.5   8:00a  34.3   0.0  0.00   2.1  15.0   2:30p    SE
29  37.0  45.4   3:30p  28.1   7:30a  28.0   0.0  0.01   4.5  19.0   4:00p    SE
30  39.6  48.6   9:30a  31.2  11:30p  25.4   0.0  0.87   8.4  40.0   1:30p    SW
-------------------------------------------------------------------------------------
    37.4  61.2    22    18.8     6   827.8   0.0  1.28   4.8  46.0    19     ESE

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 0.87 ON 11/30/10
Days of Rain: 4 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration